RBI BSR-1 tables: bank credit by place, occupation, borrower, loan size and interest rate
80,233 series from 65 {t.bundles.length === 1 ? "file" : "files"}, each with its latest value, its change on a year earlier and its trend. Page 75 of 93.
All 65 files, to download whole
- Bank credit by population group and bank group, total and small borrowal accounts, every quarter since June 2017, base BSR-1 quarterly, excluding RRBs CSV JSON
- Bank credit by state and population group, total and small borrowal accounts, every quarter since March 2014, base BSR-1 quarterly, excluding RRBs CSV JSON
- Bank credit by state and bank group, total and small borrowal accounts, every quarter since June 2017, base BSR-1 quarterly, excluding RRBs CSV JSON
- Bank credit by bank group and size of credit limit, every quarter since June 2017, base BSR-1 quarterly, excluding RRBs CSV JSON
- Bank loans by size of credit limit and interest rate band, every quarter since March 2021, base BSR-1 quarterly, excluding RRBs CSV JSON
- Bank loans by type of account and interest rate band, every quarter since March 2021, base BSR-1 quarterly, excluding RRBs CSV JSON
- Bank loans by bank group and interest rate band, every quarter since March 2021, base BSR-1 quarterly, excluding RRBs CSV JSON
- Bank credit by type of account and occupation, every quarter since March 2014, base BSR-1 quarterly, excluding RRBs CSV JSON
- Bank credit by kind of borrower and occupation, every quarter since March 2014, base BSR-1 quarterly, excluding RRBs CSV JSON
- Bank loans by interest rate band and occupation, every quarter since March 2021, base BSR-1 quarterly, excluding RRBs CSV JSON
- Bank credit by size of credit limit and occupation, every quarter since March 2014, base BSR-1 quarterly, excluding RRBs CSV JSON
- Bank loans by size of credit limit and interest rate band, the older table, March 2014 to September 2023, base BSR-1 quarterly, interest rate bands to September 2023 CSV JSON
- Bank loans by bank group and interest rate band, the older table, June 2017 to September 2023, base BSR-1 quarterly, interest rate bands to September 2023 CSV JSON
- Bank loans by interest rate band and occupation, the older table, March 2014 to September 2023, base BSR-1 quarterly, interest rate bands to September 2023 CSV JSON
- Bank loans by type of account and interest rate band, the older table, March 2014 to September 2023, base BSR-1 quarterly, interest rate bands to September 2023 CSV JSON
- Bank credit by population group and the old bank groups, March 2014 to September 2023, base BSR-1 quarterly, bank groups before 2017 CSV JSON
- Bank credit by the old bank groups and size of credit limit, March 2014 to September 2023, base BSR-1 quarterly, bank groups before 2017 CSV JSON
- Bank loans by the old bank groups and interest rate band, March 2014 to September 2023, base BSR-1 quarterly, bank groups before 2017 CSV JSON
- Bank credit by state and the old bank groups, total and small borrowal accounts, March 2014 to September 2023, base BSR-1 quarterly, bank groups before 2017 CSV JSON
- Bank credit by population group and occupation, every quarter since March 2014, base BSR-1 quarterly, excluding RRBs CSV JSON
- Small borrowal accounts (credit limits up to ₹2 lakh) by population group and occupation, every quarter since March 2014, base BSR-1 quarterly, excluding RRBs CSV JSON
- Small borrowal accounts (credit limits up to ₹2 lakh) by state and occupation, every quarter since March 2014, base BSR-1 quarterly, excluding RRBs CSV JSON
- Bank credit by bank group and occupation, every quarter since June 2017, base BSR-1 quarterly, excluding RRBs CSV JSON
- Bank loans by interest rate band, the older bands, March 2014 to September 2023, base BSR-1 quarterly, interest rate bands to September 2023 CSV JSON
- Bank credit by the old bank groups, March 2014 to March 2017, base BSR-1 quarterly, bank groups before 2017 CSV JSON
- Bank credit by occupation, every BSR-1 sector and sub-sector, as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Bank credit by size of credit limit, as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Bank credit by type of account, all accounts and those with limits above ₹2 lakh, as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Small borrowal accounts (limits up to ₹2 lakh) by population group and occupation, as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Bank credit by population group and occupation, as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Bank credit by occupation and type of account, as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Small borrowal accounts by occupation and type of account, as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Bank credit by occupation and kind of borrower (organisation), as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Small borrowal accounts by occupation and kind of borrower, as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Bank credit by type of account and kind of borrower, as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Small borrowal accounts by type of account and kind of borrower, as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Bank credit by size of credit limit and kind of borrower, as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Bank credit by size of credit limit and type of account, as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Small borrowal accounts by population group and broad category of borrower (men, women, others), as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Bank credit by occupation and size of credit limit, as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Bank credit by interest rate band and kind of borrower, as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Bank credit by size of credit limit and interest rate band, as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Small borrowal accounts by interest rate band and kind of borrower, as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Bank credit by interest rate band and type of account, as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Small borrowal accounts by interest rate band and type of account, as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Bank credit by occupation and interest rate band, as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Small borrowal accounts by occupation and interest rate band, as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Bank credit by interest rate band, size of credit limit and type of account, as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Offices, loan accounts and credit outstanding by bank group, as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Bank credit by population group, by where it was sanctioned and where it is used, as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Bank credit excluding food procurement by population group, by where it was sanctioned and where it is used, as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Bank credit by state and population group, by where it was sanctioned and where it is used, as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Bank credit by population group and occupation (the table the RBI also prints as shares), as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Bank credit by kind of borrower, all accounts and those with limits above ₹2 lakh, as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Bank credit by size of credit limit and bank group, as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Bank credit by bank group, population group and size of credit limit, as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Bank credit by state and population group, as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Bank credit by state and bank group, as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Offices, all credit and small borrowal accounts by population group and bank group, by place of sanction, as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Bank credit by bank group, state and size of credit limit, as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Offices, all credit and small borrowal accounts by state and population group, by place of sanction, as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Offices, loan accounts and credit outstanding by district and population group, by place of sanction, as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Bank credit by population group, occupation and bank group, as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Small borrowal accounts by state, occupation and population group, as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
- Credit to individuals by district, men and women, by place of sanction, as on 31 March (latest year), base BSR-1 annual, including RRBs CSV JSON
1,000 series
| Trend | Data | ||||
|---|---|---|---|---|---|
| Maharashtra, Satara, Rural, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹4,997 crore2026-03-01 | — | CSV | |
| Maharashtra, Satara, Rural, loan accountsBase BSR-1 annual, including RRBs | District and population group | 1.68 lakh2026-03-01 | — | CSV | |
| Maharashtra, Satara, Rural, reporting officesBase BSR-1 annual, including RRBs | District and population group | 1412026-03-01 | — | CSV | |
| Maharashtra, Satara, Semi urban, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹16,130 crore2026-03-01 | — | CSV | |
| Maharashtra, Satara, Semi urban, loan accountsBase BSR-1 annual, including RRBs | District and population group | 2.74 lakh2026-03-01 | — | CSV | |
| Maharashtra, Satara, Semi urban, reporting officesBase BSR-1 annual, including RRBs | District and population group | 1522026-03-01 | — | CSV | |
| Maharashtra, Satara, Urban, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹7,735 crore2026-03-01 | — | CSV | |
| Maharashtra, Satara, Urban, loan accountsBase BSR-1 annual, including RRBs | District and population group | 1.13 lakh2026-03-01 | — | CSV | |
| Maharashtra, Satara, Urban, reporting officesBase BSR-1 annual, including RRBs | District and population group | 532026-03-01 | — | CSV | |
| Maharashtra, Sindhudurg, Rural, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹2,419 crore2026-03-01 | — | CSV | |
| Maharashtra, Sindhudurg, Rural, loan accountsBase BSR-1 annual, including RRBs | District and population group | 61,3692026-03-01 | — | CSV | |
| Maharashtra, Sindhudurg, Rural, reporting officesBase BSR-1 annual, including RRBs | District and population group | 882026-03-01 | — | CSV | |
| Maharashtra, Sindhudurg, Semi urban, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹3,704 crore2026-03-01 | — | CSV | |
| Maharashtra, Sindhudurg, Semi urban, loan accountsBase BSR-1 annual, including RRBs | District and population group | 72,2372026-03-01 | — | CSV | |
| Maharashtra, Sindhudurg, Semi urban, reporting officesBase BSR-1 annual, including RRBs | District and population group | 662026-03-01 | — | CSV | |
| Maharashtra, Solapur, Rural, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹7,018 crore2026-03-01 | — | CSV | |
| Maharashtra, Solapur, Rural, loan accountsBase BSR-1 annual, including RRBs | District and population group | 3.93 lakh2026-03-01 | — | CSV | |
| Maharashtra, Solapur, Rural, reporting officesBase BSR-1 annual, including RRBs | District and population group | 1492026-03-01 | — | CSV | |
| Maharashtra, Solapur, Semi urban, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹15,955 crore2026-03-01 | — | CSV | |
| Maharashtra, Solapur, Semi urban, loan accountsBase BSR-1 annual, including RRBs | District and population group | 3.74 lakh2026-03-01 | — | CSV | |
| Maharashtra, Solapur, Semi urban, reporting officesBase BSR-1 annual, including RRBs | District and population group | 1582026-03-01 | — | CSV | |
| Maharashtra, Solapur, Urban, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹22,294 crore2026-03-01 | — | CSV | |
| Maharashtra, Solapur, Urban, loan accountsBase BSR-1 annual, including RRBs | District and population group | 4.21 lakh2026-03-01 | — | CSV | |
| Maharashtra, Solapur, Urban, reporting officesBase BSR-1 annual, including RRBs | District and population group | 1332026-03-01 | — | CSV | |
| Maharashtra, Thane, Metropolitan, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹3,22,244 crore2026-03-01 | — | CSV | |
| Maharashtra, Thane, Metropolitan, loan accountsBase BSR-1 annual, including RRBs | District and population group | 62.13 lakh2026-03-01 | — | CSV | |
| Maharashtra, Thane, Metropolitan, reporting officesBase BSR-1 annual, including RRBs | District and population group | 8532026-03-01 | — | CSV | |
| Maharashtra, Thane, Rural, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹5,077 crore2026-03-01 | — | CSV | |
| Maharashtra, Thane, Rural, loan accountsBase BSR-1 annual, including RRBs | District and population group | 62,3122026-03-01 | — | CSV | |
| Maharashtra, Thane, Rural, reporting officesBase BSR-1 annual, including RRBs | District and population group | 672026-03-01 | — | CSV | |
| Maharashtra, Thane, Semi urban, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹6,562 crore2026-03-01 | — | CSV | |
| Maharashtra, Thane, Semi urban, loan accountsBase BSR-1 annual, including RRBs | District and population group | 67,9202026-03-01 | — | CSV | |
| Maharashtra, Thane, Semi urban, reporting officesBase BSR-1 annual, including RRBs | District and population group | 472026-03-01 | — | CSV | |
| Maharashtra, Thane, Urban, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹53,024 crore2026-03-01 | — | CSV | |
| Maharashtra, Thane, Urban, loan accountsBase BSR-1 annual, including RRBs | District and population group | 4.63 lakh2026-03-01 | — | CSV | |
| Maharashtra, Thane, Urban, reporting officesBase BSR-1 annual, including RRBs | District and population group | 2532026-03-01 | — | CSV | |
| Maharashtra, Wardha, Rural, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹4,550 crore2026-03-01 | — | CSV | |
| Maharashtra, Wardha, Rural, loan accountsBase BSR-1 annual, including RRBs | District and population group | 5.37 lakh2026-03-01 | — | CSV | |
| Maharashtra, Wardha, Rural, reporting officesBase BSR-1 annual, including RRBs | District and population group | 632026-03-01 | — | CSV | |
| Maharashtra, Wardha, Semi urban, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹2,661 crore2026-03-01 | — | CSV | |
| Maharashtra, Wardha, Semi urban, loan accountsBase BSR-1 annual, including RRBs | District and population group | 84,2132026-03-01 | — | CSV | |
| Maharashtra, Wardha, Semi urban, reporting officesBase BSR-1 annual, including RRBs | District and population group | 492026-03-01 | — | CSV | |
| Maharashtra, Wardha, Urban, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹7,489 crore2026-03-01 | — | CSV | |
| Maharashtra, Wardha, Urban, loan accountsBase BSR-1 annual, including RRBs | District and population group | 1.27 lakh2026-03-01 | — | CSV | |
| Maharashtra, Wardha, Urban, reporting officesBase BSR-1 annual, including RRBs | District and population group | 582026-03-01 | — | CSV | |
| Maharashtra, Washim, Rural, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹854 crore2026-03-01 | — | CSV | |
| Maharashtra, Washim, Rural, loan accountsBase BSR-1 annual, including RRBs | District and population group | 49,1632026-03-01 | — | CSV | |
| Maharashtra, Washim, Rural, reporting officesBase BSR-1 annual, including RRBs | District and population group | 322026-03-01 | — | CSV | |
| Maharashtra, Washim, Semi urban, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹6,195 crore2026-03-01 | — | CSV | |
| Maharashtra, Washim, Semi urban, loan accountsBase BSR-1 annual, including RRBs | District and population group | 1.69 lakh2026-03-01 | — | CSV | |
| Maharashtra, Washim, Semi urban, reporting officesBase BSR-1 annual, including RRBs | District and population group | 702026-03-01 | — | CSV | |
| Maharashtra, Yavatmal, Rural, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹2,895 crore2026-03-01 | — | CSV | |
| Maharashtra, Yavatmal, Rural, loan accountsBase BSR-1 annual, including RRBs | District and population group | 1.40 lakh2026-03-01 | — | CSV | |
| Maharashtra, Yavatmal, Rural, reporting officesBase BSR-1 annual, including RRBs | District and population group | 782026-03-01 | — | CSV | |
| Maharashtra, Yavatmal, Semi urban, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹8,623 crore2026-03-01 | — | CSV | |
| Maharashtra, Yavatmal, Semi urban, loan accountsBase BSR-1 annual, including RRBs | District and population group | 2.84 lakh2026-03-01 | — | CSV | |
| Maharashtra, Yavatmal, Semi urban, reporting officesBase BSR-1 annual, including RRBs | District and population group | 1112026-03-01 | — | CSV | |
| Maharashtra, Yavatmal, Urban, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹5,572 crore2026-03-01 | — | CSV | |
| Maharashtra, Yavatmal, Urban, loan accountsBase BSR-1 annual, including RRBs | District and population group | 1.04 lakh2026-03-01 | — | CSV | |
| Maharashtra, Yavatmal, Urban, reporting officesBase BSR-1 annual, including RRBs | District and population group | 382026-03-01 | — | CSV | |
| Manipur, Bishenpur, Rural, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹104 crore2026-03-01 | — | CSV | |
| Manipur, Bishenpur, Rural, loan accountsBase BSR-1 annual, including RRBs | District and population group | 3,6912026-03-01 | — | CSV | |
| Manipur, Bishenpur, Rural, reporting officesBase BSR-1 annual, including RRBs | District and population group | 52026-03-01 | — | CSV | |
| Manipur, Bishenpur, Semi urban, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹861 crore2026-03-01 | — | CSV | |
| Manipur, Bishenpur, Semi urban, loan accountsBase BSR-1 annual, including RRBs | District and population group | 20,1652026-03-01 | — | CSV | |
| Manipur, Bishenpur, Semi urban, reporting officesBase BSR-1 annual, including RRBs | District and population group | 152026-03-01 | — | CSV | |
| Manipur, Chandel, Rural, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹321 crore2026-03-01 | — | CSV | |
| Manipur, Chandel, Rural, loan accountsBase BSR-1 annual, including RRBs | District and population group | 4,1662026-03-01 | — | CSV | |
| Manipur, Chandel, Rural, reporting officesBase BSR-1 annual, including RRBs | District and population group | 42026-03-01 | — | CSV | |
| Manipur, Churachandpur, Rural, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹1,611 crore2026-03-01 | — | CSV | |
| Manipur, Churachandpur, Rural, loan accountsBase BSR-1 annual, including RRBs | District and population group | 21,0012026-03-01 | — | CSV | |
| Manipur, Churachandpur, Rural, reporting officesBase BSR-1 annual, including RRBs | District and population group | 222026-03-01 | — | CSV | |
| Manipur, Churachandpur, Semi urban, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹3 crore2026-03-01 | — | CSV | |
| Manipur, Churachandpur, Semi urban, loan accountsBase BSR-1 annual, including RRBs | District and population group | 322026-03-01 | — | CSV | |
| Manipur, Churachandpur, Semi urban, reporting officesBase BSR-1 annual, including RRBs | District and population group | 12026-03-01 | — | CSV | |
| Manipur, Imphal East, Rural, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹1,672 crore2026-03-01 | — | CSV | |
| Manipur, Imphal East, Rural, loan accountsBase BSR-1 annual, including RRBs | District and population group | 27,0372026-03-01 | — | CSV | |
| Manipur, Imphal East, Rural, reporting officesBase BSR-1 annual, including RRBs | District and population group | 272026-03-01 | — | CSV | |
| Manipur, Imphal East, Urban, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹704 crore2026-03-01 | — | CSV | |
| Manipur, Imphal East, Urban, loan accountsBase BSR-1 annual, including RRBs | District and population group | 14,9782026-03-01 | — | CSV | |
| Manipur, Imphal East, Urban, reporting officesBase BSR-1 annual, including RRBs | District and population group | 112026-03-01 | — | CSV | |
| Manipur, Imphal West, Rural, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹618 crore2026-03-01 | — | CSV | |
| Manipur, Imphal West, Rural, loan accountsBase BSR-1 annual, including RRBs | District and population group | 11,6992026-03-01 | — | CSV | |
| Manipur, Imphal West, Rural, reporting officesBase BSR-1 annual, including RRBs | District and population group | 122026-03-01 | — | CSV | |
| Manipur, Imphal West, Semi urban, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹834 crore2026-03-01 | — | CSV | |
| Manipur, Imphal West, Semi urban, loan accountsBase BSR-1 annual, including RRBs | District and population group | 9,3722026-03-01 | — | CSV | |
| Manipur, Imphal West, Semi urban, reporting officesBase BSR-1 annual, including RRBs | District and population group | 52026-03-01 | — | CSV | |
| Manipur, Imphal West, Urban, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹8,411 crore2026-03-01 | — | CSV | |
| Manipur, Imphal West, Urban, loan accountsBase BSR-1 annual, including RRBs | District and population group | 1.16 lakh2026-03-01 | — | CSV | |
| Manipur, Imphal West, Urban, reporting officesBase BSR-1 annual, including RRBs | District and population group | 582026-03-01 | — | CSV | |
| Manipur, Jiribam, Rural, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹81 crore2026-03-01 | — | CSV | |
| Manipur, Jiribam, Rural, loan accountsBase BSR-1 annual, including RRBs | District and population group | 1,0572026-03-01 | — | CSV | |
| Manipur, Jiribam, Rural, reporting officesBase BSR-1 annual, including RRBs | District and population group | 42026-03-01 | — | CSV | |
| Manipur, Kakching, Rural, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹23 crore2026-03-01 | — | CSV | |
| Manipur, Kakching, Rural, loan accountsBase BSR-1 annual, including RRBs | District and population group | 4762026-03-01 | — | CSV | |
| Manipur, Kakching, Rural, reporting officesBase BSR-1 annual, including RRBs | District and population group | 12026-03-01 | — | CSV | |
| Manipur, Kakching, Semi urban, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹575 crore2026-03-01 | — | CSV | |
| Manipur, Kakching, Semi urban, loan accountsBase BSR-1 annual, including RRBs | District and population group | 9,5442026-03-01 | — | CSV | |
| Manipur, Kakching, Semi urban, reporting officesBase BSR-1 annual, including RRBs | District and population group | 102026-03-01 | — | CSV | |
| Manipur, Kamjong, Rural, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹50 crore2026-03-01 | — | CSV | |
| Manipur, Kamjong, Rural, loan accountsBase BSR-1 annual, including RRBs | District and population group | 1,1832026-03-01 | — | CSV | |
| Manipur, Kamjong, Rural, reporting officesBase BSR-1 annual, including RRBs | District and population group | 32026-03-01 | — | CSV | |
| Manipur, Kangpokpi, Rural, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹495 crore2026-03-01 | — | CSV | |
| Manipur, Kangpokpi, Rural, loan accountsBase BSR-1 annual, including RRBs | District and population group | 6,6452026-03-01 | — | CSV | |
| Manipur, Kangpokpi, Rural, reporting officesBase BSR-1 annual, including RRBs | District and population group | 82026-03-01 | — | CSV | |
| Manipur, Noney, Rural, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹77 crore2026-03-01 | — | CSV | |
| Manipur, Noney, Rural, loan accountsBase BSR-1 annual, including RRBs | District and population group | 1,6052026-03-01 | — | CSV | |
| Manipur, Noney, Rural, reporting officesBase BSR-1 annual, including RRBs | District and population group | 72026-03-01 | — | CSV | |
| Manipur, Senapati, Rural, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹874 crore2026-03-01 | — | CSV | |
| Manipur, Senapati, Rural, loan accountsBase BSR-1 annual, including RRBs | District and population group | 13,0362026-03-01 | — | CSV | |
| Manipur, Senapati, Rural, reporting officesBase BSR-1 annual, including RRBs | District and population group | 252026-03-01 | — | CSV | |
| Manipur, Tamenglong, Rural, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹7 crore2026-03-01 | — | CSV | |
| Manipur, Tamenglong, Rural, loan accountsBase BSR-1 annual, including RRBs | District and population group | 1332026-03-01 | — | CSV | |
| Manipur, Tamenglong, Rural, reporting officesBase BSR-1 annual, including RRBs | District and population group | 12026-03-01 | — | CSV | |
| Manipur, Tamenglong, Semi urban, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹176 crore2026-03-01 | — | CSV | |
| Manipur, Tamenglong, Semi urban, loan accountsBase BSR-1 annual, including RRBs | District and population group | 2,3022026-03-01 | — | CSV | |
| Manipur, Tamenglong, Semi urban, reporting officesBase BSR-1 annual, including RRBs | District and population group | 42026-03-01 | — | CSV | |
| Manipur, Tengnoupal, Rural, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹199 crore2026-03-01 | — | CSV | |
| Manipur, Tengnoupal, Rural, loan accountsBase BSR-1 annual, including RRBs | District and population group | 3,0302026-03-01 | — | CSV | |
| Manipur, Tengnoupal, Rural, reporting officesBase BSR-1 annual, including RRBs | District and population group | 32026-03-01 | — | CSV | |
| Manipur, Tengnoupal, Semi urban, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹56 crore2026-03-01 | — | CSV | |
| Manipur, Tengnoupal, Semi urban, loan accountsBase BSR-1 annual, including RRBs | District and population group | 9702026-03-01 | — | CSV | |
| Manipur, Tengnoupal, Semi urban, reporting officesBase BSR-1 annual, including RRBs | District and population group | 42026-03-01 | — | CSV | |
| Manipur, Thoubal, Rural, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹291 crore2026-03-01 | — | CSV | |
| Manipur, Thoubal, Rural, loan accountsBase BSR-1 annual, including RRBs | District and population group | 10,4542026-03-01 | — | CSV | |
| Manipur, Thoubal, Rural, reporting officesBase BSR-1 annual, including RRBs | District and population group | 72026-03-01 | — | CSV | |
| Manipur, Thoubal, Semi urban, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹1,149 crore2026-03-01 | — | CSV | |
| Manipur, Thoubal, Semi urban, loan accountsBase BSR-1 annual, including RRBs | District and population group | 24,7702026-03-01 | — | CSV | |
| Manipur, Thoubal, Semi urban, reporting officesBase BSR-1 annual, including RRBs | District and population group | 142026-03-01 | — | CSV | |
| Manipur, Ukhrul, Rural, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹65 crore2026-03-01 | — | CSV | |
| Manipur, Ukhrul, Rural, loan accountsBase BSR-1 annual, including RRBs | District and population group | 1,0152026-03-01 | — | CSV | |
| Manipur, Ukhrul, Rural, reporting officesBase BSR-1 annual, including RRBs | District and population group | 32026-03-01 | — | CSV | |
| Manipur, Ukhrul, Semi urban, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹353 crore2026-03-01 | — | CSV | |
| Manipur, Ukhrul, Semi urban, loan accountsBase BSR-1 annual, including RRBs | District and population group | 4,9912026-03-01 | — | CSV | |
| Manipur, Ukhrul, Semi urban, reporting officesBase BSR-1 annual, including RRBs | District and population group | 62026-03-01 | — | CSV | |
| Meghalaya, East Garo Hills, Rural, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹93 crore2026-03-01 | — | CSV | |
| Meghalaya, East Garo Hills, Rural, loan accountsBase BSR-1 annual, including RRBs | District and population group | 3,2292026-03-01 | — | CSV | |
| Meghalaya, East Garo Hills, Rural, reporting officesBase BSR-1 annual, including RRBs | District and population group | 42026-03-01 | — | CSV | |
| Meghalaya, East Garo Hills, Semi urban, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹350 crore2026-03-01 | — | CSV | |
| Meghalaya, East Garo Hills, Semi urban, loan accountsBase BSR-1 annual, including RRBs | District and population group | 8,4792026-03-01 | — | CSV | |
| Meghalaya, East Garo Hills, Semi urban, reporting officesBase BSR-1 annual, including RRBs | District and population group | 82026-03-01 | — | CSV | |
| Meghalaya, East Jaintia Hills, Rural, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹384 crore2026-03-01 | — | CSV | |
| Meghalaya, East Jaintia Hills, Rural, loan accountsBase BSR-1 annual, including RRBs | District and population group | 7,2262026-03-01 | — | CSV | |
| Meghalaya, East Jaintia Hills, Rural, reporting officesBase BSR-1 annual, including RRBs | District and population group | 172026-03-01 | — | CSV | |
| Meghalaya, East Khasi Hills, Rural, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹1,839 crore2026-03-01 | — | CSV | |
| Meghalaya, East Khasi Hills, Rural, loan accountsBase BSR-1 annual, including RRBs | District and population group | 43,9062026-03-01 | — | CSV | |
| Meghalaya, East Khasi Hills, Rural, reporting officesBase BSR-1 annual, including RRBs | District and population group | 542026-03-01 | — | CSV | |
| Meghalaya, East Khasi Hills, Semi urban, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹639 crore2026-03-01 | — | CSV | |
| Meghalaya, East Khasi Hills, Semi urban, loan accountsBase BSR-1 annual, including RRBs | District and population group | 9,3402026-03-01 | — | CSV | |
| Meghalaya, East Khasi Hills, Semi urban, reporting officesBase BSR-1 annual, including RRBs | District and population group | 162026-03-01 | — | CSV | |
| Meghalaya, East Khasi Hills, Urban, credit outstandingBase BSR-1 annual, including RRBs | District and population group | ₹10,042 crore2026-03-01 | — | CSV | |
