States and union territories (35 CCKP units), temperature: 19 ERA5 indices, annual, base ERA5 reanalysis, CCKP 0.25-degree
633 series, each with its latest value, its change on a year earlier and its trend.
633 series
| Trend | Data | ||||
|---|---|---|---|---|---|
| Cold spell days (runs of 6 or more unusually cold days), Andaman and Nicobar IslandsState | Cold spell days (runs of 6 or more unusually cold days) | 0 days2025 | 0 days | CSV | |
| Cold spell days (runs of 6 or more unusually cold days), DelhiState | Cold spell days (runs of 6 or more unusually cold days) | 12 days2025 | +12 days | CSV | |
| Cold spell days (runs of 6 or more unusually cold days), GoaState | Cold spell days (runs of 6 or more unusually cold days) | 1 days2025 | +1 days | CSV | |
| Cold spell days (runs of 6 or more unusually cold days), GujaratState | Cold spell days (runs of 6 or more unusually cold days) | 15 days2025 | +13 days | CSV | |
| Cold spell days (runs of 6 or more unusually cold days), HaryanaState | Cold spell days (runs of 6 or more unusually cold days) | 9 days2025 | +8 days | CSV | |
| Cold spell days (runs of 6 or more unusually cold days), Himachal PradeshState | Cold spell days (runs of 6 or more unusually cold days) | 3 days2025 | +2 days | CSV | |
| Cold spell days (runs of 6 or more unusually cold days), JharkhandState | Cold spell days (runs of 6 or more unusually cold days) | 9 days2025 | +9 days | CSV | |
| Cold spell days (runs of 6 or more unusually cold days), KarnatakaState | Cold spell days (runs of 6 or more unusually cold days) | 3 days2025 | +3 days | CSV | |
| Cold spell days (runs of 6 or more unusually cold days), KeralaState | Cold spell days (runs of 6 or more unusually cold days) | 0 days2025 | +0 days | CSV | |
| Cold spell days (runs of 6 or more unusually cold days), LakshadweepState | Cold spell days (runs of 6 or more unusually cold days) | 0 days2025 | 0 days | CSV | |
| Cold spell days (runs of 6 or more unusually cold days), Andhra PradeshState | Cold spell days (runs of 6 or more unusually cold days) | 1 days2025 | +1 days | CSV | |
| Cold spell days (runs of 6 or more unusually cold days), Madhya PradeshState | Cold spell days (runs of 6 or more unusually cold days) | 13 days2025 | +10 days | CSV | |
| Cold spell days (runs of 6 or more unusually cold days), MaharashtraState | Cold spell days (runs of 6 or more unusually cold days) | 12 days2025 | +12 days | CSV | |
| Cold spell days (runs of 6 or more unusually cold days), ManipurState | Cold spell days (runs of 6 or more unusually cold days) | 0 days2025 | 0 days | CSV | |
| Cold spell days (runs of 6 or more unusually cold days), MeghalayaState | Cold spell days (runs of 6 or more unusually cold days) | 0 days2025 | 0 days | CSV | |
| Cold spell days (runs of 6 or more unusually cold days), MizoramState | Cold spell days (runs of 6 or more unusually cold days) | 0 days2025 | 0 days | CSV | |
| Cold spell days (runs of 6 or more unusually cold days), NagalandState | Cold spell days (runs of 6 or more unusually cold days) | 0 days2025 | 0 days | CSV | |
| Cold spell days (runs of 6 or more unusually cold days), OdishaState | Cold spell days (runs of 6 or more unusually cold days) | 10 days2025 | +10 days | CSV | |
| Cold spell days (runs of 6 or more unusually cold days), PuducherryState | Cold spell days (runs of 6 or more unusually cold days) | 0 days2025 | −2 days | CSV | |
| Cold spell days (runs of 6 or more unusually cold days), PunjabState | Cold spell days (runs of 6 or more unusually cold days) | 7 days2025 | +7 days | CSV | |
| Cold spell days (runs of 6 or more unusually cold days), RajasthanState | Cold spell days (runs of 6 or more unusually cold days) | 15 days2025 | +10 days | CSV | |
| Cold spell days (runs of 6 or more unusually cold days), Arunachal PradeshState | Cold spell days (runs of 6 or more unusually cold days) | 0 days2025 | +0 days | CSV | |
| Cold spell days (runs of 6 or more unusually cold days), SikkimState | Cold spell days (runs of 6 or more unusually cold days) | 1 days2025 | +0 days | CSV | |
| Cold spell days (runs of 6 or more unusually cold days), Tamil NaduState | Cold spell days (runs of 6 or more unusually cold days) | 0 days2025 | −0 days | CSV | |
| Cold spell days (runs of 6 or more unusually cold days), TelanganaState | Cold spell days (runs of 6 or more unusually cold days) | 8 days2025 | +8 days | CSV | |
| Cold spell days (runs of 6 or more unusually cold days), TripuraState | Cold spell days (runs of 6 or more unusually cold days) | 0 days2025 | 0 days | CSV | |
| Cold spell days (runs of 6 or more unusually cold days), Uttar PradeshState | Cold spell days (runs of 6 or more unusually cold days) | 6 days2025 | +5 days | CSV | |
| Cold spell days (runs of 6 or more unusually cold days), UttarakhandState | Cold spell days (runs of 6 or more unusually cold days) | 0 days2025 | −1 days | CSV | |
| Cold spell days (runs of 6 or more unusually cold days), West BengalState | Cold spell days (runs of 6 or more unusually cold days) | 2 days2025 | +1 days | CSV | |
| Cold spell days (runs of 6 or more unusually cold days), AssamState | Cold spell days (runs of 6 or more unusually cold days) | 0 days2025 | +0 days | CSV | |
| Cold spell days (runs of 6 or more unusually cold days), BiharState | Cold spell days (runs of 6 or more unusually cold days) | 3 days2025 | +3 days | CSV | |
| Cold spell days (runs of 6 or more unusually cold days), ChandigarhState | Cold spell days (runs of 6 or more unusually cold days) | 0 days2025 | 0 days | CSV | |
| Cold spell days (runs of 6 or more unusually cold days), ChhattisgarhState | Cold spell days (runs of 6 or more unusually cold days) | 13 days2025 | +13 days | CSV | |
| Cold spell days (runs of 6 or more unusually cold days), Dadra and Nagar HaveliState | Cold spell days (runs of 6 or more unusually cold days) | 0 days2025 | 0 days | CSV | |
| Cold spell days (runs of 6 or more unusually cold days), Daman and DiuState | Cold spell days (runs of 6 or more unusually cold days) | 20 days2025 | +18 days | CSV | |
| Frost days (minimum below 0°C), Andaman and Nicobar IslandsState | Frost days (minimum below 0°C) | 0 days2025 | 0 days | CSV | |
| Frost days (minimum below 0°C), DelhiState | Frost days (minimum below 0°C) | 0 days2025 | 0 days | CSV | |
| Frost days (minimum below 0°C), GoaState | Frost days (minimum below 0°C) | 0 days2025 | 0 days | CSV | |
| Frost days (minimum below 0°C), GujaratState | Frost days (minimum below 0°C) | 0 days2025 | 0 days | CSV | |
| Frost days (minimum below 0°C), HaryanaState | Frost days (minimum below 0°C) | 0 days2025 | 0 days | CSV | |
| Frost days (minimum below 0°C), Himachal PradeshState | Frost days (minimum below 0°C) | 158 days2025 | −7 days | CSV | |
| Frost days (minimum below 0°C), JharkhandState | Frost days (minimum below 0°C) | 0 days2025 | 0 days | CSV | |
| Frost days (minimum below 0°C), KarnatakaState | Frost days (minimum below 0°C) | 0 days2025 | 0 days | CSV | |
| Frost days (minimum below 0°C), KeralaState | Frost days (minimum below 0°C) | 0 days2025 | 0 days | CSV | |
| Frost days (minimum below 0°C), LakshadweepState | Frost days (minimum below 0°C) | 0 days2025 | 0 days | CSV | |
| Frost days (minimum below 0°C), Andhra PradeshState | Frost days (minimum below 0°C) | 0 days2025 | 0 days | CSV | |
| Frost days (minimum below 0°C), Madhya PradeshState | Frost days (minimum below 0°C) | 0 days2025 | 0 days | CSV | |
| Frost days (minimum below 0°C), MaharashtraState | Frost days (minimum below 0°C) | 0 days2025 | 0 days | CSV | |
| Frost days (minimum below 0°C), ManipurState | Frost days (minimum below 0°C) | 0 days2025 | 0 days | CSV | |
| Frost days (minimum below 0°C), MeghalayaState | Frost days (minimum below 0°C) | 0 days2025 | 0 days | CSV | |
| Frost days (minimum below 0°C), MizoramState | Frost days (minimum below 0°C) | 0 days2025 | 0 days | CSV | |
| Frost days (minimum below 0°C), NagalandState | Frost days (minimum below 0°C) | 0 days2025 | 0 days | CSV | |
| Frost days (minimum below 0°C), OdishaState | Frost days (minimum below 0°C) | 0 days2025 | 0 days | CSV | |
| Frost days (minimum below 0°C), PuducherryState | Frost days (minimum below 0°C) | 0 days2025 | 0 days | CSV | |
| Frost days (minimum below 0°C), PunjabState | Frost days (minimum below 0°C) | 0 days2025 | −0 days | CSV | |
| Frost days (minimum below 0°C), RajasthanState | Frost days (minimum below 0°C) | 0 days2025 | 0 days | CSV | |
| Frost days (minimum below 0°C), Arunachal PradeshState | Frost days (minimum below 0°C) | 9 days2025 | −3 days | CSV | |
| Frost days (minimum below 0°C), SikkimState | Frost days (minimum below 0°C) | 115 days2025 | −10 days | CSV | |
| Frost days (minimum below 0°C), Tamil NaduState | Frost days (minimum below 0°C) | 0 days2025 | 0 days | CSV | |
| Frost days (minimum below 0°C), TelanganaState | Frost days (minimum below 0°C) | 0 days2025 | 0 days | CSV | |
| Frost days (minimum below 0°C), TripuraState | Frost days (minimum below 0°C) | 0 days2025 | 0 days | CSV | |
| Frost days (minimum below 0°C), Uttar PradeshState | Frost days (minimum below 0°C) | 0 days2025 | 0 days | CSV | |
| Frost days (minimum below 0°C), UttarakhandState | Frost days (minimum below 0°C) | 74 days2025 | −6 days | CSV | |
| Frost days (minimum below 0°C), West BengalState | Frost days (minimum below 0°C) | 0 days2025 | −0 days | CSV | |
| Frost days (minimum below 0°C), AssamState | Frost days (minimum below 0°C) | 0 days2025 | 0 days | CSV | |
| Frost days (minimum below 0°C), BiharState | Frost days (minimum below 0°C) | 0 days2025 | 0 days | CSV | |
| Frost days (minimum below 0°C), ChandigarhState | Frost days (minimum below 0°C) | 0 days2025 | 0 days | CSV | |
| Frost days (minimum below 0°C), ChhattisgarhState | Frost days (minimum below 0°C) | 0 days2025 | 0 days | CSV | |
| Frost days (minimum below 0°C), Dadra and Nagar HaveliState | Frost days (minimum below 0°C) | 0 days2025 | 0 days | CSV | |
| Frost days (minimum below 0°C), Daman and DiuState | Frost days (minimum below 0°C) | 0 days2025 | 0 days | CSV | |
| Freeze-thaw days (crossing 0°C within a day), Andaman and Nicobar IslandsState | Freeze-thaw days (crossing 0°C within a day) | 0 days2025 | 0 days | CSV | |
| Freeze-thaw days (crossing 0°C within a day), DelhiState | Freeze-thaw days (crossing 0°C within a day) | 0 days2025 | 0 days | CSV | |
| Freeze-thaw days (crossing 0°C within a day), GoaState | Freeze-thaw days (crossing 0°C within a day) | 0 days2025 | 0 days | CSV | |
| Freeze-thaw days (crossing 0°C within a day), GujaratState | Freeze-thaw days (crossing 0°C within a day) | 0 days2025 | 0 days | CSV | |
| Freeze-thaw days (crossing 0°C within a day), HaryanaState | Freeze-thaw days (crossing 0°C within a day) | 0 days2025 | 0 days | CSV | |
| Freeze-thaw days (crossing 0°C within a day), Himachal PradeshState | Freeze-thaw days (crossing 0°C within a day) | 77 days2025 | −13 days | CSV | |
| Freeze-thaw days (crossing 0°C within a day), JharkhandState | Freeze-thaw days (crossing 0°C within a day) | 0 days2025 | 0 days | CSV | |
| Freeze-thaw days (crossing 0°C within a day), KarnatakaState | Freeze-thaw days (crossing 0°C within a day) | 0 days2025 | 0 days | CSV | |
| Freeze-thaw days (crossing 0°C within a day), KeralaState | Freeze-thaw days (crossing 0°C within a day) | 0 days2025 | 0 days | CSV | |
| Freeze-thaw days (crossing 0°C within a day), LakshadweepState | Freeze-thaw days (crossing 0°C within a day) | 0 days2025 | 0 days | CSV | |
| Freeze-thaw days (crossing 0°C within a day), Andhra PradeshState | Freeze-thaw days (crossing 0°C within a day) | 0 days2025 | 0 days | CSV | |
| Freeze-thaw days (crossing 0°C within a day), Madhya PradeshState | Freeze-thaw days (crossing 0°C within a day) | 0 days2025 | 0 days | CSV | |
| Freeze-thaw days (crossing 0°C within a day), MaharashtraState | Freeze-thaw days (crossing 0°C within a day) | 0 days2025 | 0 days | CSV | |
| Freeze-thaw days (crossing 0°C within a day), ManipurState | Freeze-thaw days (crossing 0°C within a day) | 0 days2025 | 0 days | CSV | |
| Freeze-thaw days (crossing 0°C within a day), MeghalayaState | Freeze-thaw days (crossing 0°C within a day) | 0 days2025 | 0 days | CSV | |
| Freeze-thaw days (crossing 0°C within a day), MizoramState | Freeze-thaw days (crossing 0°C within a day) | 0 days2025 | 0 days | CSV | |
| Freeze-thaw days (crossing 0°C within a day), NagalandState | Freeze-thaw days (crossing 0°C within a day) | 0 days2025 | 0 days | CSV | |
| Freeze-thaw days (crossing 0°C within a day), OdishaState | Freeze-thaw days (crossing 0°C within a day) | 0 days2025 | 0 days | CSV | |
| Freeze-thaw days (crossing 0°C within a day), PuducherryState | Freeze-thaw days (crossing 0°C within a day) | 0 days2025 | 0 days | CSV | |
| Freeze-thaw days (crossing 0°C within a day), PunjabState | Freeze-thaw days (crossing 0°C within a day) | 0 days2025 | −0 days | CSV | |
| Freeze-thaw days (crossing 0°C within a day), RajasthanState | Freeze-thaw days (crossing 0°C within a day) | 0 days2025 | 0 days | CSV | |
| Freeze-thaw days (crossing 0°C within a day), Arunachal PradeshState | Freeze-thaw days (crossing 0°C within a day) | 9 days2025 | −3 days | CSV | |
| Freeze-thaw days (crossing 0°C within a day), SikkimState | Freeze-thaw days (crossing 0°C within a day) | 75 days2025 | +0 days | CSV | |
| Freeze-thaw days (crossing 0°C within a day), Tamil NaduState | Freeze-thaw days (crossing 0°C within a day) | 0 days2025 | 0 days | CSV | |
| Freeze-thaw days (crossing 0°C within a day), TelanganaState | Freeze-thaw days (crossing 0°C within a day) | 0 days2025 | 0 days | CSV | |
| Freeze-thaw days (crossing 0°C within a day), TripuraState | Freeze-thaw days (crossing 0°C within a day) | 0 days2025 | 0 days | CSV | |
| Freeze-thaw days (crossing 0°C within a day), Uttar PradeshState | Freeze-thaw days (crossing 0°C within a day) | 0 days2025 | 0 days | CSV | |
| Freeze-thaw days (crossing 0°C within a day), UttarakhandState | Freeze-thaw days (crossing 0°C within a day) | 46 days2025 | −3 days | CSV | |
| Freeze-thaw days (crossing 0°C within a day), West BengalState | Freeze-thaw days (crossing 0°C within a day) | 0 days2025 | −0 days | CSV | |
| Freeze-thaw days (crossing 0°C within a day), AssamState | Freeze-thaw days (crossing 0°C within a day) | 0 days2025 | 0 days | CSV | |
| Freeze-thaw days (crossing 0°C within a day), BiharState | Freeze-thaw days (crossing 0°C within a day) | 0 days2025 | 0 days | CSV | |
| Freeze-thaw days (crossing 0°C within a day), ChandigarhState | Freeze-thaw days (crossing 0°C within a day) | 0 days2025 | 0 days | CSV | |
| Freeze-thaw days (crossing 0°C within a day), ChhattisgarhState | Freeze-thaw days (crossing 0°C within a day) | 0 days2025 | 0 days | CSV | |
| Freeze-thaw days (crossing 0°C within a day), Dadra and Nagar HaveliState | Freeze-thaw days (crossing 0°C within a day) | 0 days2025 | 0 days | CSV | |
| Freeze-thaw days (crossing 0°C within a day), Daman and DiuState | Freeze-thaw days (crossing 0°C within a day) | 0 days2025 | 0 days | CSV | |
| Growing degree days above 10°C, Andaman and Nicobar IslandsState, degree days | Growing degree days above 10°C | 527 °C-days2025 | −2.8% | CSV | |
| Growing degree days above 10°C, DelhiState, degree days | Growing degree days above 10°C | 424 °C-days2025 | −0.6% | CSV | |
| Growing degree days above 10°C, GoaState, degree days | Growing degree days above 10°C | 490 °C-days2025 | −1.2% | CSV | |
| Growing degree days above 10°C, GujaratState, degree days | Growing degree days above 10°C | 485 °C-days2025 | −1.1% | CSV | |
| Growing degree days above 10°C, HaryanaState, degree days | Growing degree days above 10°C | 422 °C-days2025 | +0.6% | CSV | |
| Growing degree days above 10°C, Himachal PradeshState, degree days | Growing degree days above 10°C | 133 °C-days2025 | −0.2% | CSV | |
| Growing degree days above 10°C, JharkhandState, degree days | Growing degree days above 10°C | 434 °C-days2025 | −2.8% | CSV | |
| Growing degree days above 10°C, KarnatakaState, degree days | Growing degree days above 10°C | 454 °C-days2025 | −4.5% | CSV | |
| Growing degree days above 10°C, KeralaState, degree days | Growing degree days above 10°C | 476 °C-days2025 | −3.4% | CSV | |
| Growing degree days above 10°C, LakshadweepState, degree days | Growing degree days above 10°C | 537 °C-days2025 | −2.3% | CSV | |
| Growing degree days above 10°C, Andhra PradeshState, degree days | Growing degree days above 10°C | 503 °C-days2025 | −3.1% | CSV | |
| Growing degree days above 10°C, Madhya PradeshState, degree days | Growing degree days above 10°C | 439 °C-days2025 | −2.3% | CSV | |
| Growing degree days above 10°C, MaharashtraState, degree days | Growing degree days above 10°C | 470 °C-days2025 | −3.1% | CSV | |
| Growing degree days above 10°C, ManipurState, degree days | Growing degree days above 10°C | 356 °C-days2025 | +1.4% | CSV | |
| Growing degree days above 10°C, MeghalayaState, degree days | Growing degree days above 10°C | 389 °C-days2025 | +1.6% | CSV | |
| Growing degree days above 10°C, MizoramState, degree days | Growing degree days above 10°C | 400 °C-days2025 | +0.4% | CSV | |
| Growing degree days above 10°C, NagalandState, degree days | Growing degree days above 10°C | 340 °C-days2025 | +2.4% | CSV | |
| Growing degree days above 10°C, OdishaState, degree days | Growing degree days above 10°C | 468 °C-days2025 | −3.2% | CSV | |
| Growing degree days above 10°C, PuducherryState, degree days | Growing degree days above 10°C | 540 °C-days2025 | −2.0% | CSV | |
| Growing degree days above 10°C, PunjabState, degree days | Growing degree days above 10°C | 407 °C-days2025 | +0.8% | CSV | |
| Growing degree days above 10°C, RajasthanState, degree days | Growing degree days above 10°C | 448 °C-days2025 | −0.3% | CSV | |
| Growing degree days above 10°C, Arunachal PradeshState, degree days | Growing degree days above 10°C | 302 °C-days2025 | +1.7% | CSV | |
| Growing degree days above 10°C, SikkimState, degree days | Growing degree days above 10°C | 80 °C-days2025 | +3.5% | CSV | |
| Growing degree days above 10°C, Tamil NaduState, degree days | Growing degree days above 10°C | 508 °C-days2025 | −2.5% | CSV | |
| Growing degree days above 10°C, TelanganaState, degree days | Growing degree days above 10°C | 488 °C-days2025 | −4.2% | CSV | |
| Growing degree days above 10°C, TripuraState, degree days | Growing degree days above 10°C | 468 °C-days2025 | +0.7% | CSV | |
| Growing degree days above 10°C, Uttar PradeshState, degree days | Growing degree days above 10°C | 434 °C-days2025 | −1.1% | CSV | |
| Growing degree days above 10°C, UttarakhandState, degree days | Growing degree days above 10°C | 211 °C-days2025 | −0.1% | CSV | |
| Growing degree days above 10°C, West BengalState, degree days | Growing degree days above 10°C | 466 °C-days2025 | −1.0% | CSV | |
| Growing degree days above 10°C, AssamState, degree days | Growing degree days above 10°C | 440 °C-days2025 | +1.7% | CSV | |
| Growing degree days above 10°C, BiharState, degree days | Growing degree days above 10°C | 449 °C-days2025 | −1.9% | CSV | |
| Growing degree days above 10°C, ChandigarhState, degree days | Growing degree days above 10°C | 403 °C-days2025 | +1.2% | CSV | |
| Growing degree days above 10°C, ChhattisgarhState, degree days | Growing degree days above 10°C | 452 °C-days2025 | −3.6% | CSV | |
| Growing degree days above 10°C, Dadra and Nagar HaveliState, degree days | Growing degree days above 10°C | 491 °C-days2025 | −0.7% | CSV | |
| Growing degree days above 10°C, Daman and DiuState, degree days | Growing degree days above 10°C | 509 °C-days2025 | −1.4% | CSV | |
| Growing season length (days above 5°C), Andaman and Nicobar IslandsState | Growing season length (days above 5°C) | 365 days2025 | 0 days | CSV | |
| Growing season length (days above 5°C), DelhiState | Growing season length (days above 5°C) | 365 days2025 | 0 days | CSV | |
| Growing season length (days above 5°C), GoaState | Growing season length (days above 5°C) | 365 days2025 | 0 days | CSV | |
| Growing season length (days above 5°C), GujaratState | Growing season length (days above 5°C) | 365 days2025 | 0 days | CSV | |
| Growing season length (days above 5°C), HaryanaState | Growing season length (days above 5°C) | 365 days2025 | 0 days | CSV | |
| Growing season length (days above 5°C), Himachal PradeshState | Growing season length (days above 5°C) | 223 days2025 | −32 days | CSV | |
| Growing season length (days above 5°C), JharkhandState | Growing season length (days above 5°C) | 365 days2025 | 0 days | CSV | |
| Growing season length (days above 5°C), KarnatakaState | Growing season length (days above 5°C) | 365 days2025 | 0 days | CSV | |
| Growing season length (days above 5°C), KeralaState | Growing season length (days above 5°C) | 365 days2025 | 0 days | CSV | |
| Growing season length (days above 5°C), LakshadweepState | Growing season length (days above 5°C) | 365 days2025 | 0 days | CSV | |
| Growing season length (days above 5°C), Andhra PradeshState | Growing season length (days above 5°C) | 365 days2025 | 0 days | CSV | |
| Growing season length (days above 5°C), Madhya PradeshState | Growing season length (days above 5°C) | 365 days2025 | 0 days | CSV | |
| Growing season length (days above 5°C), MaharashtraState | Growing season length (days above 5°C) | 365 days2025 | 0 days | CSV | |
| Growing season length (days above 5°C), ManipurState | Growing season length (days above 5°C) | 365 days2025 | 0 days | CSV | |
| Growing season length (days above 5°C), MeghalayaState | Growing season length (days above 5°C) | 365 days2025 | 0 days | CSV | |
| Growing season length (days above 5°C), MizoramState | Growing season length (days above 5°C) | 365 days2025 | 0 days | CSV | |
| Growing season length (days above 5°C), NagalandState | Growing season length (days above 5°C) | 365 days2025 | 0 days | CSV | |
| Growing season length (days above 5°C), OdishaState | Growing season length (days above 5°C) | 365 days2025 | 0 days | CSV | |
| Growing season length (days above 5°C), PuducherryState | Growing season length (days above 5°C) | 365 days2025 | 0 days | CSV | |
| Growing season length (days above 5°C), PunjabState | Growing season length (days above 5°C) | 365 days2025 | 0 days | CSV | |
| Growing season length (days above 5°C), RajasthanState | Growing season length (days above 5°C) | 365 days2025 | 0 days | CSV | |
| Growing season length (days above 5°C), Arunachal PradeshState | Growing season length (days above 5°C) | 357 days2025 | +1 days | CSV | |
| Growing season length (days above 5°C), SikkimState | Growing season length (days above 5°C) | 261 days2025 | +10 days | CSV | |
| Growing season length (days above 5°C), Tamil NaduState | Growing season length (days above 5°C) | 365 days2025 | 0 days | CSV | |
| Growing season length (days above 5°C), TelanganaState | Growing season length (days above 5°C) | 365 days2025 | 0 days | CSV | |
| Growing season length (days above 5°C), TripuraState | Growing season length (days above 5°C) | 365 days2025 | 0 days | CSV | |
| Growing season length (days above 5°C), Uttar PradeshState | Growing season length (days above 5°C) | 365 days2025 | 0 days | CSV | |
| Growing season length (days above 5°C), UttarakhandState | Growing season length (days above 5°C) | 299 days2025 | +1 days | CSV | |
| Growing season length (days above 5°C), West BengalState | Growing season length (days above 5°C) | 365 days2025 | +0 days | CSV | |
| Growing season length (days above 5°C), AssamState | Growing season length (days above 5°C) | 365 days2025 | 0 days | CSV | |
| Growing season length (days above 5°C), BiharState | Growing season length (days above 5°C) | 365 days2025 | 0 days | CSV | |
| Growing season length (days above 5°C), ChandigarhState | Growing season length (days above 5°C) | 365 days2025 | 0 days | CSV | |
| Growing season length (days above 5°C), ChhattisgarhState | Growing season length (days above 5°C) | 365 days2025 | 0 days | CSV | |
| Growing season length (days above 5°C), Dadra and Nagar HaveliState | Growing season length (days above 5°C) | 365 days2025 | 0 days | CSV | |
| Growing season length (days above 5°C), Daman and DiuState | Growing season length (days above 5°C) | 365 days2025 | 0 days | CSV | |
| Growing season end (day of the year), Andaman and Nicobar IslandsState, day of the year | Growing season end (day of the year) | 364.02025 | −1.0 | CSV | |
| Growing season end (day of the year), DelhiState, day of the year | Growing season end (day of the year) | 364.02025 | −1.0 | CSV | |
| Growing season end (day of the year), GoaState, day of the year | Growing season end (day of the year) | 364.02025 | −1.0 | CSV | |
| Growing season end (day of the year), GujaratState, day of the year | Growing season end (day of the year) | 364.02025 | −1.0 | CSV | |
| Growing season end (day of the year), HaryanaState, day of the year | Growing season end (day of the year) | 364.02025 | −1.0 | CSV | |
| Growing season end (day of the year), Himachal PradeshState, day of the year | Growing season end (day of the year) | 304.92025 | −4.9 | CSV | |
| Growing season end (day of the year), JharkhandState, day of the year | Growing season end (day of the year) | 364.02025 | −1.0 | CSV | |
| Growing season end (day of the year), KarnatakaState, day of the year | Growing season end (day of the year) | 364.02025 | −1.0 | CSV | |
| Growing season end (day of the year), KeralaState, day of the year | Growing season end (day of the year) | 364.02025 | −1.0 | CSV | |
| Growing season end (day of the year), LakshadweepState, day of the year | Growing season end (day of the year) | 364.02025 | −1.0 | CSV | |
| Growing season end (day of the year), Andhra PradeshState, day of the year | Growing season end (day of the year) | 364.02025 | −1.0 | CSV | |
| Growing season end (day of the year), Madhya PradeshState, day of the year | Growing season end (day of the year) | 364.02025 | −1.0 | CSV | |
| Growing season end (day of the year), MaharashtraState, day of the year | Growing season end (day of the year) | 364.02025 | −1.0 | CSV | |
| Growing season end (day of the year), ManipurState, day of the year | Growing season end (day of the year) | 364.02025 | −1.0 | CSV | |
| Growing season end (day of the year), MeghalayaState, day of the year | Growing season end (day of the year) | 364.02025 | −1.0 | CSV | |
| Growing season end (day of the year), MizoramState, day of the year | Growing season end (day of the year) | 364.02025 | −1.0 | CSV | |
| Growing season end (day of the year), NagalandState, day of the year | Growing season end (day of the year) | 364.02025 | −1.0 | CSV | |
| Growing season end (day of the year), OdishaState, day of the year | Growing season end (day of the year) | 364.02025 | −1.0 | CSV | |
| Growing season end (day of the year), PuducherryState, day of the year | Growing season end (day of the year) | 364.02025 | −1.0 | CSV | |
| Growing season end (day of the year), PunjabState, day of the year | Growing season end (day of the year) | 364.02025 | −1.0 | CSV | |
| Growing season end (day of the year), RajasthanState, day of the year | Growing season end (day of the year) | 364.02025 | −1.0 | CSV | |
| Growing season end (day of the year), Arunachal PradeshState, day of the year | Growing season end (day of the year) | 363.12025 | −0.4 | CSV | |
| Growing season end (day of the year), SikkimState, day of the year | Growing season end (day of the year) | 301.72025 | −8.2 | CSV | |
| Growing season end (day of the year), Tamil NaduState, day of the year | Growing season end (day of the year) | 364.02025 | −1.0 | CSV | |
| Growing season end (day of the year), TelanganaState, day of the year | Growing season end (day of the year) | 364.02025 | −1.0 | CSV | |
| Growing season end (day of the year), TripuraState, day of the year | Growing season end (day of the year) | 364.02025 | −1.0 | CSV | |
| Growing season end (day of the year), Uttar PradeshState, day of the year | Growing season end (day of the year) | 364.02025 | −1.0 | CSV | |
| Growing season end (day of the year), UttarakhandState, day of the year | Growing season end (day of the year) | 337.62025 | +1.1 | CSV | |
| Growing season end (day of the year), West BengalState, day of the year | Growing season end (day of the year) | 364.02025 | −1.0 | CSV | |
| Growing season end (day of the year), AssamState, day of the year | Growing season end (day of the year) | 364.02025 | −1.0 | CSV | |
| Growing season end (day of the year), BiharState, day of the year | Growing season end (day of the year) | 364.02025 | −1.0 | CSV | |
| Growing season end (day of the year), ChandigarhState, day of the year | Growing season end (day of the year) | 364.02025 | −1.0 | CSV | |
| Growing season end (day of the year), ChhattisgarhState, day of the year | Growing season end (day of the year) | 364.02025 | −1.0 | CSV | |
| Growing season end (day of the year), Dadra and Nagar HaveliState, day of the year | Growing season end (day of the year) | 364.02025 | −1.0 | CSV | |
| Growing season end (day of the year), Daman and DiuState, day of the year | Growing season end (day of the year) | 364.02025 | −1.0 | CSV | |
| Growing season start (day of the year), Andaman and Nicobar IslandsState, day of the year | Growing season start (day of the year) | 0.02025 | 0.0 | CSV | |
| Growing season start (day of the year), DelhiState, day of the year | Growing season start (day of the year) | 0.02025 | 0.0 | CSV | |
| Growing season start (day of the year), GoaState, day of the year | Growing season start (day of the year) | 0.02025 | 0.0 | CSV | |
| Growing season start (day of the year), GujaratState, day of the year | Growing season start (day of the year) | 0.02025 | 0.0 | CSV | |
| Growing season start (day of the year), HaryanaState, day of the year | Growing season start (day of the year) | 0.02025 | 0.0 | CSV | |
| Growing season start (day of the year), Himachal PradeshState, day of the year | Growing season start (day of the year) | 88.92025 | +13.4 | CSV | |
| Growing season start (day of the year), JharkhandState, day of the year | Growing season start (day of the year) | 0.02025 | 0.0 | CSV | |
| Growing season start (day of the year), KarnatakaState, day of the year | Growing season start (day of the year) | 0.02025 | 0.0 | CSV | |
| Growing season start (day of the year), KeralaState, day of the year | Growing season start (day of the year) | 0.02025 | 0.0 | CSV | |
| Growing season start (day of the year), LakshadweepState, day of the year | Growing season start (day of the year) | 0.02025 | 0.0 | CSV | |
| Growing season start (day of the year), Andhra PradeshState, day of the year | Growing season start (day of the year) | 0.02025 | 0.0 | CSV | |
