States and union territories (35 CCKP units), hot days and warm nights: 11 ERA5 indices, annual, base ERA5 reanalysis, CCKP 0.25-degree
385 series, each with its latest value, its change on a year earlier and its trend.
385 series
| Trend | Data | ||||
|---|---|---|---|---|---|
| Days of 30°C or more, Andaman and Nicobar IslandsState | Days of 30°C or more | 14 days2025 | −28 days | CSV | |
| Days of 30°C or more, DelhiState | Days of 30°C or more | 218 days2025 | −14 days | CSV | |
| Days of 30°C or more, GoaState | Days of 30°C or more | 188 days2025 | −18 days | CSV | |
| Days of 30°C or more, GujaratState | Days of 30°C or more | 256 days2025 | −2 days | CSV | |
| Days of 30°C or more, HaryanaState | Days of 30°C or more | 221 days2025 | −10 days | CSV | |
| Days of 30°C or more, Himachal PradeshState | Days of 30°C or more | 25 days2025 | −8 days | CSV | |
| Days of 30°C or more, JharkhandState | Days of 30°C or more | 190 days2025 | −17 days | CSV | |
| Days of 30°C or more, KarnatakaState | Days of 30°C or more | 167 days2025 | −37 days | CSV | |
| Days of 30°C or more, KeralaState | Days of 30°C or more | 154 days2025 | −26 days | CSV | |
| Days of 30°C or more, LakshadweepState | Days of 30°C or more | 14 days2025 | −26 days | CSV | |
| Days of 30°C or more, Andhra PradeshState | Days of 30°C or more | 259 days2025 | −26 days | CSV | |
| Days of 30°C or more, Madhya PradeshState | Days of 30°C or more | 193 days2025 | −21 days | CSV | |
| Days of 30°C or more, MaharashtraState | Days of 30°C or more | 215 days2025 | −27 days | CSV | |
| Days of 30°C or more, ManipurState | Days of 30°C or more | 56 days2025 | −7 days | CSV | |
| Days of 30°C or more, MeghalayaState | Days of 30°C or more | 90 days2025 | −1 days | CSV | |
| Days of 30°C or more, MizoramState | Days of 30°C or more | 122 days2025 | −3 days | CSV | |
| Days of 30°C or more, NagalandState | Days of 30°C or more | 46 days2025 | −0 days | CSV | |
| Days of 30°C or more, OdishaState | Days of 30°C or more | 213 days2025 | −8 days | CSV | |
| Days of 30°C or more, PuducherryState | Days of 30°C or more | 224 days2025 | −8 days | CSV | |
| Days of 30°C or more, PunjabState | Days of 30°C or more | 211 days2025 | −15 days | CSV | |
| Days of 30°C or more, RajasthanState | Days of 30°C or more | 240 days2025 | −2 days | CSV | |
| Days of 30°C or more, Arunachal PradeshState | Days of 30°C or more | 51 days2025 | −2 days | CSV | |
| Days of 30°C or more, SikkimState | Days of 30°C or more | 0 days2025 | −0 days | CSV | |
| Days of 30°C or more, Tamil NaduState | Days of 30°C or more | 253 days2025 | −26 days | CSV | |
| Days of 30°C or more, TelanganaState | Days of 30°C or more | 250 days2025 | −34 days | CSV | |
| Days of 30°C or more, TripuraState | Days of 30°C or more | 228 days2025 | +14 days | CSV | |
| Days of 30°C or more, Uttar PradeshState | Days of 30°C or more | 226 days2025 | −9 days | CSV | |
| Days of 30°C or more, UttarakhandState | Days of 30°C or more | 39 days2025 | −13 days | CSV | |
| Days of 30°C or more, West BengalState | Days of 30°C or more | 214 days2025 | −10 days | CSV | |
| Days of 30°C or more, AssamState | Days of 30°C or more | 176 days2025 | +11 days | CSV | |
| Days of 30°C or more, BiharState | Days of 30°C or more | 224 days2025 | −8 days | CSV | |
| Days of 30°C or more, ChandigarhState | Days of 30°C or more | 196 days2025 | −24 days | CSV | |
| Days of 30°C or more, ChhattisgarhState | Days of 30°C or more | 214 days2025 | −7 days | CSV | |
| Days of 30°C or more, Dadra and Nagar HaveliState | Days of 30°C or more | 258 days2025 | −2 days | CSV | |
| Days of 30°C or more, Daman and DiuState | Days of 30°C or more | 101 days2025 | −38 days | CSV | |
| Days of 35°C or more, Andaman and Nicobar IslandsState | Days of 35°C or more | 0 days2025 | −2 days | CSV | |
| Days of 35°C or more, DelhiState | Days of 35°C or more | 84 days2025 | −18 days | CSV | |
| Days of 35°C or more, GoaState | Days of 35°C or more | 15 days2025 | +6 days | CSV | |
| Days of 35°C or more, GujaratState | Days of 35°C or more | 88 days2025 | −21 days | CSV | |
| Days of 35°C or more, HaryanaState | Days of 35°C or more | 92 days2025 | −23 days | CSV | |
| Days of 35°C or more, Himachal PradeshState | Days of 35°C or more | 5 days2025 | −4 days | CSV | |
| Days of 35°C or more, JharkhandState | Days of 35°C or more | 49 days2025 | −28 days | CSV | |
| Days of 35°C or more, KarnatakaState | Days of 35°C or more | 35 days2025 | −23 days | CSV | |
| Days of 35°C or more, KeralaState | Days of 35°C or more | 14 days2025 | −12 days | CSV | |
| Days of 35°C or more, LakshadweepState | Days of 35°C or more | 0 days2025 | 0 days | CSV | |
| Days of 35°C or more, Andhra PradeshState | Days of 35°C or more | 88 days2025 | −13 days | CSV | |
| Days of 35°C or more, Madhya PradeshState | Days of 35°C or more | 79 days2025 | −11 days | CSV | |
| Days of 35°C or more, MaharashtraState | Days of 35°C or more | 77 days2025 | −9 days | CSV | |
| Days of 35°C or more, ManipurState | Days of 35°C or more | 2 days2025 | −2 days | CSV | |
| Days of 35°C or more, MeghalayaState | Days of 35°C or more | 4 days2025 | −6 days | CSV | |
| Days of 35°C or more, MizoramState | Days of 35°C or more | 8 days2025 | −9 days | CSV | |
| Days of 35°C or more, NagalandState | Days of 35°C or more | 2 days2025 | −1 days | CSV | |
| Days of 35°C or more, OdishaState | Days of 35°C or more | 54 days2025 | −14 days | CSV | |
| Days of 35°C or more, PuducherryState | Days of 35°C or more | 2 days2025 | −2 days | CSV | |
| Days of 35°C or more, PunjabState | Days of 35°C or more | 93 days2025 | −16 days | CSV | |
| Days of 35°C or more, RajasthanState | Days of 35°C or more | 117 days2025 | −28 days | CSV | |
| Days of 35°C or more, Arunachal PradeshState | Days of 35°C or more | 4 days2025 | −3 days | CSV | |
| Days of 35°C or more, SikkimState | Days of 35°C or more | 0 days2025 | −0 days | CSV | |
| Days of 35°C or more, Tamil NaduState | Days of 35°C or more | 79 days2025 | −15 days | CSV | |
| Days of 35°C or more, TelanganaState | Days of 35°C or more | 85 days2025 | −11 days | CSV | |
| Days of 35°C or more, TripuraState | Days of 35°C or more | 22 days2025 | −17 days | CSV | |
| Days of 35°C or more, Uttar PradeshState | Days of 35°C or more | 80 days2025 | −23 days | CSV | |
| Days of 35°C or more, UttarakhandState | Days of 35°C or more | 6 days2025 | −7 days | CSV | |
| Days of 35°C or more, West BengalState | Days of 35°C or more | 43 days2025 | −21 days | CSV | |
| Days of 35°C or more, AssamState | Days of 35°C or more | 23 days2025 | −6 days | CSV | |
| Days of 35°C or more, BiharState | Days of 35°C or more | 62 days2025 | −34 days | CSV | |
| Days of 35°C or more, ChandigarhState | Days of 35°C or more | 61 days2025 | −15 days | CSV | |
| Days of 35°C or more, ChhattisgarhState | Days of 35°C or more | 75 days2025 | −8 days | CSV | |
| Days of 35°C or more, Dadra and Nagar HaveliState | Days of 35°C or more | 53 days2025 | −11 days | CSV | |
| Days of 35°C or more, Daman and DiuState | Days of 35°C or more | 1 days2025 | −2 days | CSV | |
| Days of 40°C or more, Andaman and Nicobar IslandsState | Days of 40°C or more | 0 days2025 | 0 days | CSV | |
| Days of 40°C or more, DelhiState | Days of 40°C or more | 25 days2025 | −17 days | CSV | |
| Days of 40°C or more, GoaState | Days of 40°C or more | 0 days2025 | 0 days | CSV | |
| Days of 40°C or more, GujaratState | Days of 40°C or more | 19 days2025 | −1 days | CSV | |
| Days of 40°C or more, HaryanaState | Days of 40°C or more | 26 days2025 | −15 days | CSV | |
| Days of 40°C or more, Himachal PradeshState | Days of 40°C or more | 1 days2025 | −2 days | CSV | |
| Days of 40°C or more, JharkhandState | Days of 40°C or more | 4 days2025 | −15 days | CSV | |
| Days of 40°C or more, KarnatakaState | Days of 40°C or more | 1 days2025 | −6 days | CSV | |
| Days of 40°C or more, KeralaState | Days of 40°C or more | 0 days2025 | −0 days | CSV | |
| Days of 40°C or more, LakshadweepState | Days of 40°C or more | 0 days2025 | 0 days | CSV | |
| Days of 40°C or more, Andhra PradeshState | Days of 40°C or more | 3 days2025 | −15 days | CSV | |
| Days of 40°C or more, Madhya PradeshState | Days of 40°C or more | 20 days2025 | −5 days | CSV | |
| Days of 40°C or more, MaharashtraState | Days of 40°C or more | 16 days2025 | −3 days | CSV | |
| Days of 40°C or more, ManipurState | Days of 40°C or more | 0 days2025 | −0 days | CSV | |
| Days of 40°C or more, MeghalayaState | Days of 40°C or more | 0 days2025 | −0 days | CSV | |
| Days of 40°C or more, MizoramState | Days of 40°C or more | 0 days2025 | +0 days | CSV | |
| Days of 40°C or more, NagalandState | Days of 40°C or more | 0 days2025 | 0 days | CSV | |
| Days of 40°C or more, OdishaState | Days of 40°C or more | 4 days2025 | −7 days | CSV | |
| Days of 40°C or more, PuducherryState | Days of 40°C or more | 0 days2025 | −0 days | CSV | |
| Days of 40°C or more, PunjabState | Days of 40°C or more | 24 days2025 | −17 days | CSV | |
| Days of 40°C or more, RajasthanState | Days of 40°C or more | 44 days2025 | −7 days | CSV | |
| Days of 40°C or more, Arunachal PradeshState | Days of 40°C or more | 0 days2025 | 0 days | CSV | |
| Days of 40°C or more, SikkimState | Days of 40°C or more | 0 days2025 | 0 days | CSV | |
| Days of 40°C or more, Tamil NaduState | Days of 40°C or more | 1 days2025 | −4 days | CSV | |
| Days of 40°C or more, TelanganaState | Days of 40°C or more | 5 days2025 | −16 days | CSV | |
| Days of 40°C or more, TripuraState | Days of 40°C or more | 0 days2025 | 0 days | CSV | |
| Days of 40°C or more, Uttar PradeshState | Days of 40°C or more | 18 days2025 | −21 days | CSV | |
| Days of 40°C or more, UttarakhandState | Days of 40°C or more | 0 days2025 | −2 days | CSV | |
| Days of 40°C or more, West BengalState | Days of 40°C or more | 3 days2025 | −10 days | CSV | |
| Days of 40°C or more, AssamState | Days of 40°C or more | 0 days2025 | −0 days | CSV | |
| Days of 40°C or more, BiharState | Days of 40°C or more | 8 days2025 | −13 days | CSV | |
| Days of 40°C or more, ChandigarhState | Days of 40°C or more | 10 days2025 | −20 days | CSV | |
| Days of 40°C or more, ChhattisgarhState | Days of 40°C or more | 9 days2025 | −15 days | CSV | |
| Days of 40°C or more, Dadra and Nagar HaveliState | Days of 40°C or more | 0 days2025 | −1 days | CSV | |
| Days of 40°C or more, Daman and DiuState | Days of 40°C or more | 0 days2025 | 0 days | CSV | |
| Days of 42°C or more, Andaman and Nicobar IslandsState | Days of 42°C or more | 0 days2025 | 0 days | CSV | |
| Days of 42°C or more, DelhiState | Days of 42°C or more | 9 days2025 | −19 days | CSV | |
| Days of 42°C or more, GoaState | Days of 42°C or more | 0 days2025 | 0 days | CSV | |
| Days of 42°C or more, GujaratState | Days of 42°C or more | 6 days2025 | −0 days | CSV | |
| Days of 42°C or more, HaryanaState | Days of 42°C or more | 10 days2025 | −19 days | CSV | |
| Days of 42°C or more, Himachal PradeshState | Days of 42°C or more | 0 days2025 | −1 days | CSV | |
| Days of 42°C or more, JharkhandState | Days of 42°C or more | 0 days2025 | −4 days | CSV | |
| Days of 42°C or more, KarnatakaState | Days of 42°C or more | 0 days2025 | −2 days | CSV | |
| Days of 42°C or more, KeralaState | Days of 42°C or more | 0 days2025 | 0 days | CSV | |
| Days of 42°C or more, LakshadweepState | Days of 42°C or more | 0 days2025 | 0 days | CSV | |
| Days of 42°C or more, Andhra PradeshState | Days of 42°C or more | 0 days2025 | −6 days | CSV | |
| Days of 42°C or more, Madhya PradeshState | Days of 42°C or more | 5 days2025 | −6 days | CSV | |
| Days of 42°C or more, MaharashtraState | Days of 42°C or more | 4 days2025 | −0 days | CSV | |
| Days of 42°C or more, ManipurState | Days of 42°C or more | 0 days2025 | 0 days | CSV | |
| Days of 42°C or more, MeghalayaState | Days of 42°C or more | 0 days2025 | 0 days | CSV | |
| Days of 42°C or more, MizoramState | Days of 42°C or more | 0 days2025 | 0 days | CSV | |
| Days of 42°C or more, NagalandState | Days of 42°C or more | 0 days2025 | 0 days | CSV | |
| Days of 42°C or more, OdishaState | Days of 42°C or more | 1 days2025 | −1 days | CSV | |
| Days of 42°C or more, PuducherryState | Days of 42°C or more | 0 days2025 | 0 days | CSV | |
| Days of 42°C or more, PunjabState | Days of 42°C or more | 10 days2025 | −19 days | CSV | |
| Days of 42°C or more, RajasthanState | Days of 42°C or more | 25 days2025 | −3 days | CSV | |
| Days of 42°C or more, Arunachal PradeshState | Days of 42°C or more | 0 days2025 | 0 days | CSV | |
| Days of 42°C or more, SikkimState | Days of 42°C or more | 0 days2025 | 0 days | CSV | |
| Days of 42°C or more, Tamil NaduState | Days of 42°C or more | 0 days2025 | −0 days | CSV | |
| Days of 42°C or more, TelanganaState | Days of 42°C or more | 1 days2025 | −4 days | CSV | |
| Days of 42°C or more, TripuraState | Days of 42°C or more | 0 days2025 | 0 days | CSV | |
| Days of 42°C or more, Uttar PradeshState | Days of 42°C or more | 6 days2025 | −16 days | CSV | |
| Days of 42°C or more, UttarakhandState | Days of 42°C or more | 0 days2025 | −1 days | CSV | |
| Days of 42°C or more, West BengalState | Days of 42°C or more | 0 days2025 | −4 days | CSV | |
| Days of 42°C or more, AssamState | Days of 42°C or more | 0 days2025 | 0 days | CSV | |
| Days of 42°C or more, BiharState | Days of 42°C or more | 1 days2025 | −6 days | CSV | |
| Days of 42°C or more, ChandigarhState | Days of 42°C or more | 2 days2025 | −17 days | CSV | |
| Days of 42°C or more, ChhattisgarhState | Days of 42°C or more | 2 days2025 | −4 days | CSV | |
| Days of 42°C or more, Dadra and Nagar HaveliState | Days of 42°C or more | 0 days2025 | 0 days | CSV | |
| Days of 42°C or more, Daman and DiuState | Days of 42°C or more | 0 days2025 | 0 days | CSV | |
| Days of 45°C or more, Andaman and Nicobar IslandsState | Days of 45°C or more | 0 days2025 | 0 days | CSV | |
| Days of 45°C or more, DelhiState | Days of 45°C or more | 0 days2025 | −6 days | CSV | |
| Days of 45°C or more, GoaState | Days of 45°C or more | 0 days2025 | 0 days | CSV | |
| Days of 45°C or more, GujaratState | Days of 45°C or more | 0 days2025 | −1 days | CSV | |
| Days of 45°C or more, HaryanaState | Days of 45°C or more | 1 days2025 | −5 days | CSV | |
| Days of 45°C or more, Himachal PradeshState | Days of 45°C or more | 0 days2025 | 0 days | CSV | |
| Days of 45°C or more, JharkhandState | Days of 45°C or more | 0 days2025 | −0 days | CSV | |
| Days of 45°C or more, KarnatakaState | Days of 45°C or more | 0 days2025 | 0 days | CSV | |
| Days of 45°C or more, KeralaState | Days of 45°C or more | 0 days2025 | 0 days | CSV | |
| Days of 45°C or more, LakshadweepState | Days of 45°C or more | 0 days2025 | 0 days | CSV | |
| Days of 45°C or more, Andhra PradeshState | Days of 45°C or more | 0 days2025 | −0 days | CSV | |
| Days of 45°C or more, Madhya PradeshState | Days of 45°C or more | 0 days2025 | −1 days | CSV | |
| Days of 45°C or more, MaharashtraState | Days of 45°C or more | 0 days2025 | −0 days | CSV | |
| Days of 45°C or more, ManipurState | Days of 45°C or more | 0 days2025 | 0 days | CSV | |
| Days of 45°C or more, MeghalayaState | Days of 45°C or more | 0 days2025 | 0 days | CSV | |
| Days of 45°C or more, MizoramState | Days of 45°C or more | 0 days2025 | 0 days | CSV | |
| Days of 45°C or more, NagalandState | Days of 45°C or more | 0 days2025 | 0 days | CSV | |
| Days of 45°C or more, OdishaState | Days of 45°C or more | 0 days2025 | −0 days | CSV | |
| Days of 45°C or more, PuducherryState | Days of 45°C or more | 0 days2025 | 0 days | CSV | |
| Days of 45°C or more, PunjabState | Days of 45°C or more | 1 days2025 | −5 days | CSV | |
| Days of 45°C or more, RajasthanState | Days of 45°C or more | 5 days2025 | −3 days | CSV | |
| Days of 45°C or more, Arunachal PradeshState | Days of 45°C or more | 0 days2025 | 0 days | CSV | |
| Days of 45°C or more, SikkimState | Days of 45°C or more | 0 days2025 | 0 days | CSV | |
| Days of 45°C or more, Tamil NaduState | Days of 45°C or more | 0 days2025 | 0 days | CSV | |
| Days of 45°C or more, TelanganaState | Days of 45°C or more | 0 days2025 | −0 days | CSV | |
| Days of 45°C or more, TripuraState | Days of 45°C or more | 0 days2025 | 0 days | CSV | |
| Days of 45°C or more, Uttar PradeshState | Days of 45°C or more | 0 days2025 | −3 days | CSV | |
| Days of 45°C or more, UttarakhandState | Days of 45°C or more | 0 days2025 | 0 days | CSV | |
| Days of 45°C or more, West BengalState | Days of 45°C or more | 0 days2025 | −0 days | CSV | |
| Days of 45°C or more, AssamState | Days of 45°C or more | 0 days2025 | 0 days | CSV | |
| Days of 45°C or more, BiharState | Days of 45°C or more | 0 days2025 | −0 days | CSV | |
| Days of 45°C or more, ChandigarhState | Days of 45°C or more | 0 days2025 | 0 days | CSV | |
| Days of 45°C or more, ChhattisgarhState | Days of 45°C or more | 0 days2025 | −1 days | CSV | |
| Days of 45°C or more, Dadra and Nagar HaveliState | Days of 45°C or more | 0 days2025 | 0 days | CSV | |
| Days of 45°C or more, Daman and DiuState | Days of 45°C or more | 0 days2025 | 0 days | CSV | |
| Days of 50°C or more, Andaman and Nicobar IslandsState | Days of 50°C or more | 0 days2025 | 0 days | CSV | |
| Days of 50°C or more, DelhiState | Days of 50°C or more | 0 days2025 | 0 days | CSV | |
| Days of 50°C or more, GoaState | Days of 50°C or more | 0 days2025 | 0 days | CSV | |
| Days of 50°C or more, GujaratState | Days of 50°C or more | 0 days2025 | 0 days | CSV | |
| Days of 50°C or more, HaryanaState | Days of 50°C or more | 0 days2025 | 0 days | CSV | |
| Days of 50°C or more, Himachal PradeshState | Days of 50°C or more | 0 days2025 | 0 days | CSV | |
| Days of 50°C or more, JharkhandState | Days of 50°C or more | 0 days2025 | 0 days | CSV | |
| Days of 50°C or more, KarnatakaState | Days of 50°C or more | 0 days2025 | 0 days | CSV | |
| Days of 50°C or more, KeralaState | Days of 50°C or more | 0 days2025 | 0 days | CSV | |
| Days of 50°C or more, LakshadweepState | Days of 50°C or more | 0 days2025 | 0 days | CSV | |
| Days of 50°C or more, Andhra PradeshState | Days of 50°C or more | 0 days2025 | 0 days | CSV | |
| Days of 50°C or more, Madhya PradeshState | Days of 50°C or more | 0 days2025 | 0 days | CSV | |
| Days of 50°C or more, MaharashtraState | Days of 50°C or more | 0 days2025 | 0 days | CSV | |
| Days of 50°C or more, ManipurState | Days of 50°C or more | 0 days2025 | 0 days | CSV | |
| Days of 50°C or more, MeghalayaState | Days of 50°C or more | 0 days2025 | 0 days | CSV | |
| Days of 50°C or more, MizoramState | Days of 50°C or more | 0 days2025 | 0 days | CSV | |
| Days of 50°C or more, NagalandState | Days of 50°C or more | 0 days2025 | 0 days | CSV | |
| Days of 50°C or more, OdishaState | Days of 50°C or more | 0 days2025 | 0 days | CSV | |
| Days of 50°C or more, PuducherryState | Days of 50°C or more | 0 days2025 | 0 days | CSV | |
| Days of 50°C or more, PunjabState | Days of 50°C or more | 0 days2025 | 0 days | CSV | |
| Days of 50°C or more, RajasthanState | Days of 50°C or more | 0 days2025 | −0 days | CSV | |
| Days of 50°C or more, Arunachal PradeshState | Days of 50°C or more | 0 days2025 | 0 days | CSV | |
| Days of 50°C or more, SikkimState | Days of 50°C or more | 0 days2025 | 0 days | CSV | |
| Days of 50°C or more, Tamil NaduState | Days of 50°C or more | 0 days2025 | 0 days | CSV | |
| Days of 50°C or more, TelanganaState | Days of 50°C or more | 0 days2025 | 0 days | CSV | |
| Days of 50°C or more, TripuraState | Days of 50°C or more | 0 days2025 | 0 days | CSV | |
| Days of 50°C or more, Uttar PradeshState | Days of 50°C or more | 0 days2025 | 0 days | CSV | |
| Days of 50°C or more, UttarakhandState | Days of 50°C or more | 0 days2025 | 0 days | CSV | |
| Days of 50°C or more, West BengalState | Days of 50°C or more | 0 days2025 | 0 days | CSV | |
| Days of 50°C or more, AssamState | Days of 50°C or more | 0 days2025 | 0 days | CSV | |
| Days of 50°C or more, BiharState | Days of 50°C or more | 0 days2025 | 0 days | CSV | |
| Days of 50°C or more, ChandigarhState | Days of 50°C or more | 0 days2025 | 0 days | CSV | |
| Days of 50°C or more, ChhattisgarhState | Days of 50°C or more | 0 days2025 | 0 days | CSV | |
| Days of 50°C or more, Dadra and Nagar HaveliState | Days of 50°C or more | 0 days2025 | 0 days | CSV | |
| Days of 50°C or more, Daman and DiuState | Days of 50°C or more | 0 days2025 | 0 days | CSV | |
| Warm nights (minimum of 20°C or more), Andaman and Nicobar IslandsState | Warm nights (minimum of 20°C or more) | 365 days2025 | −1 days | CSV | |
| Warm nights (minimum of 20°C or more), DelhiState | Warm nights (minimum of 20°C or more) | 198 days2025 | −14 days | CSV | |
| Warm nights (minimum of 20°C or more), GoaState | Warm nights (minimum of 20°C or more) | 316 days2025 | −7 days | CSV | |
| Warm nights (minimum of 20°C or more), GujaratState | Warm nights (minimum of 20°C or more) | 249 days2025 | −4 days | CSV | |
| Warm nights (minimum of 20°C or more), HaryanaState | Warm nights (minimum of 20°C or more) | 194 days2025 | −10 days | CSV | |
| Warm nights (minimum of 20°C or more), Himachal PradeshState | Warm nights (minimum of 20°C or more) | 38 days2025 | +1 days | CSV | |
| Warm nights (minimum of 20°C or more), JharkhandState | Warm nights (minimum of 20°C or more) | 219 days2025 | −7 days | CSV | |
| Warm nights (minimum of 20°C or more), KarnatakaState | Warm nights (minimum of 20°C or more) | 263 days2025 | −32 days | CSV | |
| Warm nights (minimum of 20°C or more), KeralaState | Warm nights (minimum of 20°C or more) | 313 days2025 | −20 days | CSV | |
| Warm nights (minimum of 20°C or more), LakshadweepState | Warm nights (minimum of 20°C or more) | 365 days2025 | −1 days | CSV | |
| Warm nights (minimum of 20°C or more), Andhra PradeshState | Warm nights (minimum of 20°C or more) | 302 days2025 | −32 days | CSV | |
| Warm nights (minimum of 20°C or more), Madhya PradeshState | Warm nights (minimum of 20°C or more) | 222 days2025 | −1 days | CSV | |
| Warm nights (minimum of 20°C or more), MaharashtraState | Warm nights (minimum of 20°C or more) | 260 days2025 | −8 days | CSV | |
| Warm nights (minimum of 20°C or more), ManipurState | Warm nights (minimum of 20°C or more) | 137 days2025 | −5 days | CSV | |
| Warm nights (minimum of 20°C or more), MeghalayaState | Warm nights (minimum of 20°C or more) | 190 days2025 | +1 days | CSV | |
| Warm nights (minimum of 20°C or more), MizoramState | Warm nights (minimum of 20°C or more) | 185 days2025 | −4 days | CSV | |
| Warm nights (minimum of 20°C or more), NagalandState | Warm nights (minimum of 20°C or more) | 125 days2025 | −1 days | CSV | |
| Warm nights (minimum of 20°C or more), OdishaState | Warm nights (minimum of 20°C or more) | 257 days2025 | −11 days | CSV | |
| Warm nights (minimum of 20°C or more), PuducherryState | Warm nights (minimum of 20°C or more) | 365 days2025 | −1 days | CSV | |
| Warm nights (minimum of 20°C or more), PunjabState | Warm nights (minimum of 20°C or more) | 182 days2025 | −5 days | CSV | |
| Warm nights (minimum of 20°C or more), RajasthanState | Warm nights (minimum of 20°C or more) | 211 days2025 | −15 days | CSV | |
| Warm nights (minimum of 20°C or more), Arunachal PradeshState | Warm nights (minimum of 20°C or more) | 111 days2025 | +4 days | CSV | |
| Warm nights (minimum of 20°C or more), SikkimState | Warm nights (minimum of 20°C or more) | 5 days2025 | −1 days | CSV | |
| Warm nights (minimum of 20°C or more), Tamil NaduState | Warm nights (minimum of 20°C or more) | 328 days2025 | −18 days | CSV | |
| Warm nights (minimum of 20°C or more), TelanganaState | Warm nights (minimum of 20°C or more) | 276 days2025 | −36 days | CSV | |
| Warm nights (minimum of 20°C or more), TripuraState | Warm nights (minimum of 20°C or more) | 242 days2025 | −2 days | CSV | |
| Warm nights (minimum of 20°C or more), Uttar PradeshState | Warm nights (minimum of 20°C or more) | 209 days2025 | −11 days | CSV | |
| Warm nights (minimum of 20°C or more), UttarakhandState | Warm nights (minimum of 20°C or more) | 64 days2025 | −5 days | CSV | |
| Warm nights (minimum of 20°C or more), West BengalState | Warm nights (minimum of 20°C or more) | 240 days2025 | −2 days | CSV | |
| Warm nights (minimum of 20°C or more), AssamState | Warm nights (minimum of 20°C or more) | 221 days2025 | +6 days | CSV | |
| Warm nights (minimum of 20°C or more), BiharState | Warm nights (minimum of 20°C or more) | 225 days2025 | −8 days | CSV | |
| Warm nights (minimum of 20°C or more), ChandigarhState | Warm nights (minimum of 20°C or more) | 180 days2025 | −1 days | CSV | |
| Warm nights (minimum of 20°C or more), ChhattisgarhState | Warm nights (minimum of 20°C or more) | 240 days2025 | −9 days | CSV | |
| Warm nights (minimum of 20°C or more), Dadra and Nagar HaveliState | Warm nights (minimum of 20°C or more) | 265 days2025 | −2 days | CSV | |
| Warm nights (minimum of 20°C or more), Daman and DiuState | Warm nights (minimum of 20°C or more) | 345 days2025 | +3 days | CSV | |
| Warm nights (minimum of 23°C or more), Andaman and Nicobar IslandsState | Warm nights (minimum of 23°C or more) | 361 days2025 | −3 days | CSV | |
| Warm nights (minimum of 23°C or more), DelhiState | Warm nights (minimum of 23°C or more) | 176 days2025 | +4 days | CSV | |
| Warm nights (minimum of 23°C or more), GoaState | Warm nights (minimum of 23°C or more) | 226 days2025 | −2 days | CSV | |
| Warm nights (minimum of 23°C or more), GujaratState | Warm nights (minimum of 23°C or more) | 205 days2025 | −12 days | CSV | |
| Warm nights (minimum of 23°C or more), HaryanaState | Warm nights (minimum of 23°C or more) | 168 days2025 | +4 days | CSV | |
| Warm nights (minimum of 23°C or more), Himachal PradeshState | Warm nights (minimum of 23°C or more) | 20 days2025 | −1 days | CSV | |
| Warm nights (minimum of 23°C or more), JharkhandState | Warm nights (minimum of 23°C or more) | 175 days2025 | −17 days | CSV | |
| Warm nights (minimum of 23°C or more), KarnatakaState | Warm nights (minimum of 23°C or more) | 95 days2025 | −37 days | CSV | |
| Warm nights (minimum of 23°C or more), KeralaState | Warm nights (minimum of 23°C or more) | 189 days2025 | −38 days | CSV | |
| Warm nights (minimum of 23°C or more), LakshadweepState | Warm nights (minimum of 23°C or more) | 365 days2025 | −1 days | CSV | |
| Warm nights (minimum of 23°C or more), Andhra PradeshState | Warm nights (minimum of 23°C or more) | 228 days2025 | −30 days | CSV | |
| Warm nights (minimum of 23°C or more), Madhya PradeshState | Warm nights (minimum of 23°C or more) | 173 days2025 | −12 days | CSV | |
| Warm nights (minimum of 23°C or more), MaharashtraState | Warm nights (minimum of 23°C or more) | 179 days2025 | −13 days | CSV | |
| Warm nights (minimum of 23°C or more), ManipurState | Warm nights (minimum of 23°C or more) | 26 days2025 | −11 days | CSV | |
| Warm nights (minimum of 23°C or more), MeghalayaState | Warm nights (minimum of 23°C or more) | 102 days2025 | −6 days | CSV | |
| Warm nights (minimum of 23°C or more), MizoramState | Warm nights (minimum of 23°C or more) | 77 days2025 | −14 days | CSV | |
| Warm nights (minimum of 23°C or more), NagalandState | Warm nights (minimum of 23°C or more) | 45 days2025 | −4 days | CSV | |
| Warm nights (minimum of 23°C or more), OdishaState | Warm nights (minimum of 23°C or more) | 194 days2025 | −17 days | CSV | |
| Warm nights (minimum of 23°C or more), PuducherryState | Warm nights (minimum of 23°C or more) | 342 days2025 | −21 days | CSV | |
| Warm nights (minimum of 23°C or more), PunjabState | Warm nights (minimum of 23°C or more) | 159 days2025 | +6 days | CSV | |
| Warm nights (minimum of 23°C or more), RajasthanState | Warm nights (minimum of 23°C or more) | 179 days2025 | −12 days | CSV | |
| Warm nights (minimum of 23°C or more), Arunachal PradeshState | Warm nights (minimum of 23°C or more) | 56 days2025 | −4 days | CSV | |
| Warm nights (minimum of 23°C or more), SikkimState | Warm nights (minimum of 23°C or more) | 1 days2025 | −0 days | CSV | |
| Warm nights (minimum of 23°C or more), Tamil NaduState | Warm nights (minimum of 23°C or more) | 244 days2025 | −34 days | CSV | |
| Warm nights (minimum of 23°C or more), TelanganaState | Warm nights (minimum of 23°C or more) | 213 days2025 | −29 days | CSV | |
| Warm nights (minimum of 23°C or more), TripuraState | Warm nights (minimum of 23°C or more) | 216 days2025 | +7 days | CSV | |
