States and union territories (35 CCKP units), heat and humidity: 25 ERA5 indices, annual, base ERA5 reanalysis, CCKP 0.25-degree
875 series, each with its latest value, its change on a year earlier and its trend.
875 series
| Trend | Data | ||||
|---|---|---|---|---|---|
| Hot humid days (35°C or more with humidity of 70% or more), Andaman and Nicobar IslandsState | Hot humid days (35°C or more with humidity of 70% or more) | 0 days2025 | −0 days | CSV | |
| Hot humid days (35°C or more with humidity of 70% or more), DelhiState | Hot humid days (35°C or more with humidity of 70% or more) | 10 days2025 | −8 days | CSV | |
| Hot humid days (35°C or more with humidity of 70% or more), GoaState | Hot humid days (35°C or more with humidity of 70% or more) | 2 days2025 | +1 days | CSV | |
| Hot humid days (35°C or more with humidity of 70% or more), GujaratState | Hot humid days (35°C or more with humidity of 70% or more) | 3 days2025 | −3 days | CSV | |
| Hot humid days (35°C or more with humidity of 70% or more), HaryanaState | Hot humid days (35°C or more with humidity of 70% or more) | 14 days2025 | −10 days | CSV | |
| Hot humid days (35°C or more with humidity of 70% or more), Himachal PradeshState | Hot humid days (35°C or more with humidity of 70% or more) | 0 days2025 | −0 days | CSV | |
| Hot humid days (35°C or more with humidity of 70% or more), JharkhandState | Hot humid days (35°C or more with humidity of 70% or more) | 4 days2025 | −2 days | CSV | |
| Hot humid days (35°C or more with humidity of 70% or more), KarnatakaState | Hot humid days (35°C or more with humidity of 70% or more) | 0 days2025 | −1 days | CSV | |
| Hot humid days (35°C or more with humidity of 70% or more), KeralaState | Hot humid days (35°C or more with humidity of 70% or more) | 3 days2025 | −4 days | CSV | |
| Hot humid days (35°C or more with humidity of 70% or more), LakshadweepState | Hot humid days (35°C or more with humidity of 70% or more) | 0 days2025 | 0 days | CSV | |
| Hot humid days (35°C or more with humidity of 70% or more), Andhra PradeshState | Hot humid days (35°C or more with humidity of 70% or more) | 6 days2025 | −3 days | CSV | |
| Hot humid days (35°C or more with humidity of 70% or more), Madhya PradeshState | Hot humid days (35°C or more with humidity of 70% or more) | 1 days2025 | −3 days | CSV | |
| Hot humid days (35°C or more with humidity of 70% or more), MaharashtraState | Hot humid days (35°C or more with humidity of 70% or more) | 1 days2025 | −0 days | CSV | |
| Hot humid days (35°C or more with humidity of 70% or more), ManipurState | Hot humid days (35°C or more with humidity of 70% or more) | 1 days2025 | −0 days | CSV | |
| Hot humid days (35°C or more with humidity of 70% or more), MeghalayaState | Hot humid days (35°C or more with humidity of 70% or more) | 3 days2025 | −2 days | CSV | |
| Hot humid days (35°C or more with humidity of 70% or more), MizoramState | Hot humid days (35°C or more with humidity of 70% or more) | 1 days2025 | −2 days | CSV | |
| Hot humid days (35°C or more with humidity of 70% or more), NagalandState | Hot humid days (35°C or more with humidity of 70% or more) | 1 days2025 | −0 days | CSV | |
| Hot humid days (35°C or more with humidity of 70% or more), OdishaState | Hot humid days (35°C or more with humidity of 70% or more) | 10 days2025 | −3 days | CSV | |
| Hot humid days (35°C or more with humidity of 70% or more), PuducherryState | Hot humid days (35°C or more with humidity of 70% or more) | 1 days2025 | −2 days | CSV | |
| Hot humid days (35°C or more with humidity of 70% or more), PunjabState | Hot humid days (35°C or more with humidity of 70% or more) | 21 days2025 | −9 days | CSV | |
| Hot humid days (35°C or more with humidity of 70% or more), RajasthanState | Hot humid days (35°C or more with humidity of 70% or more) | 6 days2025 | −3 days | CSV | |
| Hot humid days (35°C or more with humidity of 70% or more), Arunachal PradeshState | Hot humid days (35°C or more with humidity of 70% or more) | 2 days2025 | −2 days | CSV | |
| Hot humid days (35°C or more with humidity of 70% or more), SikkimState | Hot humid days (35°C or more with humidity of 70% or more) | 0 days2025 | 0 days | CSV | |
| Hot humid days (35°C or more with humidity of 70% or more), Tamil NaduState | Hot humid days (35°C or more with humidity of 70% or more) | 8 days2025 | −5 days | CSV | |
| Hot humid days (35°C or more with humidity of 70% or more), TelanganaState | Hot humid days (35°C or more with humidity of 70% or more) | 2 days2025 | −3 days | CSV | |
| Hot humid days (35°C or more with humidity of 70% or more), TripuraState | Hot humid days (35°C or more with humidity of 70% or more) | 10 days2025 | −18 days | CSV | |
| Hot humid days (35°C or more with humidity of 70% or more), Uttar PradeshState | Hot humid days (35°C or more with humidity of 70% or more) | 10 days2025 | −7 days | CSV | |
| Hot humid days (35°C or more with humidity of 70% or more), UttarakhandState | Hot humid days (35°C or more with humidity of 70% or more) | 1 days2025 | −0 days | CSV | |
| Hot humid days (35°C or more with humidity of 70% or more), West BengalState | Hot humid days (35°C or more with humidity of 70% or more) | 20 days2025 | −6 days | CSV | |
| Hot humid days (35°C or more with humidity of 70% or more), AssamState | Hot humid days (35°C or more with humidity of 70% or more) | 19 days2025 | −2 days | CSV | |
| Hot humid days (35°C or more with humidity of 70% or more), BiharState | Hot humid days (35°C or more with humidity of 70% or more) | 14 days2025 | −15 days | CSV | |
| Hot humid days (35°C or more with humidity of 70% or more), ChandigarhState | Hot humid days (35°C or more with humidity of 70% or more) | 2 days2025 | −8 days | CSV | |
| Hot humid days (35°C or more with humidity of 70% or more), ChhattisgarhState | Hot humid days (35°C or more with humidity of 70% or more) | 2 days2025 | −1 days | CSV | |
| Hot humid days (35°C or more with humidity of 70% or more), Dadra and Nagar HaveliState | Hot humid days (35°C or more with humidity of 70% or more) | 2 days2025 | −5 days | CSV | |
| Hot humid days (35°C or more with humidity of 70% or more), Daman and DiuState | Hot humid days (35°C or more with humidity of 70% or more) | 0 days2025 | −0 days | CSV | |
| Mean environmental stress index, Andaman and Nicobar IslandsState | Mean environmental stress index | 28.59°C2025 | +1.17°C | CSV | |
| Mean environmental stress index, DelhiState | Mean environmental stress index | 24.67°C2025 | +1.75°C | CSV | |
| Mean environmental stress index, GoaState | Mean environmental stress index | 27.25°C2025 | +1.32°C | CSV | |
| Mean environmental stress index, GujaratState | Mean environmental stress index | 26.38°C2025 | +1.56°C | CSV | |
| Mean environmental stress index, HaryanaState | Mean environmental stress index | 24.48°C2025 | +1.81°C | CSV | |
| Mean environmental stress index, Himachal PradeshState | Mean environmental stress index | 7.83°C2025 | +1.75°C | CSV | |
| Mean environmental stress index, JharkhandState | Mean environmental stress index | 24.88°C2025 | +1.13°C | CSV | |
| Mean environmental stress index, KarnatakaState | Mean environmental stress index | 25.20°C2025 | +0.93°C | CSV | |
| Mean environmental stress index, KeralaState | Mean environmental stress index | 26.84°C2025 | +1.02°C | CSV | |
| Mean environmental stress index, LakshadweepState | Mean environmental stress index | 29.00°C2025 | +1.47°C | CSV | |
| Mean environmental stress index, Andhra PradeshState | Mean environmental stress index | 27.38°C2025 | +1.10°C | CSV | |
| Mean environmental stress index, Madhya PradeshState | Mean environmental stress index | 24.64°C2025 | +1.29°C | CSV | |
| Mean environmental stress index, MaharashtraState | Mean environmental stress index | 25.66°C2025 | +1.10°C | CSV | |
| Mean environmental stress index, ManipurState | Mean environmental stress index | 22.34°C2025 | +1.85°C | CSV | |
| Mean environmental stress index, MeghalayaState | Mean environmental stress index | 23.62°C2025 | +1.72°C | CSV | |
| Mean environmental stress index, MizoramState | Mean environmental stress index | 23.98°C2025 | +1.73°C | CSV | |
| Mean environmental stress index, NagalandState | Mean environmental stress index | 21.98°C2025 | +1.88°C | CSV | |
| Mean environmental stress index, OdishaState | Mean environmental stress index | 26.30°C2025 | +1.04°C | CSV | |
| Mean environmental stress index, PuducherryState | Mean environmental stress index | 29.01°C2025 | +1.28°C | CSV | |
| Mean environmental stress index, PunjabState | Mean environmental stress index | 24.07°C2025 | +1.80°C | CSV | |
| Mean environmental stress index, RajasthanState | Mean environmental stress index | 24.87°C2025 | +1.73°C | CSV | |
| Mean environmental stress index, Arunachal PradeshState | Mean environmental stress index | 20.23°C2025 | +1.78°C | CSV | |
| Mean environmental stress index, SikkimState | Mean environmental stress index | 8.70°C2025 | +2.10°C | CSV | |
| Mean environmental stress index, Tamil NaduState | Mean environmental stress index | 27.71°C2025 | +1.15°C | CSV | |
| Mean environmental stress index, TelanganaState | Mean environmental stress index | 26.61°C2025 | +0.96°C | CSV | |
| Mean environmental stress index, TripuraState | Mean environmental stress index | 26.58°C2025 | +1.66°C | CSV | |
| Mean environmental stress index, Uttar PradeshState | Mean environmental stress index | 25.20°C2025 | +1.61°C | CSV | |
| Mean environmental stress index, UttarakhandState | Mean environmental stress index | 14.55°C2025 | +2.03°C | CSV | |
| Mean environmental stress index, West BengalState | Mean environmental stress index | 26.44°C2025 | +1.38°C | CSV | |
| Mean environmental stress index, AssamState | Mean environmental stress index | 25.45°C2025 | +1.82°C | CSV | |
| Mean environmental stress index, BiharState | Mean environmental stress index | 25.85°C2025 | +1.32°C | CSV | |
| Mean environmental stress index, ChandigarhState | Mean environmental stress index | 23.53°C2025 | +1.86°C | CSV | |
| Mean environmental stress index, ChhattisgarhState | Mean environmental stress index | 25.27°C2025 | +0.98°C | CSV | |
| Mean environmental stress index, Dadra and Nagar HaveliState | Mean environmental stress index | 26.71°C2025 | +1.34°C | CSV | |
| Mean environmental stress index, Daman and DiuState | Mean environmental stress index | 27.47°C2025 | +1.45°C | CSV | |
| Days with an environmental stress index of 26°C or more, Andaman and Nicobar IslandsState | Days with an environmental stress index of 26°C or more | 362 days2025 | +25 days | CSV | |
| Days with an environmental stress index of 26°C or more, DelhiState | Days with an environmental stress index of 26°C or more | 187 days2025 | +32 days | CSV | |
| Days with an environmental stress index of 26°C or more, GoaState | Days with an environmental stress index of 26°C or more | 272 days2025 | +86 days | CSV | |
| Days with an environmental stress index of 26°C or more, GujaratState | Days with an environmental stress index of 26°C or more | 218 days2025 | +23 days | CSV | |
| Days with an environmental stress index of 26°C or more, HaryanaState | Days with an environmental stress index of 26°C or more | 182 days2025 | +28 days | CSV | |
| Days with an environmental stress index of 26°C or more, Himachal PradeshState | Days with an environmental stress index of 26°C or more | 26 days2025 | +6 days | CSV | |
| Days with an environmental stress index of 26°C or more, JharkhandState | Days with an environmental stress index of 26°C or more | 200 days2025 | +30 days | CSV | |
| Days with an environmental stress index of 26°C or more, KarnatakaState | Days with an environmental stress index of 26°C or more | 140 days2025 | +64 days | CSV | |
| Days with an environmental stress index of 26°C or more, KeralaState | Days with an environmental stress index of 26°C or more | 245 days2025 | +54 days | CSV | |
| Days with an environmental stress index of 26°C or more, LakshadweepState | Days with an environmental stress index of 26°C or more | 365 days2025 | +16 days | CSV | |
| Days with an environmental stress index of 26°C or more, Andhra PradeshState | Days with an environmental stress index of 26°C or more | 255 days2025 | +42 days | CSV | |
| Days with an environmental stress index of 26°C or more, Madhya PradeshState | Days with an environmental stress index of 26°C or more | 181 days2025 | +41 days | CSV | |
| Days with an environmental stress index of 26°C or more, MaharashtraState | Days with an environmental stress index of 26°C or more | 194 days2025 | +57 days | CSV | |
| Days with an environmental stress index of 26°C or more, ManipurState | Days with an environmental stress index of 26°C or more | 83 days2025 | +48 days | CSV | |
| Days with an environmental stress index of 26°C or more, MeghalayaState | Days with an environmental stress index of 26°C or more | 136 days2025 | +48 days | CSV | |
| Days with an environmental stress index of 26°C or more, MizoramState | Days with an environmental stress index of 26°C or more | 143 days2025 | +60 days | CSV | |
| Days with an environmental stress index of 26°C or more, NagalandState | Days with an environmental stress index of 26°C or more | 80 days2025 | +34 days | CSV | |
| Days with an environmental stress index of 26°C or more, OdishaState | Days with an environmental stress index of 26°C or more | 227 days2025 | +38 days | CSV | |
| Days with an environmental stress index of 26°C or more, PuducherryState | Days with an environmental stress index of 26°C or more | 329 days2025 | +27 days | CSV | |
| Days with an environmental stress index of 26°C or more, PunjabState | Days with an environmental stress index of 26°C or more | 176 days2025 | +25 days | CSV | |
| Days with an environmental stress index of 26°C or more, RajasthanState | Days with an environmental stress index of 26°C or more | 184 days2025 | +28 days | CSV | |
| Days with an environmental stress index of 26°C or more, Arunachal PradeshState | Days with an environmental stress index of 26°C or more | 78 days2025 | +26 days | CSV | |
| Days with an environmental stress index of 26°C or more, SikkimState | Days with an environmental stress index of 26°C or more | 1 days2025 | +1 days | CSV | |
| Days with an environmental stress index of 26°C or more, Tamil NaduState | Days with an environmental stress index of 26°C or more | 276 days2025 | +44 days | CSV | |
| Days with an environmental stress index of 26°C or more, TelanganaState | Days with an environmental stress index of 26°C or more | 235 days2025 | +47 days | CSV | |
| Days with an environmental stress index of 26°C or more, TripuraState | Days with an environmental stress index of 26°C or more | 236 days2025 | +26 days | CSV | |
| Days with an environmental stress index of 26°C or more, Uttar PradeshState | Days with an environmental stress index of 26°C or more | 198 days2025 | +25 days | CSV | |
| Days with an environmental stress index of 26°C or more, UttarakhandState | Days with an environmental stress index of 26°C or more | 42 days2025 | +13 days | CSV | |
| Days with an environmental stress index of 26°C or more, West BengalState | Days with an environmental stress index of 26°C or more | 229 days2025 | +24 days | CSV | |
| Days with an environmental stress index of 26°C or more, AssamState | Days with an environmental stress index of 26°C or more | 197 days2025 | +49 days | CSV | |
| Days with an environmental stress index of 26°C or more, BiharState | Days with an environmental stress index of 26°C or more | 214 days2025 | +20 days | CSV | |
| Days with an environmental stress index of 26°C or more, ChandigarhState | Days with an environmental stress index of 26°C or more | 169 days2025 | +23 days | CSV | |
| Days with an environmental stress index of 26°C or more, ChhattisgarhState | Days with an environmental stress index of 26°C or more | 204 days2025 | +44 days | CSV | |
| Days with an environmental stress index of 26°C or more, Dadra and Nagar HaveliState | Days with an environmental stress index of 26°C or more | 236 days2025 | +36 days | CSV | |
| Days with an environmental stress index of 26°C or more, Daman and DiuState | Days with an environmental stress index of 26°C or more | 255 days2025 | +30 days | CSV | |
| Days with an environmental stress index of 29°C or more, Andaman and Nicobar IslandsState | Days with an environmental stress index of 29°C or more | 138 days2025 | +113 days | CSV | |
| Days with an environmental stress index of 29°C or more, DelhiState | Days with an environmental stress index of 29°C or more | 148 days2025 | +52 days | CSV | |
| Days with an environmental stress index of 29°C or more, GoaState | Days with an environmental stress index of 29°C or more | 76 days2025 | +57 days | CSV | |
| Days with an environmental stress index of 29°C or more, GujaratState | Days with an environmental stress index of 29°C or more | 125 days2025 | +60 days | CSV | |
| Days with an environmental stress index of 29°C or more, HaryanaState | Days with an environmental stress index of 29°C or more | 139 days2025 | +48 days | CSV | |
| Days with an environmental stress index of 29°C or more, Himachal PradeshState | Days with an environmental stress index of 29°C or more | 7 days2025 | +4 days | CSV | |
| Days with an environmental stress index of 29°C or more, JharkhandState | Days with an environmental stress index of 29°C or more | 84 days2025 | +37 days | CSV | |
| Days with an environmental stress index of 29°C or more, KarnatakaState | Days with an environmental stress index of 29°C or more | 13 days2025 | +11 days | CSV | |
| Days with an environmental stress index of 29°C or more, KeralaState | Days with an environmental stress index of 29°C or more | 63 days2025 | +47 days | CSV | |
| Days with an environmental stress index of 29°C or more, LakshadweepState | Days with an environmental stress index of 29°C or more | 183 days2025 | +157 days | CSV | |
| Days with an environmental stress index of 29°C or more, Andhra PradeshState | Days with an environmental stress index of 29°C or more | 114 days2025 | +69 days | CSV | |
| Days with an environmental stress index of 29°C or more, Madhya PradeshState | Days with an environmental stress index of 29°C or more | 59 days2025 | +31 days | CSV | |
| Days with an environmental stress index of 29°C or more, MaharashtraState | Days with an environmental stress index of 29°C or more | 45 days2025 | +31 days | CSV | |
| Days with an environmental stress index of 29°C or more, ManipurState | Days with an environmental stress index of 29°C or more | 7 days2025 | +6 days | CSV | |
| Days with an environmental stress index of 29°C or more, MeghalayaState | Days with an environmental stress index of 29°C or more | 39 days2025 | +26 days | CSV | |
| Days with an environmental stress index of 29°C or more, MizoramState | Days with an environmental stress index of 29°C or more | 24 days2025 | +19 days | CSV | |
| Days with an environmental stress index of 29°C or more, NagalandState | Days with an environmental stress index of 29°C or more | 18 days2025 | +13 days | CSV | |
| Days with an environmental stress index of 29°C or more, OdishaState | Days with an environmental stress index of 29°C or more | 102 days2025 | +49 days | CSV | |
| Days with an environmental stress index of 29°C or more, PuducherryState | Days with an environmental stress index of 29°C or more | 201 days2025 | +122 days | CSV | |
| Days with an environmental stress index of 29°C or more, PunjabState | Days with an environmental stress index of 29°C or more | 129 days2025 | +37 days | CSV | |
| Days with an environmental stress index of 29°C or more, RajasthanState | Days with an environmental stress index of 29°C or more | 123 days2025 | +49 days | CSV | |
| Days with an environmental stress index of 29°C or more, Arunachal PradeshState | Days with an environmental stress index of 29°C or more | 24 days2025 | +14 days | CSV | |
| Days with an environmental stress index of 29°C or more, SikkimState | Days with an environmental stress index of 29°C or more | 0 days2025 | +0 days | CSV | |
| Days with an environmental stress index of 29°C or more, Tamil NaduState | Days with an environmental stress index of 29°C or more | 124 days2025 | +83 days | CSV | |
| Days with an environmental stress index of 29°C or more, TelanganaState | Days with an environmental stress index of 29°C or more | 84 days2025 | +57 days | CSV | |
| Days with an environmental stress index of 29°C or more, TripuraState | Days with an environmental stress index of 29°C or more | 139 days2025 | +73 days | CSV | |
| Days with an environmental stress index of 29°C or more, Uttar PradeshState | Days with an environmental stress index of 29°C or more | 143 days2025 | +46 days | CSV | |
| Days with an environmental stress index of 29°C or more, UttarakhandState | Days with an environmental stress index of 29°C or more | 15 days2025 | +8 days | CSV | |
| Days with an environmental stress index of 29°C or more, West BengalState | Days with an environmental stress index of 29°C or more | 152 days2025 | +42 days | CSV | |
| Days with an environmental stress index of 29°C or more, AssamState | Days with an environmental stress index of 29°C or more | 104 days2025 | +50 days | CSV | |
| Days with an environmental stress index of 29°C or more, BiharState | Days with an environmental stress index of 29°C or more | 145 days2025 | +35 days | CSV | |
| Days with an environmental stress index of 29°C or more, ChandigarhState | Days with an environmental stress index of 29°C or more | 98 days2025 | +47 days | CSV | |
| Days with an environmental stress index of 29°C or more, ChhattisgarhState | Days with an environmental stress index of 29°C or more | 65 days2025 | +40 days | CSV | |
| Days with an environmental stress index of 29°C or more, Dadra and Nagar HaveliState | Days with an environmental stress index of 29°C or more | 83 days2025 | +51 days | CSV | |
| Days with an environmental stress index of 29°C or more, Daman and DiuState | Days with an environmental stress index of 29°C or more | 117 days2025 | +63 days | CSV | |
| Days with an environmental stress index of 32°C or more, Andaman and Nicobar IslandsState | Days with an environmental stress index of 32°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 32°C or more, DelhiState | Days with an environmental stress index of 32°C or more | 27 days2025 | +23 days | CSV | |
| Days with an environmental stress index of 32°C or more, GoaState | Days with an environmental stress index of 32°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 32°C or more, GujaratState | Days with an environmental stress index of 32°C or more | 16 days2025 | +16 days | CSV | |
| Days with an environmental stress index of 32°C or more, HaryanaState | Days with an environmental stress index of 32°C or more | 27 days2025 | +24 days | CSV | |
| Days with an environmental stress index of 32°C or more, Himachal PradeshState | Days with an environmental stress index of 32°C or more | 0 days2025 | +0 days | CSV | |
| Days with an environmental stress index of 32°C or more, JharkhandState | Days with an environmental stress index of 32°C or more | 3 days2025 | +3 days | CSV | |
| Days with an environmental stress index of 32°C or more, KarnatakaState | Days with an environmental stress index of 32°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 32°C or more, KeralaState | Days with an environmental stress index of 32°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 32°C or more, LakshadweepState | Days with an environmental stress index of 32°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 32°C or more, Andhra PradeshState | Days with an environmental stress index of 32°C or more | 8 days2025 | +8 days | CSV | |
| Days with an environmental stress index of 32°C or more, Madhya PradeshState | Days with an environmental stress index of 32°C or more | 2 days2025 | +2 days | CSV | |
| Days with an environmental stress index of 32°C or more, MaharashtraState | Days with an environmental stress index of 32°C or more | 0 days2025 | +0 days | CSV | |
| Days with an environmental stress index of 32°C or more, ManipurState | Days with an environmental stress index of 32°C or more | 0 days2025 | +0 days | CSV | |
| Days with an environmental stress index of 32°C or more, MeghalayaState | Days with an environmental stress index of 32°C or more | 2 days2025 | +2 days | CSV | |
| Days with an environmental stress index of 32°C or more, MizoramState | Days with an environmental stress index of 32°C or more | 0 days2025 | +0 days | CSV | |
| Days with an environmental stress index of 32°C or more, NagalandState | Days with an environmental stress index of 32°C or more | 1 days2025 | +1 days | CSV | |
| Days with an environmental stress index of 32°C or more, OdishaState | Days with an environmental stress index of 32°C or more | 8 days2025 | +6 days | CSV | |
| Days with an environmental stress index of 32°C or more, PuducherryState | Days with an environmental stress index of 32°C or more | 17 days2025 | +17 days | CSV | |
| Days with an environmental stress index of 32°C or more, PunjabState | Days with an environmental stress index of 32°C or more | 29 days2025 | +24 days | CSV | |
| Days with an environmental stress index of 32°C or more, RajasthanState | Days with an environmental stress index of 32°C or more | 22 days2025 | +20 days | CSV | |
| Days with an environmental stress index of 32°C or more, Arunachal PradeshState | Days with an environmental stress index of 32°C or more | 2 days2025 | +2 days | CSV | |
| Days with an environmental stress index of 32°C or more, SikkimState | Days with an environmental stress index of 32°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 32°C or more, Tamil NaduState | Days with an environmental stress index of 32°C or more | 6 days2025 | +6 days | CSV | |
| Days with an environmental stress index of 32°C or more, TelanganaState | Days with an environmental stress index of 32°C or more | 1 days2025 | +1 days | CSV | |
| Days with an environmental stress index of 32°C or more, TripuraState | Days with an environmental stress index of 32°C or more | 2 days2025 | +2 days | CSV | |
| Days with an environmental stress index of 32°C or more, Uttar PradeshState | Days with an environmental stress index of 32°C or more | 25 days2025 | +23 days | CSV | |
| Days with an environmental stress index of 32°C or more, UttarakhandState | Days with an environmental stress index of 32°C or more | 1 days2025 | +1 days | CSV | |
| Days with an environmental stress index of 32°C or more, West BengalState | Days with an environmental stress index of 32°C or more | 21 days2025 | +18 days | CSV | |
| Days with an environmental stress index of 32°C or more, AssamState | Days with an environmental stress index of 32°C or more | 14 days2025 | +13 days | CSV | |
| Days with an environmental stress index of 32°C or more, BiharState | Days with an environmental stress index of 32°C or more | 26 days2025 | +20 days | CSV | |
| Days with an environmental stress index of 32°C or more, ChandigarhState | Days with an environmental stress index of 32°C or more | 5 days2025 | +5 days | CSV | |
| Days with an environmental stress index of 32°C or more, ChhattisgarhState | Days with an environmental stress index of 32°C or more | 1 days2025 | +1 days | CSV | |
| Days with an environmental stress index of 32°C or more, Dadra and Nagar HaveliState | Days with an environmental stress index of 32°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 32°C or more, Daman and DiuState | Days with an environmental stress index of 32°C or more | 2 days2025 | +2 days | CSV | |
| Days with an environmental stress index of 35°C or more, Andaman and Nicobar IslandsState | Days with an environmental stress index of 35°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 35°C or more, DelhiState | Days with an environmental stress index of 35°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 35°C or more, GoaState | Days with an environmental stress index of 35°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 35°C or more, GujaratState | Days with an environmental stress index of 35°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 35°C or more, HaryanaState | Days with an environmental stress index of 35°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 35°C or more, Himachal PradeshState | Days with an environmental stress index of 35°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 35°C or more, JharkhandState | Days with an environmental stress index of 35°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 35°C or more, KarnatakaState | Days with an environmental stress index of 35°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 35°C or more, KeralaState | Days with an environmental stress index of 35°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 35°C or more, LakshadweepState | Days with an environmental stress index of 35°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 35°C or more, Andhra PradeshState | Days with an environmental stress index of 35°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 35°C or more, Madhya PradeshState | Days with an environmental stress index of 35°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 35°C or more, MaharashtraState | Days with an environmental stress index of 35°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 35°C or more, ManipurState | Days with an environmental stress index of 35°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 35°C or more, MeghalayaState | Days with an environmental stress index of 35°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 35°C or more, MizoramState | Days with an environmental stress index of 35°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 35°C or more, NagalandState | Days with an environmental stress index of 35°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 35°C or more, OdishaState | Days with an environmental stress index of 35°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 35°C or more, PuducherryState | Days with an environmental stress index of 35°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 35°C or more, PunjabState | Days with an environmental stress index of 35°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 35°C or more, RajasthanState | Days with an environmental stress index of 35°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 35°C or more, Arunachal PradeshState | Days with an environmental stress index of 35°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 35°C or more, SikkimState | Days with an environmental stress index of 35°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 35°C or more, Tamil NaduState | Days with an environmental stress index of 35°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 35°C or more, TelanganaState | Days with an environmental stress index of 35°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 35°C or more, TripuraState | Days with an environmental stress index of 35°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 35°C or more, Uttar PradeshState | Days with an environmental stress index of 35°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 35°C or more, UttarakhandState | Days with an environmental stress index of 35°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 35°C or more, West BengalState | Days with an environmental stress index of 35°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 35°C or more, AssamState | Days with an environmental stress index of 35°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 35°C or more, BiharState | Days with an environmental stress index of 35°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 35°C or more, ChandigarhState | Days with an environmental stress index of 35°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 35°C or more, ChhattisgarhState | Days with an environmental stress index of 35°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 35°C or more, Dadra and Nagar HaveliState | Days with an environmental stress index of 35°C or more | 0 days2025 | 0 days | CSV | |
| Days with an environmental stress index of 35°C or more, Daman and DiuState | Days with an environmental stress index of 35°C or more | 0 days2025 | 0 days | CSV | |
| Highest one-day environmental stress index, Andaman and Nicobar IslandsState | Highest one-day environmental stress index | 31.10°C2025 | +1.37°C | CSV | |
| Highest one-day environmental stress index, DelhiState | Highest one-day environmental stress index | 34.26°C2025 | +1.99°C | CSV | |
| Highest one-day environmental stress index, GoaState | Highest one-day environmental stress index | 30.71°C2025 | +1.04°C | CSV | |
| Highest one-day environmental stress index, GujaratState | Highest one-day environmental stress index | 32.94°C2025 | +2.04°C | CSV | |
