States and union territories (35 CCKP units): 5 CRU TS 4.10 variables, annual, 1901-2025, base CRU TS station grid, CCKP 0.5-degree
175 series, each with its latest value, its change on a year earlier and its trend.
175 series
| Trend | Data | ||||
|---|---|---|---|---|---|
| Relative humidity, Andaman and Nicobar IslandsState | Relative humidity | 79.9%2025 | +0.7 pt | CSV | |
| Relative humidity, DelhiState | Relative humidity | 55.3%2025 | −0.5 pt | CSV | |
| Relative humidity, GoaState | Relative humidity | 72.1%2025 | +0.8 pt | CSV | |
| Relative humidity, GujaratState | Relative humidity | 59.2%2025 | −0.4 pt | CSV | |
| Relative humidity, HaryanaState | Relative humidity | 55.6%2025 | −0.3 pt | CSV | |
| Relative humidity, Himachal PradeshState | Relative humidity | 63.1%2025 | −1.0 pt | CSV | |
| Relative humidity, JharkhandState | Relative humidity | 64.4%2025 | −0.2 pt | CSV | |
| Relative humidity, KarnatakaState | Relative humidity | 65.8%2025 | +0.5 pt | CSV | |
| Relative humidity, KeralaState | Relative humidity | 77.5%2025 | +1.0 pt | CSV | |
| Relative humidity, LakshadweepState | Relative humidity | 75.8%2025 | +0.9 pt | CSV | |
| Relative humidity, Andhra PradeshState | Relative humidity | 67.4%2025 | +0.8 pt | CSV | |
| Relative humidity, Madhya PradeshState | Relative humidity | 52.5%2025 | +0.0 pt | CSV | |
| Relative humidity, MaharashtraState | Relative humidity | 57.0%2025 | +0.4 pt | CSV | |
| Relative humidity, ManipurState | Relative humidity | 77.0%2025 | −0.7 pt | CSV | |
| Relative humidity, MeghalayaState | Relative humidity | 77.9%2025 | +0.1 pt | CSV | |
| Relative humidity, MizoramState | Relative humidity | 77.2%2025 | +0.3 pt | CSV | |
| Relative humidity, NagalandState | Relative humidity | 77.6%2025 | −0.5 pt | CSV | |
| Relative humidity, OdishaState | Relative humidity | 67.3%2025 | +0.3 pt | CSV | |
| Relative humidity, PuducherryState | Relative humidity | 72.0%2025 | +1.0 pt | CSV | |
| Relative humidity, PunjabState | Relative humidity | 59.4%2025 | −0.5 pt | CSV | |
| Relative humidity, RajasthanState | Relative humidity | 46.7%2025 | −0.2 pt | CSV | |
| Relative humidity, Arunachal PradeshState | Relative humidity | 73.6%2025 | +0.9 pt | CSV | |
| Relative humidity, SikkimState | Relative humidity | 77.2%2025 | −2.7 pt | CSV | |
| Relative humidity, Tamil NaduState | Relative humidity | 73.5%2025 | +1.0 pt | CSV | |
| Relative humidity, TelanganaState | Relative humidity | 59.4%2025 | +0.5 pt | CSV | |
| Relative humidity, TripuraState | Relative humidity | 78.0%2025 | +0.2 pt | CSV | |
| Relative humidity, Uttar PradeshState | Relative humidity | 58.7%2025 | −0.4 pt | CSV | |
| Relative humidity, UttarakhandState | Relative humidity | 63.5%2025 | −2.4 pt | CSV | |
| Relative humidity, West BengalState | Relative humidity | 71.3%2025 | +0.4 pt | CSV | |
| Relative humidity, AssamState | Relative humidity | 77.5%2025 | +0.2 pt | CSV | |
| Relative humidity, BiharState | Relative humidity | 66.4%2025 | +0.1 pt | CSV | |
| Relative humidity, ChandigarhState | Relative humidity | 61.6%2025 | −0.4 pt | CSV | |
| Relative humidity, ChhattisgarhState | Relative humidity | 59.9%2025 | +0.3 pt | CSV | |
| Relative humidity, Dadra and Nagar HaveliState | Relative humidity | 61.6%2025 | +0.3 pt | CSV | |
| Relative humidity, Daman and DiuState | Relative humidity | 66.2%2025 | −0.1 pt | CSV | |
| Rainfall, Andaman and Nicobar IslandsState | Rainfall | 3,281.6 mm2025 | −4.1% | CSV | |
| Rainfall, DelhiState | Rainfall | 942.3 mm2025 | +28.3% | CSV | |
| Rainfall, GoaState | Rainfall | 2,769.7 mm2025 | −24.8% | CSV | |
| Rainfall, GujaratState | Rainfall | 1,010.1 mm2025 | −1.7% | CSV | |
| Rainfall, HaryanaState | Rainfall | 830.7 mm2025 | +25.2% | CSV | |
| Rainfall, Himachal PradeshState | Rainfall | 1,613.8 mm2025 | +57.9% | CSV | |
| Rainfall, JharkhandState | Rainfall | 1,364.5 mm2025 | +4.0% | CSV | |
| Rainfall, KarnatakaState | Rainfall | 1,242.9 mm2025 | −8.3% | CSV | |
| Rainfall, KeralaState | Rainfall | 2,854.5 mm2025 | +8.4% | CSV | |
| Rainfall, LakshadweepState | Rainfall | 1,795.7 mm2025 | −2.1% | CSV | |
| Rainfall, Andhra PradeshState | Rainfall | 1,048.3 mm2025 | +0.7% | CSV | |
| Rainfall, Madhya PradeshState | Rainfall | 1,163.0 mm2025 | −14.7% | CSV | |
| Rainfall, MaharashtraState | Rainfall | 1,497.5 mm2025 | −8.8% | CSV | |
| Rainfall, ManipurState | Rainfall | 1,690.2 mm2025 | +2.7% | CSV | |
| Rainfall, MeghalayaState | Rainfall | 3,760.4 mm2025 | +17.5% | CSV | |
| Rainfall, MizoramState | Rainfall | 2,504.0 mm2025 | +9.6% | CSV | |
| Rainfall, NagalandState | Rainfall | 1,692.5 mm2025 | +4.4% | CSV | |
| Rainfall, OdishaState | Rainfall | 1,542.6 mm2025 | +5.6% | CSV | |
| Rainfall, PuducherryState | Rainfall | 1,341.7 mm2025 | −18.0% | CSV | |
| Rainfall, PunjabState | Rainfall | 1,113.7 mm2025 | +50.3% | CSV | |
| Rainfall, RajasthanState | Rainfall | 560.0 mm2025 | −13.3% | CSV | |
| Rainfall, Arunachal PradeshState | Rainfall | 1,711.0 mm2025 | +2.8% | CSV | |
| Rainfall, SikkimState | Rainfall | 1,340.9 mm2025 | +2.4% | CSV | |
| Rainfall, Tamil NaduState | Rainfall | 1,072.4 mm2025 | −1.2% | CSV | |
| Rainfall, TelanganaState | Rainfall | 1,298.6 mm2025 | +4.0% | CSV | |
| Rainfall, TripuraState | Rainfall | 2,442.1 mm2025 | +16.1% | CSV | |
| Rainfall, Uttar PradeshState | Rainfall | 1,143.7 mm2025 | +11.8% | CSV | |
| Rainfall, UttarakhandState | Rainfall | 1,923.9 mm2025 | +69.3% | CSV | |
| Rainfall, West BengalState | Rainfall | 1,818.1 mm2025 | +4.1% | CSV | |
| Rainfall, AssamState | Rainfall | 2,161.6 mm2025 | +12.9% | CSV | |
| Rainfall, BiharState | Rainfall | 1,226.0 mm2025 | −1.7% | CSV | |
| Rainfall, ChandigarhState | Rainfall | 1,797.6 mm2025 | +53.0% | CSV | |
| Rainfall, ChhattisgarhState | Rainfall | 1,550.6 mm2025 | +4.0% | CSV | |
| Rainfall, Dadra and Nagar HaveliState | Rainfall | 2,670.2 mm2025 | −17.7% | CSV | |
| Rainfall, Daman and DiuState | Rainfall | 2,099.7 mm2025 | −15.3% | CSV | |
| Mean air temperature, Andaman and Nicobar IslandsState | Mean air temperature | 27.53°C2025 | −0.66°C | CSV | |
| Mean air temperature, DelhiState | Mean air temperature | 25.79°C2025 | +0.02°C | CSV | |
| Mean air temperature, GoaState | Mean air temperature | 26.62°C2025 | −0.66°C | CSV | |
| Mean air temperature, GujaratState | Mean air temperature | 27.74°C2025 | −0.18°C | CSV | |
| Mean air temperature, HaryanaState | Mean air temperature | 25.67°C2025 | 0.00°C | CSV | |
| Mean air temperature, Himachal PradeshState | Mean air temperature | 9.22°C2025 | −0.06°C | CSV | |
| Mean air temperature, JharkhandState | Mean air temperature | 25.11°C2025 | −0.34°C | CSV | |
| Mean air temperature, KarnatakaState | Mean air temperature | 25.96°C2025 | −0.68°C | CSV | |
| Mean air temperature, KeralaState | Mean air temperature | 26.50°C2025 | −0.56°C | CSV | |
| Mean air temperature, LakshadweepState | Mean air temperature | 27.84°C2025 | −0.55°C | CSV | |
| Mean air temperature, Andhra PradeshState | Mean air temperature | 28.03°C2025 | −0.69°C | CSV | |
| Mean air temperature, Madhya PradeshState | Mean air temperature | 25.86°C2025 | −0.56°C | CSV | |
| Mean air temperature, MaharashtraState | Mean air temperature | 26.78°C2025 | −0.67°C | CSV | |
| Mean air temperature, ManipurState | Mean air temperature | 20.78°C2025 | −0.26°C | CSV | |
| Mean air temperature, MeghalayaState | Mean air temperature | 22.63°C2025 | −0.26°C | CSV | |
| Mean air temperature, MizoramState | Mean air temperature | 22.89°C2025 | −0.37°C | CSV | |
| Mean air temperature, NagalandState | Mean air temperature | 20.16°C2025 | −0.25°C | CSV | |
| Mean air temperature, OdishaState | Mean air temperature | 26.10°C2025 | −0.55°C | CSV | |
| Mean air temperature, PuducherryState | Mean air temperature | 28.93°C2025 | −0.56°C | CSV | |
| Mean air temperature, PunjabState | Mean air temperature | 24.94°C2025 | +0.05°C | CSV | |
| Mean air temperature, RajasthanState | Mean air temperature | 26.68°C2025 | −0.03°C | CSV | |
| Mean air temperature, Arunachal PradeshState | Mean air temperature | 19.59°C2025 | −0.17°C | CSV | |
| Mean air temperature, SikkimState | Mean air temperature | 6.18°C2025 | −0.28°C | CSV | |
| Mean air temperature, Tamil NaduState | Mean air temperature | 27.76°C2025 | −0.60°C | CSV | |
| Mean air temperature, TelanganaState | Mean air temperature | 27.68°C2025 | −0.73°C | CSV | |
| Mean air temperature, TripuraState | Mean air temperature | 25.22°C2025 | −0.34°C | CSV | |
| Mean air temperature, Uttar PradeshState | Mean air temperature | 25.88°C2025 | −0.30°C | CSV | |
| Mean air temperature, UttarakhandState | Mean air temperature | 14.52°C2025 | +0.04°C | CSV | |
| Mean air temperature, West BengalState | Mean air temperature | 25.88°C2025 | −0.42°C | CSV | |
| Mean air temperature, AssamState | Mean air temperature | 23.74°C2025 | −0.26°C | CSV | |
| Mean air temperature, BiharState | Mean air temperature | 25.47°C2025 | −0.38°C | CSV | |
| Mean air temperature, ChandigarhState | Mean air temperature | 23.93°C2025 | −0.04°C | CSV | |
| Mean air temperature, ChhattisgarhState | Mean air temperature | 25.98°C2025 | −0.70°C | CSV | |
| Mean air temperature, Dadra and Nagar HaveliState | Mean air temperature | 27.00°C2025 | −0.47°C | CSV | |
| Mean air temperature, Daman and DiuState | Mean air temperature | 27.51°C2025 | −0.32°C | CSV | |
| Mean daily maximum temperature, Andaman and Nicobar IslandsState | Mean daily maximum temperature | 30.76°C2025 | −0.68°C | CSV | |
| Mean daily maximum temperature, DelhiState | Mean daily maximum temperature | 31.86°C2025 | +0.05°C | CSV | |
| Mean daily maximum temperature, GoaState | Mean daily maximum temperature | 31.20°C2025 | −0.66°C | CSV | |
| Mean daily maximum temperature, GujaratState | Mean daily maximum temperature | 34.33°C2025 | −0.18°C | CSV | |
| Mean daily maximum temperature, HaryanaState | Mean daily maximum temperature | 32.01°C2025 | +0.04°C | CSV | |
| Mean daily maximum temperature, Himachal PradeshState | Mean daily maximum temperature | 14.78°C2025 | +0.01°C | CSV | |
| Mean daily maximum temperature, JharkhandState | Mean daily maximum temperature | 30.95°C2025 | −0.31°C | CSV | |
| Mean daily maximum temperature, KarnatakaState | Mean daily maximum temperature | 31.41°C2025 | −0.67°C | CSV | |
| Mean daily maximum temperature, KeralaState | Mean daily maximum temperature | 30.53°C2025 | −0.57°C | CSV | |
| Mean daily maximum temperature, LakshadweepState | Mean daily maximum temperature | 31.30°C2025 | −0.56°C | CSV | |
| Mean daily maximum temperature, Andhra PradeshState | Mean daily maximum temperature | 33.22°C2025 | −0.70°C | CSV | |
| Mean daily maximum temperature, Madhya PradeshState | Mean daily maximum temperature | 32.44°C2025 | −0.57°C | CSV | |
| Mean daily maximum temperature, MaharashtraState | Mean daily maximum temperature | 33.26°C2025 | −0.67°C | CSV | |
| Mean daily maximum temperature, ManipurState | Mean daily maximum temperature | 25.78°C2025 | −0.17°C | CSV | |
| Mean daily maximum temperature, MeghalayaState | Mean daily maximum temperature | 26.90°C2025 | −0.05°C | CSV | |
| Mean daily maximum temperature, MizoramState | Mean daily maximum temperature | 27.54°C2025 | −0.20°C | CSV | |
| Mean daily maximum temperature, NagalandState | Mean daily maximum temperature | 25.14°C2025 | −0.19°C | CSV | |
| Mean daily maximum temperature, OdishaState | Mean daily maximum temperature | 31.52°C2025 | −0.53°C | CSV | |
| Mean daily maximum temperature, PuducherryState | Mean daily maximum temperature | 33.04°C2025 | −0.56°C | CSV | |
| Mean daily maximum temperature, PunjabState | Mean daily maximum temperature | 31.46°C2025 | +0.09°C | CSV | |
| Mean daily maximum temperature, RajasthanState | Mean daily maximum temperature | 33.77°C2025 | −0.03°C | CSV | |
| Mean daily maximum temperature, Arunachal PradeshState | Mean daily maximum temperature | 25.02°C2025 | −0.02°C | CSV | |
| Mean daily maximum temperature, SikkimState | Mean daily maximum temperature | 11.91°C2025 | +0.02°C | CSV | |
| Mean daily maximum temperature, Tamil NaduState | Mean daily maximum temperature | 32.32°C2025 | −0.60°C | CSV | |
| Mean daily maximum temperature, TelanganaState | Mean daily maximum temperature | 33.50°C2025 | −0.72°C | CSV | |
| Mean daily maximum temperature, TripuraState | Mean daily maximum temperature | 30.07°C2025 | −0.15°C | CSV | |
| Mean daily maximum temperature, Uttar PradeshState | Mean daily maximum temperature | 32.36°C2025 | −0.29°C | CSV | |
| Mean daily maximum temperature, UttarakhandState | Mean daily maximum temperature | 19.78°C2025 | +0.09°C | CSV | |
| Mean daily maximum temperature, West BengalState | Mean daily maximum temperature | 30.98°C2025 | −0.30°C | CSV | |
| Mean daily maximum temperature, AssamState | Mean daily maximum temperature | 28.49°C2025 | −0.05°C | CSV | |
| Mean daily maximum temperature, BiharState | Mean daily maximum temperature | 31.30°C2025 | −0.33°C | CSV | |
| Mean daily maximum temperature, ChandigarhState | Mean daily maximum temperature | 29.87°C2025 | +0.02°C | CSV | |
| Mean daily maximum temperature, ChhattisgarhState | Mean daily maximum temperature | 32.00°C2025 | −0.69°C | CSV | |
| Mean daily maximum temperature, Dadra and Nagar HaveliState | Mean daily maximum temperature | 33.15°C2025 | −0.48°C | CSV | |
| Mean daily maximum temperature, Daman and DiuState | Mean daily maximum temperature | 33.03°C2025 | −0.33°C | CSV | |
| Mean daily minimum temperature, Andaman and Nicobar IslandsState | Mean daily minimum temperature | 24.35°C2025 | −0.63°C | CSV | |
| Mean daily minimum temperature, DelhiState | Mean daily minimum temperature | 19.76°C2025 | −0.02°C | CSV | |
| Mean daily minimum temperature, GoaState | Mean daily minimum temperature | 22.11°C2025 | −0.65°C | CSV | |
| Mean daily minimum temperature, GujaratState | Mean daily minimum temperature | 21.20°C2025 | −0.17°C | CSV | |
| Mean daily minimum temperature, HaryanaState | Mean daily minimum temperature | 19.39°C2025 | −0.03°C | CSV | |
| Mean daily minimum temperature, Himachal PradeshState | Mean daily minimum temperature | 3.68°C2025 | −0.14°C | CSV | |
| Mean daily minimum temperature, JharkhandState | Mean daily minimum temperature | 19.31°C2025 | −0.38°C | CSV | |
| Mean daily minimum temperature, KarnatakaState | Mean daily minimum temperature | 20.58°C2025 | −0.67°C | CSV | |
| Mean daily minimum temperature, KeralaState | Mean daily minimum temperature | 22.51°C2025 | −0.56°C | CSV | |
| Mean daily minimum temperature, LakshadweepState | Mean daily minimum temperature | 24.44°C2025 | −0.56°C | CSV | |
| Mean daily minimum temperature, Andhra PradeshState | Mean daily minimum temperature | 22.89°C2025 | −0.69°C | CSV | |
| Mean daily minimum temperature, Madhya PradeshState | Mean daily minimum temperature | 19.32°C2025 | −0.56°C | CSV | |
| Mean daily minimum temperature, MaharashtraState | Mean daily minimum temperature | 20.35°C2025 | −0.67°C | CSV | |
| Mean daily minimum temperature, ManipurState | Mean daily minimum temperature | 15.82°C2025 | −0.37°C | CSV | |
| Mean daily minimum temperature, MeghalayaState | Mean daily minimum temperature | 18.43°C2025 | −0.46°C | CSV | |
| Mean daily minimum temperature, MizoramState | Mean daily minimum temperature | 18.28°C2025 | −0.55°C | CSV | |
| Mean daily minimum temperature, NagalandState | Mean daily minimum temperature | 15.23°C2025 | −0.32°C | CSV | |
| Mean daily minimum temperature, OdishaState | Mean daily minimum temperature | 20.73°C2025 | −0.57°C | CSV | |
| Mean daily minimum temperature, PuducherryState | Mean daily minimum temperature | 24.85°C2025 | −0.56°C | CSV | |
| Mean daily minimum temperature, PunjabState | Mean daily minimum temperature | 18.47°C2025 | +0.01°C | CSV | |
| Mean daily minimum temperature, RajasthanState | Mean daily minimum temperature | 19.65°C2025 | −0.02°C | CSV | |
| Mean daily minimum temperature, Arunachal PradeshState | Mean daily minimum temperature | 14.21°C2025 | −0.33°C | CSV | |
| Mean daily minimum temperature, SikkimState | Mean daily minimum temperature | 0.48°C2025 | −0.57°C | CSV | |
| Mean daily minimum temperature, Tamil NaduState | Mean daily minimum temperature | 23.25°C2025 | −0.59°C | CSV | |
| Mean daily minimum temperature, TelanganaState | Mean daily minimum temperature | 21.92°C2025 | −0.71°C | CSV | |
| Mean daily minimum temperature, TripuraState | Mean daily minimum temperature | 20.43°C2025 | −0.54°C | CSV | |
| Mean daily minimum temperature, Uttar PradeshState | Mean daily minimum temperature | 19.44°C2025 | −0.32°C | CSV | |
| Mean daily minimum temperature, UttarakhandState | Mean daily minimum temperature | 9.30°C2025 | −0.01°C | CSV | |
| Mean daily minimum temperature, West BengalState | Mean daily minimum temperature | 20.83°C2025 | −0.54°C | CSV | |
| Mean daily minimum temperature, AssamState | Mean daily minimum temperature | 19.05°C2025 | −0.46°C | CSV | |
| Mean daily minimum temperature, BiharState | Mean daily minimum temperature | 19.69°C2025 | −0.43°C | CSV | |
| Mean daily minimum temperature, ChandigarhState | Mean daily minimum temperature | 18.02°C2025 | −0.12°C | CSV | |
| Mean daily minimum temperature, ChhattisgarhState | Mean daily minimum temperature | 20.00°C2025 | −0.70°C | CSV | |
| Mean daily minimum temperature, Dadra and Nagar HaveliState | Mean daily minimum temperature | 20.88°C2025 | −0.47°C | CSV | |
| Mean daily minimum temperature, Daman and DiuState | Mean daily minimum temperature | 22.05°C2025 | −0.31°C | CSV |
No series match. Clear the search to see them all.