States and union territories: CMIP6 change from 1995-2014 by 20-year window (dated by first year), ensemble median, rain and drought, base CMIP6 ensemble, CCKP 0.25-degree
3,461 series, each with its latest value, its change on a year earlier and its trend. Page 3 of 4.
875 series
| Trend | Data | ||||
|---|---|---|---|---|---|
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-1.9, median, Andaman and Nicobar IslandsState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 33.9 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-1.9, median, DelhiState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 24.6 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-1.9, median, GoaState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 97.1 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-1.9, median, GujaratState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 50.6 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-1.9, median, HaryanaState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 24.0 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-1.9, median, Himachal PradeshState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 39.1 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-1.9, median, JharkhandState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 36.9 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-1.9, median, KarnatakaState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 29.7 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-1.9, median, KeralaState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 51.4 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-1.9, median, LakshadweepState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 45.2 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-1.9, median, Andhra PradeshState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 22.1 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-1.9, median, Madhya PradeshState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 42.2 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-1.9, median, MaharashtraState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 37.7 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-1.9, median, ManipurState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 56.9 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-1.9, median, MeghalayaState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 71.5 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-1.9, median, MizoramState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 47.5 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-1.9, median, NagalandState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 60.7 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-1.9, median, OdishaState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 33.4 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-1.9, median, PuducherryState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 22.8 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-1.9, median, PunjabState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 23.3 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-1.9, median, RajasthanState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 18.7 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-1.9, median, Arunachal PradeshState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 85.6 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-1.9, median, SikkimState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 106.7 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-1.9, median, Tamil NaduState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 23.4 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-1.9, median, TelanganaState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 27.5 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-1.9, median, TripuraState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 40.2 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-1.9, median, Uttar PradeshState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 31.2 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-1.9, median, UttarakhandState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 66.0 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-1.9, median, West BengalState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 46.7 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-1.9, median, AssamState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 78.6 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-1.9, median, BiharState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 37.9 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-1.9, median, ChandigarhState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 24.7 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-1.9, median, ChhattisgarhState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 37.8 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-1.9, median, Dadra and Nagar HaveliState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 73.1 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-1.9, median, Daman and DiuState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 74.8 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-2.6, median, Andaman and Nicobar IslandsState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 86.2 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-2.6, median, DelhiState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 41.6 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-2.6, median, GoaState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 146.1 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-2.6, median, GujaratState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 81.0 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-2.6, median, HaryanaState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 38.1 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-2.6, median, Himachal PradeshState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 78.8 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-2.6, median, JharkhandState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 96.5 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-2.6, median, KarnatakaState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 62.7 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-2.6, median, KeralaState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 104.4 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-2.6, median, LakshadweepState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 80.7 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-2.6, median, Andhra PradeshState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 53.2 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-2.6, median, Madhya PradeshState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 91.2 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-2.6, median, MaharashtraState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 81.6 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-2.6, median, ManipurState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 106.5 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-2.6, median, MeghalayaState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 135.6 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-2.6, median, MizoramState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 85.2 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-2.6, median, NagalandState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 113.9 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-2.6, median, OdishaState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 96.5 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-2.6, median, PuducherryState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 37.3 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-2.6, median, PunjabState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 41.0 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-2.6, median, RajasthanState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 33.6 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-2.6, median, Arunachal PradeshState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 159.6 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-2.6, median, SikkimState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 221.1 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-2.6, median, Tamil NaduState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 54.4 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-2.6, median, TelanganaState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 48.8 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-2.6, median, TripuraState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 107.4 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-2.6, median, Uttar PradeshState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 75.6 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-2.6, median, UttarakhandState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 148.6 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-2.6, median, West BengalState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 108.0 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-2.6, median, AssamState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 135.3 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-2.6, median, BiharState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 71.7 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-2.6, median, ChandigarhState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 45.1 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-2.6, median, ChhattisgarhState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 86.1 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-2.6, median, Dadra and Nagar HaveliState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 135.2 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP1-2.6, median, Daman and DiuState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 101.5 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP2-4.5, median, Andaman and Nicobar IslandsState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 103.0 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP2-4.5, median, DelhiState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 69.6 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP2-4.5, median, GoaState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 309.1 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP2-4.5, median, GujaratState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 159.4 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP2-4.5, median, HaryanaState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 70.4 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP2-4.5, median, Himachal PradeshState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 112.6 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP2-4.5, median, JharkhandState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 100.1 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP2-4.5, median, KarnatakaState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 85.4 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP2-4.5, median, KeralaState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 182.1 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP2-4.5, median, LakshadweepState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 141.7 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP2-4.5, median, Andhra PradeshState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 71.0 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP2-4.5, median, Madhya PradeshState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 101.2 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP2-4.5, median, MaharashtraState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 108.9 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP2-4.5, median, ManipurState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 159.4 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP2-4.5, median, MeghalayaState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 187.7 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP2-4.5, median, MizoramState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 84.5 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP2-4.5, median, NagalandState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 161.0 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP2-4.5, median, OdishaState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 96.6 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP2-4.5, median, PuducherryState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 68.1 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP2-4.5, median, PunjabState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 66.2 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP2-4.5, median, RajasthanState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 57.4 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP2-4.5, median, Arunachal PradeshState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 246.2 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP2-4.5, median, SikkimState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 216.5 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP2-4.5, median, Tamil NaduState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 76.7 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP2-4.5, median, TelanganaState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 89.5 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP2-4.5, median, TripuraState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 83.0 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP2-4.5, median, Uttar PradeshState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 98.3 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP2-4.5, median, UttarakhandState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 176.0 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP2-4.5, median, West BengalState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 91.5 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP2-4.5, median, AssamState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 175.7 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP2-4.5, median, BiharState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 83.5 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP2-4.5, median, ChandigarhState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 93.7 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP2-4.5, median, ChhattisgarhState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 106.2 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP2-4.5, median, Dadra and Nagar HaveliState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 238.4 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP2-4.5, median, Daman and DiuState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 237.9 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP3-7.0, median, Andaman and Nicobar IslandsState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 93.8 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP3-7.0, median, DelhiState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 106.1 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP3-7.0, median, GoaState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 432.3 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP3-7.0, median, GujaratState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 219.3 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP3-7.0, median, HaryanaState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 124.5 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP3-7.0, median, Himachal PradeshState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 160.6 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP3-7.0, median, JharkhandState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 169.3 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP3-7.0, median, KarnatakaState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 142.8 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP3-7.0, median, KeralaState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 199.1 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP3-7.0, median, LakshadweepState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 132.6 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP3-7.0, median, Andhra PradeshState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 118.8 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP3-7.0, median, Madhya PradeshState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 149.0 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP3-7.0, median, MaharashtraState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 184.2 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP3-7.0, median, ManipurState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 218.3 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP3-7.0, median, MeghalayaState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 289.2 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP3-7.0, median, MizoramState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 205.5 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP3-7.0, median, NagalandState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 222.0 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP3-7.0, median, OdishaState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 110.2 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP3-7.0, median, PuducherryState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 76.4 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP3-7.0, median, PunjabState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 120.9 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP3-7.0, median, RajasthanState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 85.8 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP3-7.0, median, Arunachal PradeshState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 403.6 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP3-7.0, median, SikkimState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 413.4 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP3-7.0, median, Tamil NaduState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 119.2 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP3-7.0, median, TelanganaState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 124.1 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP3-7.0, median, TripuraState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 197.3 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP3-7.0, median, Uttar PradeshState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 154.1 mm2080-2099 | — | CSV | |
| Rain falling on very wet days (above the local 95th percentile), change from 1995-2014, SSP3-7.0, median, UttarakhandState and scenario, 20-year window | Rain falling on very wet days (above the local 95th percentile) | 302.2 mm2080-2099 | — | CSV | |
