India's merchandise imports by principal commodity, April to August this year (the quick estimates) and a year earlier, ₹ crore
190 series, each with its latest value, its change on a year earlier and its trend.
190 series
| Trend | Data | ||||
|---|---|---|---|---|---|
| Plantation (group 1)Principal commodity | Other | ₹5,815 crore2026-27 | +12.5% | CSV | |
| Agri & allied products (group 2)Principal commodity | Other | ₹1,54,185 crore2026-27 | +22.7% | CSV | |
| Marine products (group 3)Principal commodity | Other | ₹1,333 crore2026-27 | +25.9% | CSV | |
| Ores & minerals (group 4)Principal commodity | Other | ₹2,06,236 crore2026-27 | +36.1% | CSV | |
| Leather & leather manufactures (group 5)Principal commodity | Other | ₹4,159 crore2026-27 | +20.3% | CSV | |
| Gems & jewellery (group 6)Principal commodity | Other | ₹2,71,883 crore2026-27 | +12.0% | CSV | |
| Sports goods (group 7)Principal commodity | Other | ₹2,112 crore2026-27 | +27.4% | CSV | |
| Chemicals & related products (group 8)Principal commodity | Other | ₹3,15,182 crore2026-27 | +16.8% | CSV | |
| Plastic & rubber articles (group 9)Principal commodity | Other | ₹1,23,261 crore2026-27 | +24.1% | CSV | |
| Articles of stone, plaster, cement, asbestos, mica or similar materials; ceramic products; glass and glassware (group 10)Principal commodity | Other | ₹21,221 crore2026-27 | +23.8% | CSV | |
| Paper & related products (group 11)Principal commodity | Other | ₹34,999 crore2026-27 | +5.3% | CSV | |
| Base metals (group 12)Principal commodity | Other | ₹2,21,449 crore2026-27 | +22.4% | CSV | |
| Optical, medical & surgical instruments (group 13)Principal commodity | Other | ₹48,604 crore2026-27 | +28.1% | CSV | |
| Electoronics items (group 14)Principal commodity | Other | ₹6,32,225 crore2026-27 | +58.6% | CSV | |
| Machinery (group 15)Principal commodity | Other | ₹3,12,502 crore2026-27 | +26.5% | CSV | |
| Office equipments (group 16)Principal commodity | Other | ₹206 crore2026-27 | +4.0% | CSV | |
| Transport equipments (group 17)Principal commodity | Other | ₹1,04,891 crore2026-27 | +15.2% | CSV | |
| Project goods (group 18)Principal commodity | Other | ₹4,266 crore2026-27 | +14.5% | CSV | |
| Textiles & allied products (group 19)Principal commodity | Other | ₹41,688 crore2026-27 | +23.0% | CSV | |
| Petroleum crude & products (group 20)Principal commodity | Other | ₹9,08,062 crore2026-27 | +35.3% | CSV | |
| Others (group 21)Principal commodity | Other | ₹36,825 crore2026-27 | +35.8% | CSV | |
| Tea (A1)Principal commodity | Plantation | ₹292 crore2026-27 | −14.7% | CSV | |
| Coffee (A2)Principal commodity | Plantation | ₹1,553 crore2026-27 | +39.7% | CSV | |
| Rice -basmoti (A3)Principal commodity | Agri & allied products | ₹0 crore2026-27 | — | CSV | |
| Rice(other than basmoti) (A4)Principal commodity | Agri & allied products | ₹54 crore2026-27 | +123.2% | CSV | |
| Wheat (A5)Principal commodity | Agri & allied products | ₹9 crore2026-27 | −93.5% | CSV | |
| Other cereals (A6)Principal commodity | Agri & allied products | ₹140 crore2026-27 | −59.8% | CSV | |
| Pulses (A7)Principal commodity | Agri & allied products | ₹11,078 crore2026-27 | +53.4% | CSV | |
| Tobacco unmanufactured (A8)Principal commodity | Agri & allied products | ₹215 crore2026-27 | +230.2% | CSV | |
| Tobacco manufactured (A9)Principal commodity | Agri & allied products | ₹445 crore2026-27 | +32.3% | CSV | |
| Spices (B1)Principal commodity | Agri & allied products | ₹6,533 crore2026-27 | +22.5% | CSV | |
| Cashew (B2)Principal commodity | Agri & allied products | ₹9,624 crore2026-27 | −17.4% | CSV | |
| Cashew nut shell liquid (B3)Principal commodity | Agri & allied products | ₹12 crore2026-27 | −0.9% | CSV | |
| Sesame seeds (B4)Principal commodity | Agri & allied products | ₹258 crore2026-27 | +0.9% | CSV | |
| Niger seeds (B5)Principal commodity | Agri & allied products | ₹23 crore2026-27 | +13.2% | CSV | |
| Groundnut (B6)Principal commodity | Agri & allied products | ₹5 crore2026-27 | +78.1% | CSV | |
| Other oil seeds (B7)Principal commodity | Agri & allied products | ₹4,489 crore2026-27 | +2589.1% | CSV | |
| Vegetable oils (B8)Principal commodity | Agri & allied products | ₹87,327 crore2026-27 | +22.8% | CSV | |
| Oil meals (B9)Principal commodity | Agri & allied products | ₹884 crore2026-27 | +94.4% | CSV | |
| Guergam meal (C1)Principal commodity | Agri & allied products | ₹2 crore2026-27 | −36.6% | CSV | |
| Castor oil (C2)Principal commodity | Agri & allied products | ₹7 crore2026-27 | −0.6% | CSV | |
| Shellac (C3)Principal commodity | Agri & allied products | ₹92 crore2026-27 | +151.0% | CSV | |
| Sugar (C4)Principal commodity | Agri & allied products | ₹3,012 crore2026-27 | −16.9% | CSV | |
| Mollases (C5)Principal commodity | Agri & allied products | ₹13 crore2026-27 | +168.3% | CSV | |
| Fruits / vegetable seeds (C6)Principal commodity | Agri & allied products | ₹883 crore2026-27 | +20.2% | CSV | |
| Fresh fruits (C7)Principal commodity | Agri & allied products | ₹13,173 crore2026-27 | +23.9% | CSV | |
| Fresh vegetables (C8)Principal commodity | Agri & allied products | ₹35 crore2026-27 | +101.5% | CSV | |
| Processed vegetables (C9)Principal commodity | Agri & allied products | ₹163 crore2026-27 | +1.1% | CSV | |
| Processed fruits and juices (D1)Principal commodity | Agri & allied products | ₹3,288 crore2026-27 | +344.7% | CSV | |
| Cereal preparations (D2)Principal commodity | Agri & allied products | ₹1,305 crore2026-27 | +43.6% | CSV | |
| Cocoa products (D3)Principal commodity | Agri & allied products | ₹3,169 crore2026-27 | −24.1% | CSV | |
| Milled products (D4)Principal commodity | Agri & allied products | ₹16 crore2026-27 | +5.4% | CSV | |
| Misc processed items (D5)Principal commodity | Agri & allied products | ₹2,714 crore2026-27 | +32.4% | CSV | |
| Animal casings (D6)Principal commodity | Agri & allied products | ₹0 crore2026-27 | — | CSV | |
| Sheep/goat meat (D8)Principal commodity | Agri & allied products | ₹26 crore2026-27 | −8.6% | CSV | |
| Other meat (D9)Principal commodity | Agri & allied products | ₹23 crore2026-27 | −18.9% | CSV | |
| Processed meat (E1)Principal commodity | Agri & allied products | ₹1 crore2026-27 | −62.7% | CSV | |
| Dairy products (E2)Principal commodity | Agri & allied products | ₹426 crore2026-27 | +13.8% | CSV | |
| Poultry products (E3)Principal commodity | Agri & allied products | ₹30 crore2026-27 | −4.1% | CSV | |
| Floricltr products (E4)Principal commodity | Agri & allied products | ₹306 crore2026-27 | +12.3% | CSV | |
| Natural rubber (E5)Principal commodity | Plantation | ₹3,970 crore2026-27 | +6.9% | CSV | |
| Alcoholic beverages (E6)Principal commodity | Agri & allied products | ₹3,611 crore2026-27 | −7.2% | CSV | |
| Marine products (E7)Principal commodity | Marine products | ₹1,333 crore2026-27 | +25.9% | CSV | |
| Iron ore (E8)Principal commodity | Ores & minerals | ₹3,480 crore2026-27 | −20.7% | CSV | |
| Mica (E9)Principal commodity | Ores & minerals | ₹16 crore2026-27 | +22.5% | CSV | |
| Coal,coke and briquittes etc (F1)Principal commodity | Ores & minerals | ₹1,33,889 crore2026-27 | +27.9% | CSV | |
| Bulk minerals and ores (F2)Principal commodity | Ores & minerals | ₹53,848 crore2026-27 | +78.4% | CSV | |
| Granit, natrl stone and prodct (F3)Principal commodity | Articles of stone, plaster, cement, asbestos, mica or similar materials; ceramic products; glass and glassware | ₹1,486 crore2026-27 | +7.2% | CSV | |
| Processed minerals (F4)Principal commodity | Ores & minerals | ₹7,375 crore2026-27 | −8.6% | CSV | |
| Sulpher, unroasted iron pyrite (F5)Principal commodity | Ores & minerals | ₹4,525 crore2026-27 | +98.4% | CSV | |
| Other crude minerals (F6)Principal commodity | Ores & minerals | ₹3,103 crore2026-27 | +58.4% | CSV | |
| Raw hides and skins (F7)Principal commodity | Leather & leather manufactures | ₹89 crore2026-27 | −10.9% | CSV | |
| Finished leather (F8)Principal commodity | Leather & leather manufactures | ₹1,529 crore2026-27 | +7.0% | CSV | |
| Leather goods (F9)Principal commodity | Leather & leather manufactures | ₹266 crore2026-27 | +19.4% | CSV | |
| Leather garments (G1)Principal commodity | Leather & leather manufactures | ₹13 crore2026-27 | +110.0% | CSV | |
| Footwear of leather (G2)Principal commodity | Leather & leather manufactures | ₹2,088 crore2026-27 | +39.0% | CSV | |
| Leather footwear component (G3)Principal commodity | Leather & leather manufactures | ₹163 crore2026-27 | −13.2% | CSV | |
| Saddlery and harness (G4)Principal commodity | Leather & leather manufactures | ₹11 crore2026-27 | +24.9% | CSV | |
| Pearl, precs, semiprecs stones (G5)Principal commodity | Gems & jewellery | ₹66,320 crore2026-27 | −2.0% | CSV | |
| Gold (G6)Principal commodity | Gems & jewellery | ₹1,65,807 crore2026-27 | +13.7% | CSV | |
| Silver (G7)Principal commodity | Gems & jewellery | ₹16,574 crore2026-27 | +0.7% | CSV | |
| Other precious and base metals (G8)Principal commodity | Gems & jewellery | ₹6,168 crore2026-27 | +132.9% | CSV | |
| Gold and oth precs metl jwlery (G9)Principal commodity | Gems & jewellery | ₹17,013 crore2026-27 | +66.7% | CSV | |
| Sports goods (H1)Principal commodity | Sports goods | ₹2,112 crore2026-27 | +27.4% | CSV | |
| Fertilezers crude (H2)Principal commodity | Chemicals & related products | ₹5,578 crore2026-27 | −8.7% | CSV | |
| Fertilezers manufactured (H3)Principal commodity | Chemicals & related products | ₹72,621 crore2026-27 | +81.0% | CSV | |
| Ayush and herbal products (H4)Principal commodity | Agri & allied products | ₹796 crore2026-27 | +3.7% | CSV | |
| Bulk drugs, drug intermediates (H5)Principal commodity | Chemicals & related products | ₹17,381 crore2026-27 | +6.8% | CSV | |
| Dye intermediates (H6)Principal commodity | Chemicals & related products | ₹8,883 crore2026-27 | +68.6% | CSV | |
| Dyes (H7)Principal commodity | Chemicals & related products | ₹1,241 crore2026-27 | +9.8% | CSV | |
| Drug formulations, biologicals (H8)Principal commodity | Chemicals & related products | ₹13,823 crore2026-27 | +22.0% | CSV | |
| Agro chemicals (H9)Principal commodity | Chemicals & related products | ₹8,061 crore2026-27 | +0.0% | CSV | |
| Surgicals (I1)Principal commodity | Optical, medical & surgical instruments | ₹6,078 crore2026-27 | +19.6% | CSV | |
| Inorganic chemicals (I2)Principal commodity | Chemicals & related products | ₹29,809 crore2026-27 | +23.4% | CSV | |
| Organic chemicals (I3)Principal commodity | Chemicals & related products | ₹70,315 crore2026-27 | +21.4% | CSV | |
| Other miscellaenious chemicals (I4)Principal commodity | Chemicals & related products | ₹5,913 crore2026-27 | +25.3% | CSV | |
| Cosmetics and toiletries (I5)Principal commodity | Chemicals & related products | ₹11,416 crore2026-27 | +20.7% | CSV | |
| Essential oils (I6)Principal commodity | Chemicals & related products | ₹1,027 crore2026-27 | −7.1% | CSV | |
| Residul chemicl and alled prod (I7)Principal commodity | Chemicals & related products | ₹57,304 crore2026-27 | −23.1% | CSV | |
| Auto tyres and tubes (I8)Principal commodity | Transport equipments | ₹1,207 crore2026-27 | +27.5% | CSV | |
| Othr rubber prodct excpt footw (I9)Principal commodity | Plastic & rubber articles | ₹18,750 crore2026-27 | +36.5% | CSV | |
| Footwear of rubber/canvas etc (J1)Principal commodity | Plastic & rubber articles | ₹554 crore2026-27 | +33.3% | CSV | |
| Paint, varnish and allid prodc (J2)Principal commodity | Chemicals & related products | ₹10,789 crore2026-27 | +27.8% | CSV | |
| Graphite, explsivs and accesor (J3)Principal commodity | Chemicals & related products | ₹1,020 crore2026-27 | −18.0% | CSV | |
| Cmnt, clinkr and asbstos cmnt (J4)Principal commodity | Articles of stone, plaster, cement, asbestos, mica or similar materials; ceramic products; glass and glassware | ₹440 crore2026-27 | −30.9% | CSV | |
| Ceramics and allied products (J5)Principal commodity | Articles of stone, plaster, cement, asbestos, mica or similar materials; ceramic products; glass and glassware | ₹5,581 crore2026-27 | +11.1% | CSV | |
| Glass and glassware (J6)Principal commodity | Articles of stone, plaster, cement, asbestos, mica or similar materials; ceramic products; glass and glassware | ₹13,714 crore2026-27 | +35.9% | CSV | |
| Books, publications and prntng (J7)Principal commodity | Paper & related products | ₹890 crore2026-27 | +0.5% | CSV | |
| Newsprint (J8)Principal commodity | Paper & related products | ₹1,218 crore2026-27 | +1.5% | CSV | |
| Paper, paper board and product (J9)Principal commodity | Paper & related products | ₹15,585 crore2026-27 | +1.3% | CSV | |
| Plywood and allied products (K1)Principal commodity | Paper & related products | ₹5,456 crore2026-27 | +8.3% | CSV | |
| Other wood and wood products (K2)Principal commodity | Paper & related products | ₹4,570 crore2026-27 | +34.4% | CSV | |
| Pulp and waste paper (K3)Principal commodity | Paper & related products | ₹7,280 crore2026-27 | −0.5% | CSV | |
| Optical items (incl.lens etc) (K4)Principal commodity | Optical, medical & surgical instruments | ₹3,923 crore2026-27 | +51.5% | CSV | |
| Human hair, products thereo (K5)Principal commodity | Others | ₹18 crore2026-27 | −1.1% | CSV | |
| Moulded and extruded goods (K6)Principal commodity | Plastic & rubber articles | ₹10,392 crore2026-27 | +24.0% | CSV | |
| Packaging materials (K7)Principal commodity | Others | ₹1,834 crore2026-27 | +15.2% | CSV | |
| Plastic raw materials (K8)Principal commodity | Plastic & rubber articles | ₹75,107 crore2026-27 | +25.6% | CSV | |
| Plastc sht, film, plts etc (K9)Principal commodity | Plastic & rubber articles | ₹13,417 crore2026-27 | +5.6% | CSV | |
| Stationry/offce, school supply (L1)Principal commodity | Plastic & rubber articles | ₹473 crore2026-27 | +20.4% | CSV | |
| Other plastic items (L2)Principal commodity | Plastic & rubber articles | ₹4,568 crore2026-27 | +16.8% | CSV | |
| Iron and steel (L3)Principal commodity | Base metals | ₹60,327 crore2026-27 | +1.0% | CSV | |
| Products of iron and steel (L4)Principal commodity | Base metals | ₹23,603 crore2026-27 | +17.7% | CSV | |
| Aluminium, products of aluminm (L5)Principal commodity | Base metals | ₹48,565 crore2026-27 | +38.5% | CSV | |
| Copper and prdcts made of copr (L6)Principal commodity | Base metals | ₹64,170 crore2026-27 | +41.7% | CSV | |
| Lead and products made of led (L7)Principal commodity | Base metals | ₹3,868 crore2026-27 | −10.1% | CSV | |
| Nickel, product made of nickel (L8)Principal commodity | Base metals | ₹5,673 crore2026-27 | +23.8% | CSV | |
| Tin and products made of tin (L9)Principal commodity | Base metals | ₹3,137 crore2026-27 | +75.5% | CSV | |
| Zinc and products made of zinc (M1)Principal commodity | Base metals | ₹4,498 crore2026-27 | +18.4% | CSV | |
| Oth non ferous metal and prodc (M2)Principal commodity | Base metals | ₹7,609 crore2026-27 | +20.4% | CSV | |
| Auto components/parts (M3)Principal commodity | Transport equipments | ₹34,302 crore2026-27 | +17.7% | CSV | |
| Electrodes (M4)Principal commodity | Electoronics items | ₹748 crore2026-27 | −4.7% | CSV | |
| Accumulators and batteries (M5)Principal commodity | Electoronics items | ₹33,416 crore2026-27 | +92.2% | CSV | |
| Hnd tool, cttng tool of metals (M6)Principal commodity | Machinery | ₹8,209 crore2026-27 | +46.8% | CSV | |
| Machine tools (M7)Principal commodity | Machinery | ₹19,645 crore2026-27 | +6.9% | CSV | |
| Medical and scientific instrum (M8)Principal commodity | Optical, medical & surgical instruments | ₹38,602 crore2026-27 | +27.6% | CSV | |
| Office equipments (M9)Principal commodity | Office equipments | ₹206 crore2026-27 | +4.0% | CSV | |
| Ac, refrigeration machnry etc (N1)Principal commodity | Machinery | ₹20,175 crore2026-27 | +5.1% | CSV | |
| Bicycle and parts (N2)Principal commodity | Transport equipments | ₹649 crore2026-27 | +25.6% | CSV | |
| Cranes, lifts and winches (N3)Principal commodity | Machinery | ₹14,175 crore2026-27 | +21.5% | CSV | |
| Electric machinery and equipme (N4)Principal commodity | Machinery | ₹76,760 crore2026-27 | +45.5% | CSV | |
| Ic engines and parts (N5)Principal commodity | Machinery | ₹13,996 crore2026-27 | +23.1% | CSV | |
| Indl. machnry for dairy etc (N6)Principal commodity | Machinery | ₹87,069 crore2026-27 | +21.7% | CSV | |
| Atm, injctng mlding mchnry etc (N7)Principal commodity | Machinery | ₹7,641 crore2026-27 | +21.0% | CSV | |
| Nucler reactr, indl boilr, prt (N8)Principal commodity | Machinery | ₹2,572 crore2026-27 | −0.6% | CSV | |
| Other construction machinery (N9)Principal commodity | Machinery | ₹11,378 crore2026-27 | +19.2% | CSV | |
| Other misc. engineering items (O1)Principal commodity | Machinery | ₹40,398 crore2026-27 | +35.7% | CSV | |
| Prime mica and mica products (O2)Principal commodity | Machinery | ₹2,754 crore2026-27 | +29.4% | CSV | |
| Pumps of all types (O3)Principal commodity | Machinery | ₹7,729 crore2026-27 | +25.4% | CSV | |
| Aircraft, spacecraft and parts (O4)Principal commodity | Transport equipments | ₹43,987 crore2026-27 | +7.9% | CSV | |
| Motor vehicle/cars (O5)Principal commodity | Transport equipments | ₹5,306 crore2026-27 | +32.4% | CSV | |
| Railwy trnsprt equipmnts, prts (O6)Principal commodity | Transport equipments | ₹2,654 crore2026-27 | −12.5% | CSV | |
| Ship, boat and floating struct (O7)Principal commodity | Transport equipments | ₹15,552 crore2026-27 | +25.1% | CSV | |
| Two and three wheelers (O8)Principal commodity | Transport equipments | ₹1,235 crore2026-27 | +511.6% | CSV | |
| Computer hardware, peripherals (O9)Principal commodity | Electoronics items | ₹1,41,955 crore2026-27 | +96.6% | CSV | |
| Consumer electronics (P1)Principal commodity | Electoronics items | ₹24,875 crore2026-27 | +23.3% | CSV | |
| Electronics components (P2)Principal commodity | Electoronics items | ₹2,61,343 crore2026-27 | +71.1% | CSV | |
| Electronics instruments (P3)Principal commodity | Electoronics items | ₹58,302 crore2026-27 | +28.4% | CSV | |
| Telecom instruments (P4)Principal commodity | Electoronics items | ₹1,11,585 crore2026-27 | +24.1% | CSV | |
| Project goods (P5)Principal commodity | Project goods | ₹4,266 crore2026-27 | +14.5% | CSV | |
| Manmade staple fibre (P6)Principal commodity | Textiles & allied products | ₹2,744 crore2026-27 | +45.0% | CSV | |
| Cotton yarn (P7)Principal commodity | Textiles & allied products | ₹111 crore2026-27 | +52.7% | CSV | |
| Cotton fabrics, madeups etc (P8)Principal commodity | Textiles & allied products | ₹2,695 crore2026-27 | +18.2% | CSV | |
| Oth txtl yrn, fbric mdup artcl (P9)Principal commodity | Textiles & allied products | ₹4,474 crore2026-27 | −11.5% | CSV | |
| Silk,raw (Q1)Principal commodity | Textiles & allied products | ₹650 crore2026-27 | +25.8% | CSV | |
| Natrl silk yarn,fabrics,madeup (Q2)Principal commodity | Textiles & allied products | ₹231 crore2026-27 | +9.1% | CSV | |
| Manmade yarn,fabrics,madeups (Q3)Principal commodity | Textiles & allied products | ₹13,351 crore2026-27 | +13.6% | CSV | |
| Wool, raw (Q4)Principal commodity | Textiles & allied products | ₹1,285 crore2026-27 | +46.2% | CSV | |
| Wollen yarn,fabrics,madeupsetc (Q5)Principal commodity | Textiles & allied products | ₹610 crore2026-27 | +30.5% | CSV | |
| Rmg cotton incl accessories (Q6)Principal commodity | Textiles & allied products | ₹2,968 crore2026-27 | +14.6% | CSV | |
| Rmg silk (Q7)Principal commodity | Textiles & allied products | ₹37 crore2026-27 | +50.5% | CSV | |
| Rmg manmade fibres (Q8)Principal commodity | Textiles & allied products | ₹2,681 crore2026-27 | +37.0% | CSV | |
| Rmg wool (Q9)Principal commodity | Textiles & allied products | ₹89 crore2026-27 | +30.4% | CSV | |
| Rmg of othr textle matrl (R1)Principal commodity | Textiles & allied products | ₹914 crore2026-27 | +26.2% | CSV | |
| Coir and coir manufactures (R2)Principal commodity | Textiles & allied products | ₹16 crore2026-27 | +15.2% | CSV | |
| Handloom products (R3)Principal commodity | Textiles & allied products | ₹36 crore2026-27 | +289.6% | CSV | |
| Silk waste (R4)Principal commodity | Textiles & allied products | ₹8 crore2026-27 | +7.6% | CSV | |
| Jute, raw (R5)Principal commodity | Textiles & allied products | ₹70 crore2026-27 | −72.7% | CSV | |
| Jute yarn (R6)Principal commodity | Textiles & allied products | ₹504 crore2026-27 | +190.3% | CSV | |
| Jute hessian (R7)Principal commodity | Textiles & allied products | ₹276 crore2026-27 | +44.8% | CSV | |
| Floor cvrng of jute (R8)Principal commodity | Textiles & allied products | ₹0 crore2026-27 | −78.9% | CSV | |
| Other jute manufactures (R9)Principal commodity | Textiles & allied products | ₹175 crore2026-27 | −30.1% | CSV | |
| Handcrfs(excl.handmade crpts) (S1)Principal commodity | Others | ₹2,767 crore2026-27 | +27.8% | CSV | |
| Carpet(excl. silk) handmade (S2)Principal commodity | Textiles & allied products | ₹118 crore2026-27 | +19.8% | CSV | |
| Silk carpet (S3)Principal commodity | Textiles & allied products | ₹1 crore2026-27 | +76.5% | CSV | |
| Cotton raw incld. waste (S4)Principal commodity | Textiles & allied products | ₹7,643 crore2026-27 | +73.8% | CSV | |
| Petroleum: crude (S5)Principal commodity | Petroleum crude & products | ₹7,18,525 crore2026-27 | +37.3% | CSV | |
| Petroleum products (S6)Principal commodity | Petroleum crude & products | ₹1,89,536 crore2026-27 | +28.0% | CSV | |
| Other commodities (ZZ)Principal commodity | Others | ₹32,207 crore2026-27 | +37.9% | CSV | |
| Total importsPrincipal commodity | Other | ₹34,51,102 crore2026-27 | +30.6% | CSV |
No series match. Clear the search to see them all.