Distribution of Proprietary MSME by Gender of Owners Under Udyam and Udyam Assist Portal
333 series, each with its latest value, its change on a year earlier and its trend.
333 series
| Trend | Data | ||||
|---|---|---|---|---|---|
| Total (Udyam + Udyam Assist Portal), Male, All IndiaMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 3.87 croretill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Female, All IndiaMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 2.76 croretill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Total, All IndiaMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 6.64 croretill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Male, All IndiaMeasure, sex and state | Udyam Assist Portal | 1.10 croretill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Female, All IndiaMeasure, sex and state | Udyam Assist Portal | 1.85 croretill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Total, All IndiaMeasure, sex and state | Udyam Assist Portal | 2.95 croretill 31/12/2025 | — | CSV | |
| Udyam Portal, Male, All IndiaMeasure, sex and state | Udyam Portal | 2.77 croretill 31/12/2025 | — | CSV | |
| Udyam Portal, Female, All IndiaMeasure, sex and state | Udyam Portal | 90.97 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Total, All IndiaMeasure, sex and state | Udyam Portal | 3.69 croretill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Male, Andaman & Nicobar IslandsMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 13,392till 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Female, Andaman & Nicobar IslandsMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 5,664till 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Total, Andaman & Nicobar IslandsMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 19,066till 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Male, Andaman & Nicobar IslandsMeasure, sex and state | Udyam Assist Portal | 2,255till 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Female, Andaman & Nicobar IslandsMeasure, sex and state | Udyam Assist Portal | 1,134till 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Total, Andaman & Nicobar IslandsMeasure, sex and state | Udyam Assist Portal | 3,389till 31/12/2025 | — | CSV | |
| Udyam Portal, Male, Andaman & Nicobar IslandsMeasure, sex and state | Udyam Portal | 11,137till 31/12/2025 | — | CSV | |
| Udyam Portal, Female, Andaman & Nicobar IslandsMeasure, sex and state | Udyam Portal | 4,530till 31/12/2025 | — | CSV | |
| Udyam Portal, Total, Andaman & Nicobar IslandsMeasure, sex and state | Udyam Portal | 15,677till 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Male, Andhra PradeshMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 13.95 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Female, Andhra PradeshMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 17.64 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Total, Andhra PradeshMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 31.63 lakhtill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Male, Andhra PradeshMeasure, sex and state | Udyam Assist Portal | 5.84 lakhtill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Female, Andhra PradeshMeasure, sex and state | Udyam Assist Portal | 11.54 lakhtill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Total, Andhra PradeshMeasure, sex and state | Udyam Assist Portal | 17.40 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Male, Andhra PradeshMeasure, sex and state | Udyam Portal | 8.11 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Female, Andhra PradeshMeasure, sex and state | Udyam Portal | 6.11 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Total, Andhra PradeshMeasure, sex and state | Udyam Portal | 14.23 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Male, Arunachal PradeshMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 22,304till 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Female, Arunachal PradeshMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 18,996till 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Total, Arunachal PradeshMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 41,319till 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Male, Arunachal PradeshMeasure, sex and state | Udyam Assist Portal | 7,377till 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Female, Arunachal PradeshMeasure, sex and state | Udyam Assist Portal | 10,282till 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Total, Arunachal PradeshMeasure, sex and state | Udyam Assist Portal | 17,661till 31/12/2025 | — | CSV | |
| Udyam Portal, Male, Arunachal PradeshMeasure, sex and state | Udyam Portal | 14,927till 31/12/2025 | — | CSV | |
| Udyam Portal, Female, Arunachal PradeshMeasure, sex and state | Udyam Portal | 8,714till 31/12/2025 | — | CSV | |
| Udyam Portal, Total, Arunachal PradeshMeasure, sex and state | Udyam Portal | 23,658till 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Male, AssamMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 7.42 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Female, AssamMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 4.31 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Total, AssamMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 11.74 lakhtill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Male, AssamMeasure, sex and state | Udyam Assist Portal | 2.39 lakhtill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Female, AssamMeasure, sex and state | Udyam Assist Portal | 1.56 lakhtill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Total, AssamMeasure, sex and state | Udyam Assist Portal | 3.95 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Male, AssamMeasure, sex and state | Udyam Portal | 5.03 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Female, AssamMeasure, sex and state | Udyam Portal | 2.76 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Total, AssamMeasure, sex and state | Udyam Portal | 7.79 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Male, BiharMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 19.35 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Female, BiharMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 18.28 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Total, BiharMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 37.65 lakhtill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Male, BiharMeasure, sex and state | Udyam Assist Portal | 6.60 lakhtill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Female, BiharMeasure, sex and state | Udyam Assist Portal | 14.88 lakhtill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Total, BiharMeasure, sex and state | Udyam Assist Portal | 21.48 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Male, BiharMeasure, sex and state | Udyam Portal | 12.75 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Female, BiharMeasure, sex and state | Udyam Portal | 3.40 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Total, BiharMeasure, sex and state | Udyam Portal | 16.16 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Male, ChandigarhMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 47,102till 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Female, ChandigarhMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 18,017till 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Total, ChandigarhMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 65,183till 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Male, ChandigarhMeasure, sex and state | Udyam Assist Portal | 9,057till 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Female, ChandigarhMeasure, sex and state | Udyam Assist Portal | 7,420till 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Total, ChandigarhMeasure, sex and state | Udyam Assist Portal | 16,494till 31/12/2025 | — | CSV | |
| Udyam Portal, Male, ChandigarhMeasure, sex and state | Udyam Portal | 38,045till 31/12/2025 | — | CSV | |
| Udyam Portal, Female, ChandigarhMeasure, sex and state | Udyam Portal | 10,597till 31/12/2025 | — | CSV | |
| Udyam Portal, Total, ChandigarhMeasure, sex and state | Udyam Portal | 48,689till 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Male, ChhattisgarhMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 6.67 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Female, ChhattisgarhMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 5.29 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Total, ChhattisgarhMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 11.97 lakhtill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Male, ChhattisgarhMeasure, sex and state | Udyam Assist Portal | 2.22 lakhtill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Female, ChhattisgarhMeasure, sex and state | Udyam Assist Portal | 3.75 lakhtill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Total, ChhattisgarhMeasure, sex and state | Udyam Assist Portal | 5.98 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Male, ChhattisgarhMeasure, sex and state | Udyam Portal | 4.45 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Female, ChhattisgarhMeasure, sex and state | Udyam Portal | 1.54 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Total, ChhattisgarhMeasure, sex and state | Udyam Portal | 5.99 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Male, Dadra & Nagar Haveli and Daman & DiuMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 21,338till 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Female, Dadra & Nagar Haveli and Daman & DiuMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 8,034till 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Total, Dadra & Nagar Haveli and Daman & DiuMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 29,389till 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Male, Dadra & Nagar Haveli and Daman & DiuMeasure, sex and state | Udyam Assist Portal | 3,072till 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Female, Dadra & Nagar Haveli and Daman & DiuMeasure, sex and state | Udyam Assist Portal | 3,160till 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Total, Dadra & Nagar Haveli and Daman & DiuMeasure, sex and state | Udyam Assist Portal | 6,232till 31/12/2025 | — | CSV | |
| Udyam Portal, Male, Dadra & Nagar Haveli and Daman & DiuMeasure, sex and state | Udyam Portal | 18,266till 31/12/2025 | — | CSV | |
| Udyam Portal, Female, Dadra & Nagar Haveli and Daman & DiuMeasure, sex and state | Udyam Portal | 4,874till 31/12/2025 | — | CSV | |
| Udyam Portal, Total, Dadra & Nagar Haveli and Daman & DiuMeasure, sex and state | Udyam Portal | 23,157till 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Male, DelhiMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 8.12 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Female, DelhiMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 3.33 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Total, DelhiMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 11.46 lakhtill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Male, DelhiMeasure, sex and state | Udyam Assist Portal | 1.83 lakhtill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Female, DelhiMeasure, sex and state | Udyam Assist Portal | 1.70 lakhtill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Total, DelhiMeasure, sex and state | Udyam Assist Portal | 3.53 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Male, DelhiMeasure, sex and state | Udyam Portal | 6.29 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Female, DelhiMeasure, sex and state | Udyam Portal | 1.64 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Total, DelhiMeasure, sex and state | Udyam Portal | 7.93 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Male, GoaMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 66,717till 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Female, GoaMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 45,869till 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Total, GoaMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 1.13 lakhtill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Male, GoaMeasure, sex and state | Udyam Assist Portal | 15,342till 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Female, GoaMeasure, sex and state | Udyam Assist Portal | 24,726till 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Total, GoaMeasure, sex and state | Udyam Assist Portal | 40,078till 31/12/2025 | — | CSV | |
| Udyam Portal, Male, GoaMeasure, sex and state | Udyam Portal | 51,375till 31/12/2025 | — | CSV | |
| Udyam Portal, Female, GoaMeasure, sex and state | Udyam Portal | 21,143till 31/12/2025 | — | CSV | |
| Udyam Portal, Total, GoaMeasure, sex and state | Udyam Portal | 72,561till 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Male, GujaratMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 25.94 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Female, GujaratMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 10.87 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Total, GujaratMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 36.83 lakhtill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Male, GujaratMeasure, sex and state | Udyam Assist Portal | 6.16 lakhtill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Female, GujaratMeasure, sex and state | Udyam Assist Portal | 6.56 lakhtill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Total, GujaratMeasure, sex and state | Udyam Assist Portal | 12.72 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Male, GujaratMeasure, sex and state | Udyam Portal | 19.78 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Female, GujaratMeasure, sex and state | Udyam Portal | 4.31 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Total, GujaratMeasure, sex and state | Udyam Portal | 24.11 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Male, HaryanaMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 11.53 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Female, HaryanaMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 4.97 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Total, HaryanaMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 16.51 lakhtill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Male, HaryanaMeasure, sex and state | Udyam Assist Portal | 2.71 lakhtill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Female, HaryanaMeasure, sex and state | Udyam Assist Portal | 2.71 lakhtill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Total, HaryanaMeasure, sex and state | Udyam Assist Portal | 5.43 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Male, HaryanaMeasure, sex and state | Udyam Portal | 8.82 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Female, HaryanaMeasure, sex and state | Udyam Portal | 2.25 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Total, HaryanaMeasure, sex and state | Udyam Portal | 11.09 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Male, Himachal PradeshMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 2.16 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Female, Himachal PradeshMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 67,861till 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Total, Himachal PradeshMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 2.84 lakhtill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Male, Himachal PradeshMeasure, sex and state | Udyam Assist Portal | 52,302till 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Female, Himachal PradeshMeasure, sex and state | Udyam Assist Portal | 18,447till 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Total, Himachal PradeshMeasure, sex and state | Udyam Assist Portal | 70,765till 31/12/2025 | — | CSV | |
| Udyam Portal, Male, Himachal PradeshMeasure, sex and state | Udyam Portal | 1.63 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Female, Himachal PradeshMeasure, sex and state | Udyam Portal | 49,414till 31/12/2025 | — | CSV | |
| Udyam Portal, Total, Himachal PradeshMeasure, sex and state | Udyam Portal | 2.13 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Male, Jammu & KashmirMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 5.25 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Female, Jammu & KashmirMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 1.64 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Total, Jammu & KashmirMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 6.90 lakhtill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Male, Jammu & KashmirMeasure, sex and state | Udyam Assist Portal | 1.63 lakhtill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Female, Jammu & KashmirMeasure, sex and state | Udyam Assist Portal | 53,465till 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Total, Jammu & KashmirMeasure, sex and state | Udyam Assist Portal | 2.17 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Male, Jammu & KashmirMeasure, sex and state | Udyam Portal | 3.62 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Female, Jammu & KashmirMeasure, sex and state | Udyam Portal | 1.11 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Total, Jammu & KashmirMeasure, sex and state | Udyam Portal | 4.73 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Male, JharkhandMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 7.04 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Female, JharkhandMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 6.55 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Total, JharkhandMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 13.60 lakhtill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Male, JharkhandMeasure, sex and state | Udyam Assist Portal | 2.32 lakhtill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Female, JharkhandMeasure, sex and state | Udyam Assist Portal | 4.88 lakhtill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Total, JharkhandMeasure, sex and state | Udyam Assist Portal | 7.21 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Male, JharkhandMeasure, sex and state | Udyam Portal | 4.71 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Female, JharkhandMeasure, sex and state | Udyam Portal | 1.67 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Total, JharkhandMeasure, sex and state | Udyam Portal | 6.39 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Male, KarnatakaMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 21.45 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Female, KarnatakaMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 19.60 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Total, KarnatakaMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 41.08 lakhtill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Male, KarnatakaMeasure, sex and state | Udyam Assist Portal | 8.07 lakhtill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Female, KarnatakaMeasure, sex and state | Udyam Assist Portal | 14.71 lakhtill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Total, KarnatakaMeasure, sex and state | Udyam Assist Portal | 22.78 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Male, KarnatakaMeasure, sex and state | Udyam Portal | 13.38 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Female, KarnatakaMeasure, sex and state | Udyam Portal | 4.89 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Total, KarnatakaMeasure, sex and state | Udyam Portal | 18.30 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Male, KeralaMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 7.18 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Female, KeralaMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 7.22 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Total, KeralaMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 14.41 lakhtill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Male, KeralaMeasure, sex and state | Udyam Assist Portal | 1.88 lakhtill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Female, KeralaMeasure, sex and state | Udyam Assist Portal | 4.89 lakhtill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Total, KeralaMeasure, sex and state | Udyam Assist Portal | 6.77 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Male, KeralaMeasure, sex and state | Udyam Portal | 5.30 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Female, KeralaMeasure, sex and state | Udyam Portal | 2.33 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Total, KeralaMeasure, sex and state | Udyam Portal | 7.63 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Male, LadakhMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 12,033till 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Female, LadakhMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 5,602till 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Total, LadakhMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 17,641till 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Male, LadakhMeasure, sex and state | Udyam Assist Portal | 2,395till 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Female, LadakhMeasure, sex and state | Udyam Assist Portal | 3,065till 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Total, LadakhMeasure, sex and state | Udyam Assist Portal | 5,461till 31/12/2025 | — | CSV | |
| Udyam Portal, Male, LadakhMeasure, sex and state | Udyam Portal | 9,638till 31/12/2025 | — | CSV | |
| Udyam Portal, Female, LadakhMeasure, sex and state | Udyam Portal | 2,537till 31/12/2025 | — | CSV | |
| Udyam Portal, Total, LadakhMeasure, sex and state | Udyam Portal | 12,180till 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Male, LakshadweepMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 1,635till 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Female, LakshadweepMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 543till 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Total, LakshadweepMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 2,178till 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Male, LakshadweepMeasure, sex and state | Udyam Assist Portal | 583till 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Female, LakshadweepMeasure, sex and state | Udyam Assist Portal | 323till 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Total, LakshadweepMeasure, sex and state | Udyam Assist Portal | 906till 31/12/2025 | — | CSV | |
| Udyam Portal, Male, LakshadweepMeasure, sex and state | Udyam Portal | 1,052till 31/12/2025 | — | CSV | |
| Udyam Portal, Female, LakshadweepMeasure, sex and state | Udyam Portal | 220till 31/12/2025 | — | CSV | |
| Udyam Portal, Total, LakshadweepMeasure, sex and state | Udyam Portal | 1,272till 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Male, Madhya PradeshMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 27.24 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Female, Madhya PradeshMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 15.61 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Total, Madhya PradeshMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 42.90 lakhtill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Male, Madhya PradeshMeasure, sex and state | Udyam Assist Portal | 10.77 lakhtill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Female, Madhya PradeshMeasure, sex and state | Udyam Assist Portal | 12.32 lakhtill 31/12/2025 | — | CSV | |
| Udyam Assist Portal, Total, Madhya PradeshMeasure, sex and state | Udyam Assist Portal | 23.12 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Male, Madhya PradeshMeasure, sex and state | Udyam Portal | 16.46 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Female, Madhya PradeshMeasure, sex and state | Udyam Portal | 3.29 lakhtill 31/12/2025 | — | CSV | |
| Udyam Portal, Total, Madhya PradeshMeasure, sex and state | Udyam Portal | 19.79 lakhtill 31/12/2025 | — | CSV | |
| Total (Udyam + Udyam Assist Portal), Male, MaharashtraMeasure, sex and state | Total (Udyam + Udyam Assist Portal) | 56.09 lakhtill 31/12/2025 | — | CSV | |
