States and union territories x 9 crops, production, 1980-81 on (All India from 1950-51)
314 series, each with its latest value, its change on a year earlier and its trend.
314 series
| Trend | Data | ||||
|---|---|---|---|---|---|
| All India: Rapeseed and mustardState and crop | Rapeseed and mustard | 60.00 lakh tonnes1995-96 | +4.2% | CSV | |
| All India: TobaccoState and crop | Tobacco | 5.40 lakh tonnes1995-96 | −5.3% | CSV | |
| All India: GroundnutState and crop | Groundnut | 75.80 lakh tonnes1995-96 | −6.0% | CSV | |
| All India: CoffeeState and crop | Coffee | 2.23 lakh tonnes1995-96 | +23.8% | CSV | |
| All India: CerealsState and crop | Cereals | 16.81 crore tonnes1995-96 | −5.3% | CSV | |
| All India: SoyabeanState and crop | Soyabean | 50.90 lakh tonnes1995-96 | +29.5% | CSV | |
| All India: TeaState and crop | Tea | 7.56 lakh tonnes1995-96 | +0.4% | CSV | |
| All India: SugarcaneState and crop | Sugarcane | 43.94 crore tonnes2021-22 | +8.4% | CSV | |
| All India: WheatState and crop | Wheat | 10.77 crore tonnes2021-22 | −1.7% | CSV | |
| All India: RiceState and crop | Rice | 12.95 crore tonnes2021-22 | +4.1% | CSV | |
| All India: PulsesState and crop | Pulses | 2.73 crore tonnes2021-22 | +7.2% | CSV | |
| All India: Oilseeds (nine)State and crop | Oilseeds (nine) | 3.80 crore tonnes2021-22 | +5.6% | CSV | |
| All India: Cotton (lint)State and crop | Cotton (lint) | 31,117.6 thousand bales2021-22 | −11.7% | CSV | |
| All India: Raw jute and mestaState and crop | Raw jute and mesta | 10,148.9 thousand bales2021-22 | +8.5% | CSV | |
| All India: FoodgrainsState and crop | Foodgrains | 31.56 crore tonnes2021-22 | +1.6% | CSV | |
| All India: Coarse cerealsState and crop | Coarse cereals | 5.11 crore tonnes2021-22 | −0.4% | CSV | |
| All states: Raw jute and mestaState and crop | Raw jute and mesta | 10,148.9 thousand bales2021-22 | +8.5% | CSV | |
| All states: Cotton (lint)State and crop | Cotton (lint) | 31,115.7 thousand bales2021-22 | −11.7% | CSV | |
| All states: PulsesState and crop | Pulses | 2.73 crore tonnes2021-22 | +7.2% | CSV | |
| All states: Coarse cerealsState and crop | Coarse cereals | 5.05 crore tonnes2021-22 | −0.6% | CSV | |
| All states: RiceState and crop | Rice | 12.89 crore tonnes2021-22 | +4.2% | CSV | |
| All states: FoodgrainsState and crop | Foodgrains | 31.37 crore tonnes2021-22 | +1.5% | CSV | |
| All states: WheatState and crop | Wheat | 10.71 crore tonnes2021-22 | −1.8% | CSV | |
| All states: Oilseeds (nine)State and crop | Oilseeds (nine) | 3.79 crore tonnes2021-22 | +5.6% | CSV | |
| All states: SugarcaneState and crop | Sugarcane | 43.94 crore tonnes2021-22 | +8.4% | CSV | |
| Andhra Pradesh: RiceState and crop | Rice | 77.64 lakh tonnes2021-22 | −1.5% | CSV | |
| Andhra Pradesh: Coarse cerealsState and crop | Coarse cereals | 22.58 lakh tonnes2021-22 | −2.7% | CSV | |
| Andhra Pradesh: PulsesState and crop | Pulses | 10.54 lakh tonnes2021-22 | −3.7% | CSV | |
| Andhra Pradesh: FoodgrainsState and crop | Foodgrains | 1.11 crore tonnes2021-22 | −2.0% | CSV | |
| Andhra Pradesh: Oilseeds (nine)State and crop | Oilseeds (nine) | 5.49 lakh tonnes2021-22 | −31.8% | CSV | |
| Andhra Pradesh: Cotton (lint)State and crop | Cotton (lint) | 1,707.6 thousand bales2021-22 | +6.7% | CSV | |
| Andhra Pradesh: SugarcaneState and crop | Sugarcane | 36.45 lakh tonnes2021-22 | −11.9% | CSV | |
| Andhra Pradesh: Raw jute and mestaState and crop | Raw jute and mesta | 11.0 thousand bales2021-22 | +5.2% | CSV | |
| Andhra Pradesh (undivided, to 2014-15): Coarse cerealsState and crop | Coarse cereals | 23.10 lakh tonnes2014-15 | −7.1% | CSV | |
| Andhra Pradesh (undivided, to 2014-15): WheatState and crop | Wheat | 6,000 tonnes2014-15 | +50.0% | CSV | |
| Andhra Pradesh (undivided, to 2014-15): RiceState and crop | Rice | 72.34 lakh tonnes2014-15 | +3.8% | CSV | |
| Andhra Pradesh (undivided, to 2014-15): PulsesState and crop | Pulses | 9.50 lakh tonnes2014-15 | −10.5% | CSV | |
| Andhra Pradesh (undivided, to 2014-15): FoodgrainsState and crop | Foodgrains | 1.05 crore tonnes2014-15 | −0.3% | CSV | |
| Andhra Pradesh (undivided, to 2014-15): Oilseeds (nine)State and crop | Oilseeds (nine) | 5.97 lakh tonnes2014-15 | −41.6% | CSV | |
| Andhra Pradesh (undivided, to 2014-15): Cotton (lint)State and crop | Cotton (lint) | 2,841.0 thousand bales2014-15 | +101.3% | CSV | |
| Andhra Pradesh (undivided, to 2014-15): SugarcaneState and crop | Sugarcane | 1.32 crore tonnes2014-15 | −14.5% | CSV | |
| Andhra Pradesh (undivided, to 2014-15): Raw jute and mestaState and crop | Raw jute and mesta | 50.0 thousand bales2014-15 | −39.8% | CSV | |
| Arunachal Pradesh: RiceState and crop | Rice | 2.52 lakh tonnes2021-22 | +2.1% | CSV | |
| Arunachal Pradesh: Coarse cerealsState and crop | Coarse cereals | 1.13 lakh tonnes2021-22 | +5.1% | CSV | |
| Arunachal Pradesh: PulsesState and crop | Pulses | 14,535 tonnes2021-22 | +1.7% | CSV | |
| Arunachal Pradesh: Oilseeds (nine)State and crop | Oilseeds (nine) | 37,839 tonnes2021-22 | +1.4% | CSV | |
| Arunachal Pradesh: SugarcaneState and crop | Sugarcane | 46,289 tonnes2021-22 | −0.3% | CSV | |
| Arunachal Pradesh: WheatState and crop | Wheat | 7,916 tonnes2021-22 | +2.2% | CSV | |
| Arunachal Pradesh: FoodgrainsState and crop | Foodgrains | 3.88 lakh tonnes2021-22 | +3.0% | CSV | |
| Arunachal Pradesh: Cotton (lint)State and crop | Cotton (lint) | 3.3 thousand bales1987-88 | 0.0% | CSV | |
| Assam: Raw jute and mestaState and crop | Raw jute and mesta | 761.5 thousand bales2021-22 | −4.1% | CSV | |
| Assam: SugarcaneState and crop | Sugarcane | 11.60 lakh tonnes2021-22 | +6.1% | CSV | |
| Assam: Oilseeds (nine)State and crop | Oilseeds (nine) | 2.01 lakh tonnes2021-22 | +0.3% | CSV | |
| Assam: FoodgrainsState and crop | Foodgrains | 46.78 lakh tonnes2021-22 | −14.8% | CSV | |
| Assam: PulsesState and crop | Pulses | 1.11 lakh tonnes2021-22 | +1.9% | CSV | |
| Assam: Coarse cerealsState and crop | Coarse cereals | 1.73 lakh tonnes2021-22 | +14.7% | CSV | |
| Assam: RiceState and crop | Rice | 43.82 lakh tonnes2021-22 | −16.0% | CSV | |
| Assam: WheatState and crop | Wheat | 11,378 tonnes2021-22 | −11.7% | CSV | |
| Assam: Cotton (lint)State and crop | Cotton (lint) | 0.4 thousand bales2021-22 | −4.7% | CSV | |
| Bihar: RiceState and crop | Rice | 77.17 lakh tonnes2021-22 | +14.4% | CSV | |
| Bihar: WheatState and crop | Wheat | 62.24 lakh tonnes2021-22 | +1.2% | CSV | |
| Bihar: Coarse cerealsState and crop | Coarse cereals | 26.89 lakh tonnes2021-22 | +27.5% | CSV | |
| Bihar: PulsesState and crop | Pulses | 3.88 lakh tonnes2021-22 | +3.0% | CSV | |
| Bihar: FoodgrainsState and crop | Foodgrains | 1.70 crore tonnes2021-22 | +10.6% | CSV | |
| Bihar: Oilseeds (nine)State and crop | Oilseeds (nine) | 1.21 lakh tonnes2021-22 | −2.1% | CSV | |
| Bihar: SugarcaneState and crop | Sugarcane | 1.20 crore tonnes2021-22 | −0.7% | CSV | |
| Bihar: Raw jute and mestaState and crop | Raw jute and mesta | 852.1 thousand bales2021-22 | +8.2% | CSV | |
| Bihar (undivided, to 1999-2000): PulsesState and crop | Pulses | 7.47 lakh tonnes1999-00 | −5.7% | CSV | |
| Bihar (undivided, to 1999-2000): Raw jute and mestaState and crop | Raw jute and mesta | 1,276.2 thousand bales1999-00 | +56.2% | CSV | |
| Bihar (undivided, to 1999-2000): Coarse cerealsState and crop | Coarse cereals | 17.02 lakh tonnes1999-00 | +2.5% | CSV | |
| Bihar (undivided, to 1999-2000): RiceState and crop | Rice | 72.52 lakh tonnes1999-00 | +7.1% | CSV | |
| Bihar (undivided, to 1999-2000): WheatState and crop | Wheat | 46.87 lakh tonnes1999-00 | +6.4% | CSV | |
| Bihar (undivided, to 1999-2000): Oilseeds (nine)State and crop | Oilseeds (nine) | 1.40 lakh tonnes1999-00 | −19.8% | CSV | |
| Bihar (undivided, to 1999-2000): FoodgrainsState and crop | Foodgrains | 1.44 crore tonnes1999-00 | +5.6% | CSV | |
| Bihar (undivided, to 1999-2000): SugarcaneState and crop | Sugarcane | 40.89 lakh tonnes1999-00 | −19.9% | CSV | |
| Bihar (undivided, to 1999-2000): Cotton (lint)State and crop | Cotton (lint) | 0.1 thousand bales1995-96 | −80.0% | CSV | |
| Chhattisgarh: RiceState and crop | Rice | 80.22 lakh tonnes2021-22 | +12.0% | CSV | |
| Chhattisgarh: WheatState and crop | Wheat | 1.92 lakh tonnes2021-22 | −22.7% | CSV | |
| Chhattisgarh: Coarse cerealsState and crop | Coarse cereals | 4.23 lakh tonnes2021-22 | +14.8% | CSV | |
| Chhattisgarh: PulsesState and crop | Pulses | 3.87 lakh tonnes2021-22 | −13.5% | CSV | |
| Chhattisgarh: FoodgrainsState and crop | Foodgrains | 90.24 lakh tonnes2021-22 | +9.7% | CSV | |
| Chhattisgarh: Oilseeds (nine)State and crop | Oilseeds (nine) | 1.04 lakh tonnes2021-22 | −14.2% | CSV | |
| Chhattisgarh: SugarcaneState and crop | Sugarcane | 19.58 lakh tonnes2021-22 | +11.5% | CSV | |
| Chhattisgarh: Raw jute and mestaState and crop | Raw jute and mesta | 0.9 thousand bales2021-22 | −28.5% | CSV | |
| Chhattisgarh: Cotton (lint)State and crop | Cotton (lint) | 7.5 thousand bales2021-22 | −10.4% | CSV | |
| Goa: SugarcaneState and crop | Sugarcane | 35,336 tonnes2021-22 | −0.8% | CSV | |
| Goa: Oilseeds (nine)State and crop | Oilseeds (nine) | 160 tonnes2021-22 | −3.0% | CSV | |
| Goa: FoodgrainsState and crop | Foodgrains | 93,453 tonnes2021-22 | +2.6% | CSV | |
| Goa: PulsesState and crop | Pulses | 3,034 tonnes2021-22 | −19.1% | CSV | |
| Goa: Coarse cerealsState and crop | Coarse cereals | 0 tonnes2014-15 | — | CSV | |
| Goa: RiceState and crop | Rice | 90,419 tonnes2021-22 | +3.5% | CSV | |
| Gujarat: SugarcaneState and crop | Sugarcane | 1.75 crore tonnes2021-22 | +3.0% | CSV | |
| Gujarat: Cotton (lint)State and crop | Cotton (lint) | 7,509.3 thousand bales2021-22 | +4.1% | CSV | |
| Gujarat: Oilseeds (nine)State and crop | Oilseeds (nine) | 68.93 lakh tonnes2021-22 | +11.4% | CSV | |
| Gujarat: FoodgrainsState and crop | Foodgrains | 1.01 crore tonnes2021-22 | +12.9% | CSV | |
| Gujarat: PulsesState and crop | Pulses | 27.01 lakh tonnes2021-22 | +49.3% | CSV | |
| Gujarat: Coarse cerealsState and crop | Coarse cereals | 19.95 lakh tonnes2021-22 | +13.4% | CSV | |
| Gujarat: WheatState and crop | Wheat | 33.33 lakh tonnes2021-22 | +2.3% | CSV | |
| Gujarat: RiceState and crop | Rice | 21.01 lakh tonnes2021-22 | −2.1% | CSV | |
| Haryana: PulsesState and crop | Pulses | 1.06 lakh tonnes2021-22 | +46.0% | CSV | |
| Haryana: FoodgrainsState and crop | Foodgrains | 1.63 crore tonnes2021-22 | −10.8% | CSV | |
| Haryana: Oilseeds (nine)State and crop | Oilseeds (nine) | 14.01 lakh tonnes2021-22 | +3.9% | CSV | |
| Haryana: Cotton (lint)State and crop | Cotton (lint) | 1,316.1 thousand bales2021-22 | −27.8% | CSV | |
| Haryana: SugarcaneState and crop | Sugarcane | 88.23 lakh tonnes2021-22 | +3.4% | CSV | |
| Haryana: Coarse cerealsState and crop | Coarse cereals | 11.58 lakh tonnes2021-22 | −18.3% | CSV | |
| Haryana: WheatState and crop | Wheat | 1.04 crore tonnes2021-22 | −15.7% | CSV | |
| Haryana: RiceState and crop | Rice | 46.18 lakh tonnes2021-22 | +4.4% | CSV | |
| Himachal Pradesh: Oilseeds (nine)State and crop | Oilseeds (nine) | 7,607 tonnes2021-22 | −2.9% | CSV | |
| Himachal Pradesh: FoodgrainsState and crop | Foodgrains | 16.07 lakh tonnes2021-22 | +4.6% | CSV | |
| Himachal Pradesh: PulsesState and crop | Pulses | 75,155 tonnes2021-22 | +24.8% | CSV | |
| Himachal Pradesh: Coarse cerealsState and crop | Coarse cereals | 8.15 lakh tonnes2021-22 | +6.6% | CSV | |
| Himachal Pradesh: WheatState and crop | Wheat | 5.49 lakh tonnes2021-22 | −3.8% | CSV | |
| Himachal Pradesh: RiceState and crop | Rice | 1.68 lakh tonnes2021-22 | +19.3% | CSV | |
| Himachal Pradesh: SugarcaneState and crop | Sugarcane | 22,648 tonnes2021-22 | −0.1% | CSV | |
| Himachal Pradesh: Cotton (lint)State and crop | Cotton (lint) | 0.0 thousand bales2009-10 | −100.0% | CSV | |
| Jammu and Kashmir (UT, from 2019-20): RiceState and crop | Rice | 5.81 lakh tonnes2020-21 | −0.9% | CSV | |
| Jammu and Kashmir (UT, from 2019-20): WheatState and crop | Wheat | 4.84 lakh tonnes2020-21 | −0.9% | CSV | |
| Jammu and Kashmir (UT, from 2019-20): Coarse cerealsState and crop | Coarse cereals | 5.20 lakh tonnes2020-21 | −5.8% | CSV | |
| Jammu and Kashmir (UT, from 2019-20): PulsesState and crop | Pulses | 10,075 tonnes2020-21 | −77.2% | CSV | |
| Jammu and Kashmir (UT, from 2019-20): FoodgrainsState and crop | Foodgrains | 15.95 lakh tonnes2020-21 | −4.6% | CSV | |
| Jammu and Kashmir (UT, from 2019-20): Oilseeds (nine)State and crop | Oilseeds (nine) | 32,980 tonnes2020-21 | −22.0% | CSV | |
| Jammu and Kashmir (UT, from 2019-20): SugarcaneState and crop | Sugarcane | 84 tonnes2020-21 | — | CSV | |
| Jammu and Kashmir (state, with Ladakh, to 2018-19): RiceState and crop | Rice | 6.16 lakh tonnes2018-19 | +20.0% | CSV | |
| Jammu and Kashmir (state, with Ladakh, to 2018-19): WheatState and crop | Wheat | 6.72 lakh tonnes2018-19 | +37.9% | CSV | |
| Jammu and Kashmir (state, with Ladakh, to 2018-19): Coarse cerealsState and crop | Coarse cereals | 5.94 lakh tonnes2018-19 | +6.1% | CSV | |
| Jammu and Kashmir (state, with Ladakh, to 2018-19): PulsesState and crop | Pulses | 10,616 tonnes2018-19 | −0.3% | CSV | |
| Jammu and Kashmir (state, with Ladakh, to 2018-19): FoodgrainsState and crop | Foodgrains | 18.93 lakh tonnes2018-19 | +20.5% | CSV | |
| Jammu and Kashmir (state, with Ladakh, to 2018-19): Oilseeds (nine)State and crop | Oilseeds (nine) | 56,261 tonnes2018-19 | +42.8% | CSV | |
| Jammu and Kashmir (state, with Ladakh, to 2018-19): SugarcaneState and crop | Sugarcane | 0 tonnes2018-19 | — | CSV | |
| Jammu and Kashmir (state, with Ladakh, to 2018-19): Cotton (lint)State and crop | Cotton (lint) | 0.2 thousand bales1994-95 | 0.0% | CSV | |
| Jharkhand: RiceState and crop | Rice | 29.30 lakh tonnes2021-22 | +6.5% | CSV | |
| Jharkhand: WheatState and crop | Wheat | 5.19 lakh tonnes2021-22 | −4.5% | CSV | |
| Jharkhand: Coarse cerealsState and crop | Coarse cereals | 6.53 lakh tonnes2021-22 | −2.4% | CSV | |
| Jharkhand: PulsesState and crop | Pulses | 8.98 lakh tonnes2021-22 | −0.8% | CSV | |
| Jharkhand: FoodgrainsState and crop | Foodgrains | 50.01 lakh tonnes2021-22 | +2.7% | CSV | |
| Jharkhand: Oilseeds (nine)State and crop | Oilseeds (nine) | 3.98 lakh tonnes2021-22 | −1.7% | CSV | |
| Jharkhand: SugarcaneState and crop | Sugarcane | 0 tonnes2021-22 | — | CSV | |
| Jharkhand: Raw jute and mestaState and crop | Raw jute and mesta | 0.0 thousand bales2021-22 | — | CSV | |
| Karnataka: Oilseeds (nine)State and crop | Oilseeds (nine) | 11.21 lakh tonnes2021-22 | −10.3% | CSV | |
| Karnataka: RiceState and crop | Rice | 43.18 lakh tonnes2021-22 | +0.6% | CSV | |
| Karnataka: WheatState and crop | Wheat | 2.12 lakh tonnes2021-22 | −19.0% | CSV | |
| Karnataka: Raw jute and mestaState and crop | Raw jute and mesta | 0.0 thousand bales2021-22 | — | CSV | |
| Karnataka: SugarcaneState and crop | Sugarcane | 6.12 crore tonnes2021-22 | +43.8% | CSV | |
| Karnataka: Cotton (lint)State and crop | Cotton (lint) | 1,954.6 thousand bales2021-22 | −15.8% | CSV | |
| Karnataka: Coarse cerealsState and crop | Coarse cereals | 72.74 lakh tonnes2021-22 | −8.3% | CSV | |
| Karnataka: PulsesState and crop | Pulses | 19.72 lakh tonnes2021-22 | −4.5% | CSV | |
| Karnataka: FoodgrainsState and crop | Foodgrains | 1.38 crore tonnes2021-22 | −5.3% | CSV | |
| Kerala: RiceState and crop | Rice | 4.87 lakh tonnes2021-22 | −23.2% | CSV | |
| Kerala: Coarse cerealsState and crop | Coarse cereals | 818 tonnes2021-22 | +19.0% | CSV | |
| Kerala: PulsesState and crop | Pulses | 1,471 tonnes2021-22 | −23.5% | CSV | |
| Kerala: FoodgrainsState and crop | Foodgrains | 4.89 lakh tonnes2021-22 | −23.1% | CSV | |
| Kerala: Oilseeds (nine)State and crop | Oilseeds (nine) | 318 tonnes2021-22 | +10.2% | CSV | |
| Kerala: SugarcaneState and crop | Sugarcane | 10,432 tonnes2021-22 | −90.2% | CSV | |
| Kerala: Cotton (lint)State and crop | Cotton (lint) | 0.0 thousand bales2021-22 | −35.3% | CSV | |
| Madhya Pradesh: Coarse cerealsState and crop | Coarse cereals | 58.21 lakh tonnes2021-22 | +17.5% | CSV | |
| Madhya Pradesh: WheatState and crop | Wheat | 2.30 crore tonnes2021-22 | +26.4% | CSV | |
| Madhya Pradesh: PulsesState and crop | Pulses | 56.95 lakh tonnes2021-22 | +7.6% | CSV | |
| Madhya Pradesh: FoodgrainsState and crop | Foodgrains | 3.93 crore tonnes2021-22 | +19.7% | CSV | |
| Madhya Pradesh: Oilseeds (nine)State and crop | Oilseeds (nine) | 79.21 lakh tonnes2021-22 | +25.1% | CSV | |
| Madhya Pradesh: Cotton (lint)State and crop | Cotton (lint) | 1,419.8 thousand bales2021-22 | +6.1% | CSV | |
| Madhya Pradesh: SugarcaneState and crop | Sugarcane | 53.79 lakh tonnes2021-22 | −1.1% | CSV | |
| Madhya Pradesh: Raw jute and mestaState and crop | Raw jute and mesta | 0.0 thousand bales2021-22 | — | CSV | |
| Madhya Pradesh: RiceState and crop | Rice | 48.15 lakh tonnes2021-22 | +9.1% | CSV | |
| Madhya Pradesh (undivided, to 1999-2000): WheatState and crop | Wheat | 86.85 lakh tonnes1999-00 | +4.2% | CSV | |
| Madhya Pradesh (undivided, to 1999-2000): Oilseeds (nine)State and crop | Oilseeds (nine) | 58.20 lakh tonnes1999-00 | +2.4% | CSV | |
| Madhya Pradesh (undivided, to 1999-2000): FoodgrainsState and crop | Foodgrains | 2.13 crore tonnes1999-00 | +9.1% | CSV | |
| Madhya Pradesh (undivided, to 1999-2000): RiceState and crop | Rice | 63.77 lakh tonnes1999-00 | +26.0% | CSV | |
| Madhya Pradesh (undivided, to 1999-2000): SugarcaneState and crop | Sugarcane | 19.91 lakh tonnes1999-00 | +22.8% | CSV | |
| Madhya Pradesh (undivided, to 1999-2000): Cotton (lint)State and crop | Cotton (lint) | 417.2 thousand bales1999-00 | −2.9% | CSV | |
| Madhya Pradesh (undivided, to 1999-2000): Raw jute and mestaState and crop | Raw jute and mesta | 10.5 thousand bales1999-00 | +81.0% | CSV | |
| Madhya Pradesh (undivided, to 1999-2000): PulsesState and crop | Pulses | 37.81 lakh tonnes1999-00 | +4.5% | CSV | |
| Madhya Pradesh (undivided, to 1999-2000): Coarse cerealsState and crop | Coarse cereals | 24.30 lakh tonnes1999-00 | −2.4% | CSV | |
| Maharashtra: Raw jute and mestaState and crop | Raw jute and mesta | 35.0 thousand bales2013-14 | +12.9% | CSV | |
| Maharashtra: SugarcaneState and crop | Sugarcane | 11.61 crore tonnes2021-22 | +10.4% | CSV | |
| Maharashtra: Cotton (lint)State and crop | Cotton (lint) | 8,249.2 thousand bales2021-22 | −18.4% | CSV | |
| Maharashtra: Oilseeds (nine)State and crop | Oilseeds (nine) | 59.53 lakh tonnes2021-22 | −11.4% | CSV | |
| Maharashtra: FoodgrainsState and crop | Foodgrains | 1.67 crore tonnes2021-22 | +5.6% | CSV | |
| Maharashtra: WheatState and crop | Wheat | 21.44 lakh tonnes2021-22 | +3.5% | CSV | |
| Maharashtra: Coarse cerealsState and crop | Coarse cereals | 58.90 lakh tonnes2021-22 | −3.2% | CSV | |
| Maharashtra: RiceState and crop | Rice | 35.98 lakh tonnes2021-22 | +9.3% | CSV | |
| Maharashtra: PulsesState and crop | Pulses | 50.24 lakh tonnes2021-22 | +16.3% | CSV | |
| Manipur: WheatState and crop | Wheat | 5,651 tonnes2021-22 | −3.1% | CSV | |
| Manipur: RiceState and crop | Rice | 5.67 lakh tonnes2021-22 | −5.8% | CSV | |
| Manipur: Coarse cerealsState and crop | Coarse cereals | 50,914 tonnes2021-22 | −14.8% | CSV | |
| Manipur: PulsesState and crop | Pulses | 31,275 tonnes2021-22 | +6.5% | CSV | |
| Manipur: FoodgrainsState and crop | Foodgrains | 6.55 lakh tonnes2021-22 | −6.0% | CSV | |
| Manipur: Oilseeds (nine)State and crop | Oilseeds (nine) | 25,361 tonnes2021-22 | −22.3% | CSV | |
| Manipur: SugarcaneState and crop | Sugarcane | 2.79 lakh tonnes2021-22 | 0.0% | CSV | |
| Manipur: Cotton (lint)State and crop | Cotton (lint) | 0.3 thousand bales1995-96 | +200.0% | CSV | |
| Meghalaya: Raw jute and mestaState and crop | Raw jute and mesta | 95.1 thousand bales2021-22 | +0.1% | CSV | |
| Meghalaya: SugarcaneState and crop | Sugarcane | 396 tonnes2021-22 | +1.5% | CSV | |
| Meghalaya: Oilseeds (nine)State and crop | Oilseeds (nine) | 15,303 tonnes2021-22 | +0.6% | CSV | |
| Meghalaya: FoodgrainsState and crop | Foodgrains | 3.55 lakh tonnes2021-22 | +0.5% | CSV | |
| Meghalaya: PulsesState and crop | Pulses | 12,122 tonnes2021-22 | +0.7% | CSV | |
| Meghalaya: RiceState and crop | Rice | 2.97 lakh tonnes2021-22 | +0.5% | CSV | |
| Meghalaya: WheatState and crop | Wheat | 898 tonnes2021-22 | 0.0% | CSV | |
| Meghalaya: Coarse cerealsState and crop | Coarse cereals | 44,693 tonnes2021-22 | +0.3% | CSV | |
| Meghalaya: Cotton (lint)State and crop | Cotton (lint) | 8.6 thousand bales2021-22 | −0.6% | CSV | |
| Mizoram: SugarcaneState and crop | Sugarcane | 36,948 tonnes2021-22 | −14.0% | CSV | |
| Mizoram: Oilseeds (nine)State and crop | Oilseeds (nine) | 3,159 tonnes2021-22 | +9.8% | CSV | |
| Mizoram: FoodgrainsState and crop | Foodgrains | 77,903 tonnes2021-22 | −3.4% | CSV | |
| Mizoram: PulsesState and crop | Pulses | 5,717 tonnes2021-22 | −3.7% | CSV | |
| Mizoram: Coarse cerealsState and crop | Coarse cereals | 11,315 tonnes2021-22 | −9.9% | CSV | |
| Mizoram: RiceState and crop | Rice | 60,870 tonnes2021-22 | −2.1% | CSV | |
| Mizoram: Cotton (lint)State and crop | Cotton (lint) | 0.0 thousand bales2020-21 | — | CSV | |
| Nagaland: RiceState and crop | Rice | 1.51 lakh tonnes2021-22 | −59.0% | CSV | |
| Nagaland: WheatState and crop | Wheat | 2,350 tonnes2021-22 | −62.6% | CSV | |
| Nagaland: Coarse cerealsState and crop | Coarse cereals | 70,235 tonnes2021-22 | −53.0% | CSV | |
| Nagaland: PulsesState and crop | Pulses | 30,138 tonnes2021-22 | −36.1% | CSV | |
| Nagaland: FoodgrainsState and crop | Foodgrains | 2.53 lakh tonnes2021-22 | −55.6% | CSV | |
| Nagaland: Oilseeds (nine)State and crop | Oilseeds (nine) | 19,743 tonnes2021-22 | −71.9% | CSV | |
| Nagaland: SugarcaneState and crop | Sugarcane | 1.05 lakh tonnes2021-22 | −48.5% | CSV | |
| Nagaland: Raw jute and mestaState and crop | Raw jute and mesta | 0.9 thousand bales2021-22 | −97.7% | CSV | |
| Nagaland: Cotton (lint)State and crop | Cotton (lint) | 0.0 thousand bales2021-22 | 0.0% | CSV | |
| Odisha: SugarcaneState and crop | Sugarcane | 3.98 lakh tonnes2021-22 | +4.3% | CSV | |
| Odisha: Cotton (lint)State and crop | Cotton (lint) | 625.9 thousand bales2021-22 | +13.6% | CSV | |
| Odisha: Oilseeds (nine)State and crop | Oilseeds (nine) | 1.45 lakh tonnes2021-22 | +7.5% | CSV | |
| Odisha: FoodgrainsState and crop | Foodgrains | 1.01 crore tonnes2021-22 | +6.3% | CSV | |
| Odisha: RiceState and crop | Rice | 92.91 lakh tonnes2021-22 | +5.5% | CSV | |
| Odisha: WheatState and crop | Wheat | 307 tonnes2021-22 | +4.0% | CSV | |
| Odisha: PulsesState and crop | Pulses | 4.81 lakh tonnes2021-22 | +11.6% | CSV | |
| Odisha: Coarse cerealsState and crop | Coarse cereals | 3.53 lakh tonnes2021-22 | +25.2% | CSV | |
| Odisha: Raw jute and mestaState and crop | Raw jute and mesta | 67.3 thousand bales2021-22 | +133.2% | CSV | |
| Punjab: SugarcaneState and crop | Sugarcane | 71.31 lakh tonnes2021-22 | −4.8% | CSV | |
| Punjab: Coarse cerealsState and crop | Coarse cereals | 4.30 lakh tonnes2021-22 | +2.9% | CSV | |
| Punjab: PulsesState and crop | Pulses | 75,957 tonnes2021-22 | +144.4% | CSV | |
| Punjab: FoodgrainsState and crop | Foodgrains | 2.83 crore tonnes2021-22 | −7.1% | CSV | |
| Punjab: Oilseeds (nine)State and crop | Oilseeds (nine) | 75,328 tonnes2021-22 | +28.1% | CSV | |
| Punjab: RiceState and crop | Rice | 1.29 crore tonnes2021-22 | +0.8% | CSV | |
| Punjab: WheatState and crop | Wheat | 1.49 crore tonnes2021-22 | −13.5% | CSV | |
| Punjab: Cotton (lint)State and crop | Cotton (lint) | 646.0 thousand bales2021-22 | −36.8% | CSV | |
| Rajasthan: SugarcaneState and crop | Sugarcane | 3.21 lakh tonnes2021-22 | −18.4% | CSV | |
| Rajasthan: Cotton (lint)State and crop | Cotton (lint) | 2,481.0 thousand bales2021-22 | −22.7% | CSV | |
| Rajasthan: Oilseeds (nine)State and crop | Oilseeds (nine) | 86.88 lakh tonnes2021-22 | +8.8% | CSV | |
| Rajasthan: FoodgrainsState and crop | Foodgrains | 2.17 crore tonnes2021-22 | −10.8% | CSV | |
| Rajasthan: PulsesState and crop | Pulses | 40.53 lakh tonnes2021-22 | −4.7% | CSV | |
| Rajasthan: Coarse cerealsState and crop | Coarse cereals | 70.36 lakh tonnes2021-22 | −15.9% | CSV | |
| Rajasthan: WheatState and crop | Wheat | 1.01 crore tonnes2021-22 | −8.5% | CSV | |
