ASUSE, every table: the financial-year rounds 2021-22 to 2023-24
10,430 series from 35 {t.bundles.length === 1 ? "file" : "files"}, each with its latest value, its change on a year earlier and its trend. Page 8 of 14.
All 35 files, to download whole
- Estimated Number of Establishments Pursuing Mixed Activities: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- State/UT-wise Estimated Number of Establishments Pursuing Mixed Activities: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- Per 1000 Distribution of Establishments by Type of Ownership: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- State/UT-wise Per 1000 Distribution of Establishments by Type of Ownership: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- Per 1000 Distribution of Proprietary and Partnership Establishments by Level of General Education of Owner-Major Partner: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- Per 1000 Distribution of Prop. & Partnership Establishments by Social Group of Owner-Major Partner: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- State/UT-wise Per 1000 Distribution of Prop. & Partnership Establishments by Social Group of Owner-Major Partner: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- Per 1000 Distribution of Prop. & Partnership Estt. by Number of Other Economic Activities: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- State/UT-wise Number Per 1000 of Establishments Maintaining any Bank Account-Post Office Savings Bank Account: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- Per 1000 Distribution of Establishments by Type of Location: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- State/UT-wise Per 1000 Distribution of Establishments by Type of Location: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- Per 1000 Distribution of Establishments by Nature of Operation: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- State/UT-wise Per 1000 Distribution of Establishments by Nature of Operation: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- Per 1000 Distribution of Establishments by Number of Months Operated During Last 365 Days: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- State/UT-wise Per 1000 Distribution of Establishments by Number of Months Operated During Last 365 Days: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- Per 1000 Distribution of Establishments by Number of Hours Normally Worked in a Day: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- State/UT-wise Per 1000 Distribution of Establishments by Number of Hours Normally Worked in a Day: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- Number of Per 1000 of Establishments which are NPIs (by type of major receipts) and non-NPIs: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- Number Per 1000 of Establishments Using Computers and Using Internet During Last 365 Days: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- State/UT-wise Number Per 1000 of Establishments Using Computers and Using Internet During Last 365 Days: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- Number Per 1000 of Establishments Registered Under Different Acts-Authorities: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- State/UT-wise Number Per 1000 of Establishments Registered Under Different Acts-Authorities: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- State/UT-wise Estimated Number of Establishments Serving as Franchisee Outlet: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- Estimated Number of Workers by Nature of Employment and Gender: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- State/UT-wise Estimated Number of Workers by Nature of Employment and Gender: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- Estimated Number of Workers by Type of Workers: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- State/UT-wise Estimated Number of Workers by Type of Workers: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- Estimated Annual Emoluments (Rs.) Per Hired Worker: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- State/UT-wise Estimated Annual Emoluments (Rs.) Per Hired Worker: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- Estimated Annual Gross Value Added (GVA) Per Worker (Rs.): every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- State/UT-wise Estimated Annual Gross Value Added (GVA) Per Worker (Rs.): every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- Estimated Annual Gross Value Added (GVA) Per Establishment (Rs.): every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- State/UT-wise Estimated Annual Gross Value Added (GVA) Per Establishment (Rs.): every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- Number Per 1000 of Establishments Using Internet by Type of Its Use: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
- Estimated Value of Key Characteristics by Number of Workers: every published row, financial-year rounds 2021-22, 2022-23, 2023-24, base survey 2021-22 onward CSV JSON
578 series
| Trend | Data | ||||
|---|---|---|---|---|---|
| Andaman & Nicobar Islands, CGST Act, Acts / Agency of Registration (except Companies Act)Andaman & Nicobar Islands, per 1,000, base survey 2021-22 onward | ASUSE table | 29.02023-24 | −22.0 | CSV | |
| Andaman & Nicobar Islands, Club/Associations etc., Acts / Agency of Registration (except Companies Act)Andaman & Nicobar Islands, per 1,000, base survey 2021-22 onward | ASUSE table | 104.02023-24 | +52.0 | CSV | |
| Andaman & Nicobar Islands, Co-operative Soc. Act,1912, Acts / Agency of Registration (except Companies Act)Andaman & Nicobar Islands, per 1,000, base survey 2021-22 onward | ASUSE table | 19.02023-24 | +18.0 | CSV | |
| Andaman & Nicobar Islands, EPFO/ESIC, Acts / Agency of Registration (except Companies Act)Andaman & Nicobar Islands, per 1,000, base survey 2021-22 onward | ASUSE table | 2.02023-24 | 0.0 | CSV | |
| Andaman & Nicobar Islands, Indian Trust Act,1882, Acts / Agency of Registration (except Companies Act)Andaman & Nicobar Islands, per 1,000, base survey 2021-22 onward | ASUSE table | 1.02023-24 | −4.0 | CSV | |
| Andaman & Nicobar Islands, Not RegisteredAndaman & Nicobar Islands, per 1,000, base survey 2021-22 onward | ASUSE table | 330.02023-24 | −49.0 | CSV | |
| Andaman & Nicobar Islands, Others, Acts / Agency of Registration (except Companies Act)Andaman & Nicobar Islands, per 1,000, base survey 2021-22 onward | ASUSE table | 339.02023-24 | +33.0 | CSV | |
| Andaman & Nicobar Islands, Regional Transport Office (RTO), Acts / Agency of Registration (except Companies Act)Andaman & Nicobar Islands, per 1,000, base survey 2021-22 onward | ASUSE table | 191.02023-24 | +28.0 | CSV | |
| Andaman & Nicobar Islands, Shops & Estb. Act, Acts / Agency of Registration (except Companies Act)Andaman & Nicobar Islands, per 1,000, base survey 2021-22 onward | ASUSE table | 338.02023-24 | +33.0 | CSV | |
| Andaman & Nicobar Islands, Societies Reg.Act, 1860, Acts / Agency of Registration (except Companies Act)Andaman & Nicobar Islands, per 1,000, base survey 2021-22 onward | ASUSE table | 5.02023-24 | +2.0 | CSV | |
| Andaman & Nicobar Islands, State Specefic License/registration, Acts / Agency of Registration (except Companies Act)Andaman & Nicobar Islands, per 1,000, base survey 2021-22 onward | ASUSE table | 13.02023-24 | −25.0 | CSV | |
| Andhra Pradesh, CGST Act, Acts / Agency of Registration (except Companies Act)Andhra Pradesh, per 1,000, base survey 2021-22 onward | ASUSE table | 14.02023-24 | −5.0 | CSV | |
| Andhra Pradesh, Club/Associations etc., Acts / Agency of Registration (except Companies Act)Andhra Pradesh, per 1,000, base survey 2021-22 onward | ASUSE table | 17.02023-24 | +10.0 | CSV | |
| Andhra Pradesh, Co-operative Soc. Act,1912, Acts / Agency of Registration (except Companies Act)Andhra Pradesh, per 1,000, base survey 2021-22 onward | ASUSE table | 0.02023-24 | −1.0 | CSV | |
| Andhra Pradesh, EPFO/ESIC, Acts / Agency of Registration (except Companies Act)Andhra Pradesh, per 1,000, base survey 2021-22 onward | ASUSE table | 1.02023-24 | +1.0 | CSV | |
| Andhra Pradesh, Indian Trust Act,1882, Acts / Agency of Registration (except Companies Act)Andhra Pradesh, per 1,000, base survey 2021-22 onward | ASUSE table | 1.02023-24 | 0.0 | CSV | |
| Andhra Pradesh, Not RegisteredAndhra Pradesh, per 1,000, base survey 2021-22 onward | ASUSE table | 585.02023-24 | +23.0 | CSV | |
| Andhra Pradesh, Others, Acts / Agency of Registration (except Companies Act)Andhra Pradesh, per 1,000, base survey 2021-22 onward | ASUSE table | 110.02023-24 | −60.0 | CSV | |
| Andhra Pradesh, Regional Transport Office (RTO), Acts / Agency of Registration (except Companies Act)Andhra Pradesh, per 1,000, base survey 2021-22 onward | ASUSE table | 106.02023-24 | −16.0 | CSV | |
| Andhra Pradesh, Shops & Estb. Act, Acts / Agency of Registration (except Companies Act)Andhra Pradesh, per 1,000, base survey 2021-22 onward | ASUSE table | 79.02023-24 | −21.0 | CSV | |
| Andhra Pradesh, Societies Reg.Act, 1860, Acts / Agency of Registration (except Companies Act)Andhra Pradesh, per 1,000, base survey 2021-22 onward | ASUSE table | 21.02023-24 | +6.0 | CSV | |
| Andhra Pradesh, State Specefic License/registration, Acts / Agency of Registration (except Companies Act)Andhra Pradesh, per 1,000, base survey 2021-22 onward | ASUSE table | 272.02023-24 | +76.0 | CSV | |
| Arunachal Pradesh, CGST Act, Acts / Agency of Registration (except Companies Act)Arunachal Pradesh, per 1,000, base survey 2021-22 onward | ASUSE table | 1.02023-24 | −2.0 | CSV | |
| Arunachal Pradesh, Club/Associations etc., Acts / Agency of Registration (except Companies Act)Arunachal Pradesh, per 1,000, base survey 2021-22 onward | ASUSE table | 1.02023-24 | 0.0 | CSV | |
| Arunachal Pradesh, Co-operative Soc. Act,1912, Acts / Agency of Registration (except Companies Act)Arunachal Pradesh, per 1,000, base survey 2021-22 onward | ASUSE table | 4.02023-24 | −1.0 | CSV | |
| Arunachal Pradesh, EPFO/ESIC, Acts / Agency of Registration (except Companies Act)Arunachal Pradesh, per 1,000, base survey 2021-22 onward | ASUSE table | 0.02023-24 | 0.0 | CSV | |
| Arunachal Pradesh, Indian Trust Act,1882, Acts / Agency of Registration (except Companies Act)Arunachal Pradesh, per 1,000, base survey 2021-22 onward | ASUSE table | 1.02023-24 | 0.0 | CSV | |
| Arunachal Pradesh, Not RegisteredArunachal Pradesh, per 1,000, base survey 2021-22 onward | ASUSE table | 267.02023-24 | −108.0 | CSV | |
| Arunachal Pradesh, Others, Acts / Agency of Registration (except Companies Act)Arunachal Pradesh, per 1,000, base survey 2021-22 onward | ASUSE table | 706.02023-24 | +157.0 | CSV | |
| Arunachal Pradesh, Regional Transport Office (RTO), Acts / Agency of Registration (except Companies Act)Arunachal Pradesh, per 1,000, base survey 2021-22 onward | ASUSE table | 80.02023-24 | −8.0 | CSV | |
| Arunachal Pradesh, Shops & Estb. Act, Acts / Agency of Registration (except Companies Act)Arunachal Pradesh, per 1,000, base survey 2021-22 onward | ASUSE table | 179.02023-24 | −42.0 | CSV | |
| Arunachal Pradesh, Societies Reg.Act, 1860, Acts / Agency of Registration (except Companies Act)Arunachal Pradesh, per 1,000, base survey 2021-22 onward | ASUSE table | 1.02023-24 | −7.0 | CSV | |
| Arunachal Pradesh, State Specefic License/registration, Acts / Agency of Registration (except Companies Act)Arunachal Pradesh, per 1,000, base survey 2021-22 onward | ASUSE table | 435.02023-24 | +102.0 | CSV | |
| Assam, CGST Act, Acts / Agency of Registration (except Companies Act)Assam, per 1,000, base survey 2021-22 onward | ASUSE table | 9.02023-24 | +2.0 | CSV | |
| Assam, Club/Associations etc., Acts / Agency of Registration (except Companies Act)Assam, per 1,000, base survey 2021-22 onward | ASUSE table | 1.02023-24 | 0.0 | CSV | |
| Assam, Co-operative Soc. Act,1912, Acts / Agency of Registration (except Companies Act)Assam, per 1,000, base survey 2021-22 onward | ASUSE table | 1.02023-24 | −2.0 | CSV | |
| Assam, EPFO/ESIC, Acts / Agency of Registration (except Companies Act)Assam, per 1,000, base survey 2021-22 onward | ASUSE table | 0.02023-24 | 0.0 | CSV | |
| Assam, Indian Trust Act,1882, Acts / Agency of Registration (except Companies Act)Assam, per 1,000, base survey 2021-22 onward | ASUSE table | 1.02023-24 | −1.0 | CSV | |
| Assam, Not RegisteredAssam, per 1,000, base survey 2021-22 onward | ASUSE table | 313.02023-24 | −15.0 | CSV | |
| Assam, Others, Acts / Agency of Registration (except Companies Act)Assam, per 1,000, base survey 2021-22 onward | ASUSE table | 384.02023-24 | −11.0 | CSV | |
| Assam, Regional Transport Office (RTO), Acts / Agency of Registration (except Companies Act)Assam, per 1,000, base survey 2021-22 onward | ASUSE table | 172.02023-24 | +29.0 | CSV | |
| Assam, Shops & Estb. Act, Acts / Agency of Registration (except Companies Act)Assam, per 1,000, base survey 2021-22 onward | ASUSE table | 84.02023-24 | −22.0 | CSV | |
| Assam, Societies Reg.Act, 1860, Acts / Agency of Registration (except Companies Act)Assam, per 1,000, base survey 2021-22 onward | ASUSE table | 2.02023-24 | −5.0 | CSV | |
| Assam, State Specefic License/registration, Acts / Agency of Registration (except Companies Act)Assam, per 1,000, base survey 2021-22 onward | ASUSE table | 545.02023-24 | +143.0 | CSV | |
| Bihar, CGST Act, Acts / Agency of Registration (except Companies Act)Bihar, per 1,000, base survey 2021-22 onward | ASUSE table | 5.02023-24 | −3.0 | CSV | |
| Bihar, Club/Associations etc., Acts / Agency of Registration (except Companies Act)Bihar, per 1,000, base survey 2021-22 onward | ASUSE table | 5.02023-24 | −2.0 | CSV | |
| Bihar, Co-operative Soc. Act,1912, Acts / Agency of Registration (except Companies Act)Bihar, per 1,000, base survey 2021-22 onward | ASUSE table | 0.02023-24 | −1.0 | CSV | |
| Bihar, EPFO/ESIC, Acts / Agency of Registration (except Companies Act)Bihar, per 1,000, base survey 2021-22 onward | ASUSE table | 0.02023-24 | 0.0 | CSV | |
| Bihar, Indian Trust Act,1882, Acts / Agency of Registration (except Companies Act)Bihar, per 1,000, base survey 2021-22 onward | ASUSE table | 0.02023-24 | −1.0 | CSV | |
| Bihar, Not RegisteredBihar, per 1,000, base survey 2021-22 onward | ASUSE table | 815.02023-24 | −57.0 | CSV | |
| Bihar, Others, Acts / Agency of Registration (except Companies Act)Bihar, per 1,000, base survey 2021-22 onward | ASUSE table | 100.02023-24 | +46.0 | CSV | |
| Bihar, Regional Transport Office (RTO), Acts / Agency of Registration (except Companies Act)Bihar, per 1,000, base survey 2021-22 onward | ASUSE table | 110.02023-24 | +49.0 | CSV | |
| Bihar, Shops & Estb. Act, Acts / Agency of Registration (except Companies Act)Bihar, per 1,000, base survey 2021-22 onward | ASUSE table | 4.02023-24 | −6.0 | CSV | |
| Bihar, Societies Reg.Act, 1860, Acts / Agency of Registration (except Companies Act)Bihar, per 1,000, base survey 2021-22 onward | ASUSE table | 3.02023-24 | 0.0 | CSV | |
| Bihar, State Specefic License/registration, Acts / Agency of Registration (except Companies Act)Bihar, per 1,000, base survey 2021-22 onward | ASUSE table | 61.02023-24 | +29.0 | CSV | |
| All India, CGST Act, Acts / Agency of Registration (except Companies Act)All, per 1,000, base survey 2021-22 onward | ASUSE table | 22.02023-24 | +1.0 | CSV | |
| Chandigarh, CGST Act, Acts / Agency of Registration (except Companies Act)Chandigarh, per 1,000, base survey 2021-22 onward | ASUSE table | 79.02023-24 | −21.0 | CSV | |
| Chandigarh, Club/Associations etc., Acts / Agency of Registration (except Companies Act)Chandigarh, per 1,000, base survey 2021-22 onward | ASUSE table | 1.02023-24 | −1.0 | CSV | |
| Chandigarh, Co-operative Soc. Act,1912, Acts / Agency of Registration (except Companies Act)Chandigarh, per 1,000, base survey 2021-22 onward | ASUSE table | 0.02023-24 | −1.0 | CSV | |
| Chandigarh, EPFO/ESIC, Acts / Agency of Registration (except Companies Act)Chandigarh, per 1,000, base survey 2021-22 onward | ASUSE table | 1.02023-24 | +1.0 | CSV | |
| Chandigarh, Indian Trust Act,1882, Acts / Agency of Registration (except Companies Act)Chandigarh, per 1,000, base survey 2021-22 onward | ASUSE table | 2.02023-24 | 0.0 | CSV | |
| Chandigarh, Not RegisteredChandigarh, per 1,000, base survey 2021-22 onward | ASUSE table | 489.02023-24 | −91.0 | CSV | |
| Chandigarh, Others, Acts / Agency of Registration (except Companies Act)Chandigarh, per 1,000, base survey 2021-22 onward | ASUSE table | 120.02023-24 | −126.0 | CSV | |
| Chandigarh, Regional Transport Office (RTO), Acts / Agency of Registration (except Companies Act)Chandigarh, per 1,000, base survey 2021-22 onward | ASUSE table | 78.02023-24 | −49.0 | CSV | |
| Chandigarh, Shops & Estb. Act, Acts / Agency of Registration (except Companies Act)Chandigarh, per 1,000, base survey 2021-22 onward | ASUSE table | 19.02023-24 | +15.0 | CSV | |
| Chandigarh, Societies Reg.Act, 1860, Acts / Agency of Registration (except Companies Act)Chandigarh, per 1,000, base survey 2021-22 onward | ASUSE table | 1.02023-24 | 0.0 | CSV | |
| Chandigarh, State Specefic License/registration, Acts / Agency of Registration (except Companies Act)Chandigarh, per 1,000, base survey 2021-22 onward | ASUSE table | 364.02023-24 | +243.0 | CSV | |
| Chhattisgarh, CGST Act, Acts / Agency of Registration (except Companies Act)Chhattisgarh, per 1,000, base survey 2021-22 onward | ASUSE table | 17.02023-24 | +3.0 | CSV | |
| Chhattisgarh, Club/Associations etc., Acts / Agency of Registration (except Companies Act)Chhattisgarh, per 1,000, base survey 2021-22 onward | ASUSE table | 5.02023-24 | +2.0 | CSV | |
| Chhattisgarh, Co-operative Soc. Act,1912, Acts / Agency of Registration (except Companies Act)Chhattisgarh, per 1,000, base survey 2021-22 onward | ASUSE table | 1.02023-24 | 0.0 | CSV | |
| Chhattisgarh, EPFO/ESIC, Acts / Agency of Registration (except Companies Act)Chhattisgarh, per 1,000, base survey 2021-22 onward | ASUSE table | 1.02023-24 | +1.0 | CSV | |
| Chhattisgarh, Indian Trust Act,1882, Acts / Agency of Registration (except Companies Act)Chhattisgarh, per 1,000, base survey 2021-22 onward | ASUSE table | 1.02023-24 | −1.0 | CSV | |
| Chhattisgarh, Not RegisteredChhattisgarh, per 1,000, base survey 2021-22 onward | ASUSE table | 577.02023-24 | −39.0 | CSV | |
| Chhattisgarh, Others, Acts / Agency of Registration (except Companies Act)Chhattisgarh, per 1,000, base survey 2021-22 onward | ASUSE table | 178.02023-24 | −10.0 | CSV | |
| Chhattisgarh, Regional Transport Office (RTO), Acts / Agency of Registration (except Companies Act)Chhattisgarh, per 1,000, base survey 2021-22 onward | ASUSE table | 54.02023-24 | +7.0 | CSV | |
| Chhattisgarh, Shops & Estb. Act, Acts / Agency of Registration (except Companies Act)Chhattisgarh, per 1,000, base survey 2021-22 onward | ASUSE table | 85.02023-24 | −46.0 | CSV | |
| Chhattisgarh, Societies Reg.Act, 1860, Acts / Agency of Registration (except Companies Act)Chhattisgarh, per 1,000, base survey 2021-22 onward | ASUSE table | 1.02023-24 | −2.0 | CSV | |
| Chhattisgarh, State Specefic License/registration, Acts / Agency of Registration (except Companies Act)Chhattisgarh, per 1,000, base survey 2021-22 onward | ASUSE table | 239.02023-24 | +106.0 | CSV | |
| All India, Club/Associations etc., Acts / Agency of Registration (except Companies Act)All, per 1,000, base survey 2021-22 onward | ASUSE table | 8.02023-24 | 0.0 | CSV | |
| All India, Co-operative Soc. Act,1912, Acts / Agency of Registration (except Companies Act)All, per 1,000, base survey 2021-22 onward | ASUSE table | 3.02023-24 | +1.0 | CSV | |
| Dadra & Nagar Haveli, CGST Act, Acts / Agency of Registration (except Companies Act)Dadra & Nagar Haveli, per 1,000, base survey 2021-22 onward | ASUSE table | 18.02021-22 | — | CSV | |
| Dadra & Nagar Haveli, Club/Associations etc., Acts / Agency of Registration (except Companies Act)Dadra & Nagar Haveli, per 1,000, base survey 2021-22 onward | ASUSE table | 29.02021-22 | — | CSV | |
| Dadra & Nagar Haveli, Co-operative Soc. Act,1912, Acts / Agency of Registration (except Companies Act)Dadra & Nagar Haveli, per 1,000, base survey 2021-22 onward | ASUSE table | 1.02021-22 | — | CSV | |
| Dadra & Nagar Haveli, EPFO/ESIC, Acts / Agency of Registration (except Companies Act)Dadra & Nagar Haveli, per 1,000, base survey 2021-22 onward | ASUSE table | 0.02021-22 | — | CSV | |
| Dadra & Nagar Haveli, Indian Trust Act,1882, Acts / Agency of Registration (except Companies Act)Dadra & Nagar Haveli, per 1,000, base survey 2021-22 onward | ASUSE table | 8.02021-22 | — | CSV | |
| Dadra & Nagar Haveli, Not RegisteredDadra & Nagar Haveli, per 1,000, base survey 2021-22 onward | ASUSE table | 616.02021-22 | — | CSV | |
| Dadra & Nagar Haveli, Others, Acts / Agency of Registration (except Companies Act)Dadra & Nagar Haveli, per 1,000, base survey 2021-22 onward | ASUSE table | 381.02021-22 | — | CSV | |
| Dadra & Nagar Haveli, Shops & Estb. Act, Acts / Agency of Registration (except Companies Act)Dadra & Nagar Haveli, per 1,000, base survey 2021-22 onward | ASUSE table | 235.02021-22 | — | CSV | |
| Dadra & Nagar Haveli, Societies Reg.Act, 1860, Acts / Agency of Registration (except Companies Act)Dadra & Nagar Haveli, per 1,000, base survey 2021-22 onward | ASUSE table | 6.02021-22 | — | CSV | |
| Dadra & Nagar Haveli and Daman & Diu, CGST Act, Acts / Agency of Registration (except Companies Act)Dadra & Nagar Haveli and Daman & Diu, per 1,000, base survey 2021-22 onward | ASUSE table | 35.02023-24 | −29.0 | CSV | |
| Dadra & Nagar Haveli and Daman & Diu, Club/Associations etc., Acts / Agency of Registration (except Companies Act)Dadra & Nagar Haveli and Daman & Diu, per 1,000, base survey 2021-22 onward | ASUSE table | 4.02023-24 | −5.0 | CSV | |
| Dadra & Nagar Haveli and Daman & Diu, Co-operative Soc. Act,1912, Acts / Agency of Registration (except Companies Act)Dadra & Nagar Haveli and Daman & Diu, per 1,000, base survey 2021-22 onward | ASUSE table | 1.02023-24 | 0.0 | CSV | |
| Dadra & Nagar Haveli and Daman & Diu, EPFO/ESIC, Acts / Agency of Registration (except Companies Act)Dadra & Nagar Haveli and Daman & Diu, per 1,000, base survey 2021-22 onward | ASUSE table | 5.02023-24 | +5.0 | CSV | |
| Dadra & Nagar Haveli and Daman & Diu, Indian Trust Act,1882, Acts / Agency of Registration (except Companies Act)Dadra & Nagar Haveli and Daman & Diu, per 1,000, base survey 2021-22 onward | ASUSE table | 2.02023-24 | +2.0 | CSV | |
| Dadra & Nagar Haveli and Daman & Diu, Not RegisteredDadra & Nagar Haveli and Daman & Diu, per 1,000, base survey 2021-22 onward | ASUSE table | 513.02023-24 | −28.0 | CSV | |
| Dadra & Nagar Haveli and Daman & Diu, Others, Acts / Agency of Registration (except Companies Act)Dadra & Nagar Haveli and Daman & Diu, per 1,000, base survey 2021-22 onward | ASUSE table | 216.02023-24 | −122.0 | CSV | |
| Dadra & Nagar Haveli and Daman & Diu, Regional Transport Office (RTO), Acts / Agency of Registration (except Companies Act)Dadra & Nagar Haveli and Daman & Diu, per 1,000, base survey 2021-22 onward | ASUSE table | 102.02023-24 | −16.0 | CSV | |
| Dadra & Nagar Haveli and Daman & Diu, Shops & Estb. Act, Acts / Agency of Registration (except Companies Act)Dadra & Nagar Haveli and Daman & Diu, per 1,000, base survey 2021-22 onward | ASUSE table | 72.02023-24 | −2.0 | CSV | |
| Dadra & Nagar Haveli and Daman & Diu, Societies Reg.Act, 1860, Acts / Agency of Registration (except Companies Act)Dadra & Nagar Haveli and Daman & Diu, per 1,000, base survey 2021-22 onward | ASUSE table | 2.02023-24 | +2.0 | CSV | |
| Dadra & Nagar Haveli and Daman & Diu, State Specefic License/registration, Acts / Agency of Registration (except Companies Act)Dadra & Nagar Haveli and Daman & Diu, per 1,000, base survey 2021-22 onward | ASUSE table | 256.02023-24 | +226.0 | CSV | |
| Daman & Diu, CGST Act, Acts / Agency of Registration (except Companies Act)Daman & Diu, per 1,000, base survey 2021-22 onward | ASUSE table | 74.02021-22 | — | CSV | |
| Daman & Diu, Club/Associations etc., Acts / Agency of Registration (except Companies Act)Daman & Diu, per 1,000, base survey 2021-22 onward | ASUSE table | 14.02021-22 | — | CSV | |
| Daman & Diu, Co-operative Soc. Act,1912, Acts / Agency of Registration (except Companies Act)Daman & Diu, per 1,000, base survey 2021-22 onward | ASUSE table | 9.02021-22 | — | CSV | |
| Daman & Diu, EPFO/ESIC, Acts / Agency of Registration (except Companies Act)Daman & Diu, per 1,000, base survey 2021-22 onward | ASUSE table | 2.02021-22 | — | CSV | |
| Daman & Diu, Indian Trust Act,1882, Acts / Agency of Registration (except Companies Act)Daman & Diu, per 1,000, base survey 2021-22 onward | ASUSE table | 0.02021-22 | — | CSV | |
| Daman & Diu, Not RegisteredDaman & Diu, per 1,000, base survey 2021-22 onward | ASUSE table | 427.02021-22 | — | CSV | |
| Daman & Diu, Others, Acts / Agency of Registration (except Companies Act)Daman & Diu, per 1,000, base survey 2021-22 onward | ASUSE table | 542.02021-22 | — | CSV | |
| Daman & Diu, Shops & Estb. Act, Acts / Agency of Registration (except Companies Act)Daman & Diu, per 1,000, base survey 2021-22 onward | ASUSE table | 476.02021-22 | — | CSV | |
| Daman & Diu, Societies Reg.Act, 1860, Acts / Agency of Registration (except Companies Act)Daman & Diu, per 1,000, base survey 2021-22 onward | ASUSE table | 0.02021-22 | — | CSV | |
| Delhi, CGST Act, Acts / Agency of Registration (except Companies Act)Delhi, per 1,000, base survey 2021-22 onward | ASUSE table | 87.02023-24 | −2.0 | CSV | |
| Delhi, Club/Associations etc., Acts / Agency of Registration (except Companies Act)Delhi, per 1,000, base survey 2021-22 onward | ASUSE table | 10.02023-24 | −8.0 | CSV | |
| Delhi, Co-operative Soc. Act,1912, Acts / Agency of Registration (except Companies Act)Delhi, per 1,000, base survey 2021-22 onward | ASUSE table | 0.02023-24 | −1.0 | CSV | |
| Delhi, EPFO/ESIC, Acts / Agency of Registration (except Companies Act)Delhi, per 1,000, base survey 2021-22 onward | ASUSE table | 1.02023-24 | −3.0 | CSV | |
| Delhi, Indian Trust Act,1882, Acts / Agency of Registration (except Companies Act)Delhi, per 1,000, base survey 2021-22 onward | ASUSE table | 1.02023-24 | −1.0 | CSV | |
| Delhi, Not RegisteredDelhi, per 1,000, base survey 2021-22 onward | ASUSE table | 759.02023-24 | −14.0 | CSV | |
| Delhi, Others, Acts / Agency of Registration (except Companies Act)Delhi, per 1,000, base survey 2021-22 onward | ASUSE table | 65.02023-24 | −19.0 | CSV | |
| Delhi, Regional Transport Office (RTO), Acts / Agency of Registration (except Companies Act)Delhi, per 1,000, base survey 2021-22 onward | ASUSE table | 90.02023-24 | +37.0 | CSV | |
