ASI, NIC 2008 block: every indicator by 2-, 3- and 4-digit industry, by state, and by state and division
63,455 series from 42 {t.bundles.length === 1 ? "file" : "files"}, each with its latest value, its change on a year earlier and its trend. Page 28 of 82.
All 42 files, to download whole
- All India, every 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- All India, every 3-digit NIC group, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- All India, every 4-digit NIC class, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Andaman & Nicobar Islands by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Andhra Pradesh by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Arunachal Pradesh by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Assam by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Bihar by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Chandigarh by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Chattisgarh by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Dadra & Nagar Haveli by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Dadra & Nagar Havelli and Daman & Diu by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Daman & Diu by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Delhi by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Goa by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Gujarat by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Haryana by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Himachal Pradesh by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Jammu & Kashmir by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Jharkhand by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Karnataka by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Kerala by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Ladakh by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Lakshadweep by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Madhya Pradesh by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Maharashtra by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Manipur by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Meghalaya by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Mizoram by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Nagaland by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Odisha by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Puducherry by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Punjab by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Rajasthan by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Sikkim by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Tamil Nadu by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Telangana by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Tripura by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Uttar Pradesh by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Uttarakhand by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- West Bengal by 2-digit NIC division, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
- Every state and UT, all industries, every indicator, 2008-09 to 2023-24 (NIC 2008 block), base NIC 2008 CSV JSON
1,000 series
| Trend | Data | ||||
|---|---|---|---|---|---|
| Number of Factories, Dadra & Nagar Haveli, 10 Manufacture of Food Products10 Manufacture of Food Products, base NIC 2008 | State | 102019-20 | +11.1% | CSV | |
| Number of Factories, Dadra & Nagar Haveli, 11 Manufacture of Beverages11 Manufacture of Beverages, base NIC 2008 | State | 32012-13 | — | CSV | |
| Number of Factories, Dadra & Nagar Haveli, 12 Manufacture of Tobacco Products12 Manufacture of Tobacco Products, base NIC 2008 | State | 42011-12 | — | CSV | |
| Number of Factories, Dadra & Nagar Haveli, 13 Manufacture of Textiles13 Manufacture of Textiles, base NIC 2008 | State | 2722019-20 | +5.8% | CSV | |
| Number of Factories, Dadra & Nagar Haveli, 14 Manufacture of Wearing Apparel14 Manufacture of Wearing Apparel, base NIC 2008 | State | 62019-20 | 0.0% | CSV | |
| Number of Factories, Dadra & Nagar Haveli, 15 Manufacture of Leather and Related Products15 Manufacture of Leather and Related Products, base NIC 2008 | State | 42011-12 | — | CSV | |
| Number of Factories, Dadra & Nagar Haveli, 16 Manufacture of Wood and Products of Wood and Cork Except Furniture,manufacture of Articles of Straw and Plaiting Materials16 Manufacture of Wood and Products of Wood and Cork Except Furniture,manufacture of Articles of Straw and Plaiting Materials, base NIC 2008 | State | 102019-20 | −44.4% | CSV | |
| Number of Factories, Dadra & Nagar Haveli, 17 Manufacture of Paper and Paper Products17 Manufacture of Paper and Paper Products, base NIC 2008 | State | 992019-20 | −4.8% | CSV | |
| Number of Factories, Dadra & Nagar Haveli, 18 Printing and Reproduction of Recorded Media18 Printing and Reproduction of Recorded Media, base NIC 2008 | State | 32019-20 | 0.0% | CSV | |
| Number of Factories, Dadra & Nagar Haveli, 19 Manufacture of Coke and Refined Petroleum Products19 Manufacture of Coke and Refined Petroleum Products, base NIC 2008 | State | 312019-20 | +24.0% | CSV | |
| Number of Factories, Dadra & Nagar Haveli, 20 Manufacture of Chemicals and Chemical Products20 Manufacture of Chemicals and Chemical Products, base NIC 2008 | State | 1862019-20 | −7.9% | CSV | |
| Number of Factories, Dadra & Nagar Haveli, 21 Manufacture of Pharmaceuticals, Medicinal Chemical and Botanical Products21 Manufacture of Pharmaceuticals, Medicinal Chemical and Botanical Products, base NIC 2008 | State | 142019-20 | −33.3% | CSV | |
| Number of Factories, Dadra & Nagar Haveli, 22 Manufacture of Rubber and Plastics Products22 Manufacture of Rubber and Plastics Products, base NIC 2008 | State | 3762019-20 | +10.9% | CSV | |
| Number of Factories, Dadra & Nagar Haveli, 23 Manufacture of Other Non-metallic Mineral Products23 Manufacture of Other Non-metallic Mineral Products, base NIC 2008 | State | 472019-20 | +4.4% | CSV | |
| Number of Factories, Dadra & Nagar Haveli, 24 Manufacture of Basic Metals24 Manufacture of Basic Metals, base NIC 2008 | State | 1022019-20 | 0.0% | CSV | |
| Number of Factories, Dadra & Nagar Haveli, 25 Manufacture of Fabricated Metal Products, Except Machinery and Equipment25 Manufacture of Fabricated Metal Products, Except Machinery and Equipment, base NIC 2008 | State | 512019-20 | 0.0% | CSV | |
| Number of Factories, Dadra & Nagar Haveli, 26 Manufacture of Computer, Electronic and Optical Products26 Manufacture of Computer, Electronic and Optical Products, base NIC 2008 | State | 52019-20 | −16.7% | CSV | |
| Number of Factories, Dadra & Nagar Haveli, 27 Manufacture of Electrical Equipment27 Manufacture of Electrical Equipment, base NIC 2008 | State | 832019-20 | −1.2% | CSV | |
| Number of Factories, Dadra & Nagar Haveli, 28 Manufacture of Machinery and Equipment N.e.c28 Manufacture of Machinery and Equipment N.e.c, base NIC 2008 | State | 342019-20 | −15.0% | CSV | |
| Number of Factories, Dadra & Nagar Haveli, 30 Manufacture of Other Transport Equipment30 Manufacture of Other Transport Equipment, base NIC 2008 | State | 42014-15 | — | CSV | |
| Number of Factories, Dadra & Nagar Haveli, 31 Manufacture of Furniture31 Manufacture of Furniture, base NIC 2008 | State | 42019-20 | 0.0% | CSV | |
| Number of Factories, Dadra & Nagar Haveli, 32 Other Manufacturing32 Other Manufacturing, base NIC 2008 | State | 212019-20 | +31.3% | CSV | |
| Number of Factories, Dadra & Nagar Haveli, 99998 Other99998 Other, base NIC 2008 | State | 22019-20 | 0.0% | CSV | |
| Factories in Operation, Dadra & Nagar Haveli, 10 Manufacture of Food Products10 Manufacture of Food Products, base NIC 2008 | State | 92019-20 | 0.0% | CSV | |
| Factories in Operation, Dadra & Nagar Haveli, 11 Manufacture of Beverages11 Manufacture of Beverages, base NIC 2008 | State | 22012-13 | — | CSV | |
| Factories in Operation, Dadra & Nagar Haveli, 12 Manufacture of Tobacco Products12 Manufacture of Tobacco Products, base NIC 2008 | State | 22011-12 | — | CSV | |
| Factories in Operation, Dadra & Nagar Haveli, 13 Manufacture of Textiles13 Manufacture of Textiles, base NIC 2008 | State | 1792019-20 | +1.1% | CSV | |
| Factories in Operation, Dadra & Nagar Haveli, 14 Manufacture of Wearing Apparel14 Manufacture of Wearing Apparel, base NIC 2008 | State | 62019-20 | 0.0% | CSV | |
| Factories in Operation, Dadra & Nagar Haveli, 15 Manufacture of Leather and Related Products15 Manufacture of Leather and Related Products, base NIC 2008 | State | 22011-12 | — | CSV | |
| Factories in Operation, Dadra & Nagar Haveli, 16 Manufacture of Wood and Products of Wood and Cork Except Furniture,manufacture of Articles of Straw and Plaiting Materials16 Manufacture of Wood and Products of Wood and Cork Except Furniture,manufacture of Articles of Straw and Plaiting Materials, base NIC 2008 | State | 92019-20 | −47.1% | CSV | |
| Factories in Operation, Dadra & Nagar Haveli, 17 Manufacture of Paper and Paper Products17 Manufacture of Paper and Paper Products, base NIC 2008 | State | 762019-20 | +4.1% | CSV | |
| Factories in Operation, Dadra & Nagar Haveli, 18 Printing and Reproduction of Recorded Media18 Printing and Reproduction of Recorded Media, base NIC 2008 | State | 32019-20 | 0.0% | CSV | |
| Factories in Operation, Dadra & Nagar Haveli, 19 Manufacture of Coke and Refined Petroleum Products19 Manufacture of Coke and Refined Petroleum Products, base NIC 2008 | State | 222019-20 | +37.5% | CSV | |
| Factories in Operation, Dadra & Nagar Haveli, 20 Manufacture of Chemicals and Chemical Products20 Manufacture of Chemicals and Chemical Products, base NIC 2008 | State | 1452019-20 | −5.2% | CSV | |
| Factories in Operation, Dadra & Nagar Haveli, 21 Manufacture of Pharmaceuticals, Medicinal Chemical and Botanical Products21 Manufacture of Pharmaceuticals, Medicinal Chemical and Botanical Products, base NIC 2008 | State | 142019-20 | −6.7% | CSV | |
| Factories in Operation, Dadra & Nagar Haveli, 22 Manufacture of Rubber and Plastics Products22 Manufacture of Rubber and Plastics Products, base NIC 2008 | State | 2572019-20 | −0.8% | CSV | |
| Factories in Operation, Dadra & Nagar Haveli, 23 Manufacture of Other Non-metallic Mineral Products23 Manufacture of Other Non-metallic Mineral Products, base NIC 2008 | State | 262019-20 | −25.7% | CSV | |
| Factories in Operation, Dadra & Nagar Haveli, 24 Manufacture of Basic Metals24 Manufacture of Basic Metals, base NIC 2008 | State | 542019-20 | +22.7% | CSV | |
| Factories in Operation, Dadra & Nagar Haveli, 25 Manufacture of Fabricated Metal Products, Except Machinery and Equipment25 Manufacture of Fabricated Metal Products, Except Machinery and Equipment, base NIC 2008 | State | 262019-20 | −3.7% | CSV | |
| Factories in Operation, Dadra & Nagar Haveli, 26 Manufacture of Computer, Electronic and Optical Products26 Manufacture of Computer, Electronic and Optical Products, base NIC 2008 | State | 52019-20 | −16.7% | CSV | |
| Factories in Operation, Dadra & Nagar Haveli, 27 Manufacture of Electrical Equipment27 Manufacture of Electrical Equipment, base NIC 2008 | State | 552019-20 | −11.3% | CSV | |
| Factories in Operation, Dadra & Nagar Haveli, 28 Manufacture of Machinery and Equipment N.e.c28 Manufacture of Machinery and Equipment N.e.c, base NIC 2008 | State | 212019-20 | −44.7% | CSV | |
| Factories in Operation, Dadra & Nagar Haveli, 30 Manufacture of Other Transport Equipment30 Manufacture of Other Transport Equipment, base NIC 2008 | State | 02014-15 | — | CSV | |
| Factories in Operation, Dadra & Nagar Haveli, 31 Manufacture of Furniture31 Manufacture of Furniture, base NIC 2008 | State | 42019-20 | 0.0% | CSV | |
| Factories in Operation, Dadra & Nagar Haveli, 32 Other Manufacturing32 Other Manufacturing, base NIC 2008 | State | 202019-20 | +42.9% | CSV | |
| Factories in Operation, Dadra & Nagar Haveli, 99998 Other99998 Other, base NIC 2008 | State | 22019-20 | 0.0% | CSV | |
| Fixed Capital, Dadra & Nagar Haveli, 10 Manufacture of Food Products10 Manufacture of Food Products, published in ₹ lakh, base NIC 2008 | State | ₹49 crore2019-20 | +80.7% | CSV | |
| Fixed Capital, Dadra & Nagar Haveli, 11 Manufacture of Beverages11 Manufacture of Beverages, published in ₹ lakh, base NIC 2008 | State | ₹6 crore2012-13 | — | CSV | |
| Fixed Capital, Dadra & Nagar Haveli, 12 Manufacture of Tobacco Products12 Manufacture of Tobacco Products, published in ₹ lakh, base NIC 2008 | State | ₹1 crore2011-12 | — | CSV | |
| Fixed Capital, Dadra & Nagar Haveli, 13 Manufacture of Textiles13 Manufacture of Textiles, published in ₹ lakh, base NIC 2008 | State | ₹14,537 crore2019-20 | −4.7% | CSV | |
| Fixed Capital, Dadra & Nagar Haveli, 14 Manufacture of Wearing Apparel14 Manufacture of Wearing Apparel, published in ₹ lakh, base NIC 2008 | State | ₹14 crore2019-20 | +67.2% | CSV | |
| Fixed Capital, Dadra & Nagar Haveli, 15 Manufacture of Leather and Related Products15 Manufacture of Leather and Related Products, published in ₹ lakh, base NIC 2008 | State | ₹1 crore2011-12 | — | CSV | |
| Fixed Capital, Dadra & Nagar Haveli, 16 Manufacture of Wood and Products of Wood and Cork Except Furniture,manufacture of Articles of Straw and Plaiting Materials16 Manufacture of Wood and Products of Wood and Cork Except Furniture,manufacture of Articles of Straw and Plaiting Materials, published in ₹ lakh, base NIC 2008 | State | ₹22 crore2019-20 | −47.1% | CSV | |
| Fixed Capital, Dadra & Nagar Haveli, 17 Manufacture of Paper and Paper Products17 Manufacture of Paper and Paper Products, published in ₹ lakh, base NIC 2008 | State | ₹821 crore2019-20 | +69.4% | CSV | |
| Fixed Capital, Dadra & Nagar Haveli, 18 Printing and Reproduction of Recorded Media18 Printing and Reproduction of Recorded Media, published in ₹ lakh, base NIC 2008 | State | ₹14 crore2019-20 | +7.5% | CSV | |
| Fixed Capital, Dadra & Nagar Haveli, 19 Manufacture of Coke and Refined Petroleum Products19 Manufacture of Coke and Refined Petroleum Products, published in ₹ lakh, base NIC 2008 | State | ₹285 crore2019-20 | −1.6% | CSV | |
| Fixed Capital, Dadra & Nagar Haveli, 20 Manufacture of Chemicals and Chemical Products20 Manufacture of Chemicals and Chemical Products, published in ₹ lakh, base NIC 2008 | State | ₹7,575 crore2019-20 | −10.4% | CSV | |
| Fixed Capital, Dadra & Nagar Haveli, 21 Manufacture of Pharmaceuticals, Medicinal Chemical and Botanical Products21 Manufacture of Pharmaceuticals, Medicinal Chemical and Botanical Products, published in ₹ lakh, base NIC 2008 | State | ₹650 crore2019-20 | −1.7% | CSV | |
| Fixed Capital, Dadra & Nagar Haveli, 22 Manufacture of Rubber and Plastics Products22 Manufacture of Rubber and Plastics Products, published in ₹ lakh, base NIC 2008 | State | ₹2,197 crore2019-20 | −10.3% | CSV | |
| Fixed Capital, Dadra & Nagar Haveli, 23 Manufacture of Other Non-metallic Mineral Products23 Manufacture of Other Non-metallic Mineral Products, published in ₹ lakh, base NIC 2008 | State | ₹645 crore2019-20 | +40.8% | CSV | |
| Fixed Capital, Dadra & Nagar Haveli, 24 Manufacture of Basic Metals24 Manufacture of Basic Metals, published in ₹ lakh, base NIC 2008 | State | ₹912 crore2019-20 | +33.3% | CSV | |
| Fixed Capital, Dadra & Nagar Haveli, 25 Manufacture of Fabricated Metal Products, Except Machinery and Equipment25 Manufacture of Fabricated Metal Products, Except Machinery and Equipment, published in ₹ lakh, base NIC 2008 | State | ₹132 crore2019-20 | −16.0% | CSV | |
| Fixed Capital, Dadra & Nagar Haveli, 26 Manufacture of Computer, Electronic and Optical Products26 Manufacture of Computer, Electronic and Optical Products, published in ₹ lakh, base NIC 2008 | State | ₹86 crore2019-20 | −10.9% | CSV | |
| Fixed Capital, Dadra & Nagar Haveli, 27 Manufacture of Electrical Equipment27 Manufacture of Electrical Equipment, published in ₹ lakh, base NIC 2008 | State | ₹1,225 crore2019-20 | +12.1% | CSV | |
| Fixed Capital, Dadra & Nagar Haveli, 28 Manufacture of Machinery and Equipment N.e.c28 Manufacture of Machinery and Equipment N.e.c, published in ₹ lakh, base NIC 2008 | State | ₹160 crore2019-20 | −76.5% | CSV | |
| Fixed Capital, Dadra & Nagar Haveli, 30 Manufacture of Other Transport Equipment30 Manufacture of Other Transport Equipment, published in ₹ lakh, base NIC 2008 | State | ₹0 crore2014-15 | — | CSV | |
| Fixed Capital, Dadra & Nagar Haveli, 31 Manufacture of Furniture31 Manufacture of Furniture, published in ₹ lakh, base NIC 2008 | State | ₹27 crore2019-20 | −7.3% | CSV | |
| Fixed Capital, Dadra & Nagar Haveli, 32 Other Manufacturing32 Other Manufacturing, published in ₹ lakh, base NIC 2008 | State | ₹228 crore2019-20 | +96.1% | CSV | |
| Fixed Capital, Dadra & Nagar Haveli, 99998 Other99998 Other, published in ₹ lakh, base NIC 2008 | State | ₹8 crore2019-20 | −68.2% | CSV | |
| Physical Working Capital, Dadra & Nagar Haveli, 10 Manufacture of Food Products10 Manufacture of Food Products, published in ₹ lakh, base NIC 2008 | State | ₹12 crore2019-20 | +33.8% | CSV | |
| Physical Working Capital, Dadra & Nagar Haveli, 11 Manufacture of Beverages11 Manufacture of Beverages, published in ₹ lakh, base NIC 2008 | State | ₹1 crore2012-13 | — | CSV | |
| Physical Working Capital, Dadra & Nagar Haveli, 12 Manufacture of Tobacco Products12 Manufacture of Tobacco Products, published in ₹ lakh, base NIC 2008 | State | ₹235 crore2011-12 | — | CSV | |
| Physical Working Capital, Dadra & Nagar Haveli, 13 Manufacture of Textiles13 Manufacture of Textiles, published in ₹ lakh, base NIC 2008 | State | ₹1,451 crore2019-20 | −6.3% | CSV | |
| Physical Working Capital, Dadra & Nagar Haveli, 14 Manufacture of Wearing Apparel14 Manufacture of Wearing Apparel, published in ₹ lakh, base NIC 2008 | State | ₹11 crore2019-20 | +147.1% | CSV | |
| Physical Working Capital, Dadra & Nagar Haveli, 15 Manufacture of Leather and Related Products15 Manufacture of Leather and Related Products, published in ₹ lakh, base NIC 2008 | State | ₹2 crore2011-12 | — | CSV | |
| Physical Working Capital, Dadra & Nagar Haveli, 16 Manufacture of Wood and Products of Wood and Cork Except Furniture,manufacture of Articles of Straw and Plaiting Materials16 Manufacture of Wood and Products of Wood and Cork Except Furniture,manufacture of Articles of Straw and Plaiting Materials, published in ₹ lakh, base NIC 2008 | State | ₹32 crore2019-20 | −55.5% | CSV | |
| Physical Working Capital, Dadra & Nagar Haveli, 17 Manufacture of Paper and Paper Products17 Manufacture of Paper and Paper Products, published in ₹ lakh, base NIC 2008 | State | ₹455 crore2019-20 | −1.7% | CSV | |
| Physical Working Capital, Dadra & Nagar Haveli, 18 Printing and Reproduction of Recorded Media18 Printing and Reproduction of Recorded Media, published in ₹ lakh, base NIC 2008 | State | ₹6 crore2019-20 | −32.8% | CSV | |
| Physical Working Capital, Dadra & Nagar Haveli, 19 Manufacture of Coke and Refined Petroleum Products19 Manufacture of Coke and Refined Petroleum Products, published in ₹ lakh, base NIC 2008 | State | ₹1,489 crore2019-20 | +153.8% | CSV | |
| Physical Working Capital, Dadra & Nagar Haveli, 20 Manufacture of Chemicals and Chemical Products20 Manufacture of Chemicals and Chemical Products, published in ₹ lakh, base NIC 2008 | State | ₹2,662 crore2019-20 | +1.7% | CSV | |
| Physical Working Capital, Dadra & Nagar Haveli, 21 Manufacture of Pharmaceuticals, Medicinal Chemical and Botanical Products21 Manufacture of Pharmaceuticals, Medicinal Chemical and Botanical Products, published in ₹ lakh, base NIC 2008 | State | ₹396 crore2019-20 | +19.3% | CSV | |
| Physical Working Capital, Dadra & Nagar Haveli, 22 Manufacture of Rubber and Plastics Products22 Manufacture of Rubber and Plastics Products, published in ₹ lakh, base NIC 2008 | State | ₹1,061 crore2019-20 | −33.3% | CSV | |
| Physical Working Capital, Dadra & Nagar Haveli, 23 Manufacture of Other Non-metallic Mineral Products23 Manufacture of Other Non-metallic Mineral Products, published in ₹ lakh, base NIC 2008 | State | ₹351 crore2019-20 | −21.1% | CSV | |
| Physical Working Capital, Dadra & Nagar Haveli, 24 Manufacture of Basic Metals24 Manufacture of Basic Metals, published in ₹ lakh, base NIC 2008 | State | ₹2,253 crore2019-20 | +88.3% | CSV | |
| Physical Working Capital, Dadra & Nagar Haveli, 25 Manufacture of Fabricated Metal Products, Except Machinery and Equipment25 Manufacture of Fabricated Metal Products, Except Machinery and Equipment, published in ₹ lakh, base NIC 2008 | State | ₹123 crore2019-20 | −40.6% | CSV | |
| Physical Working Capital, Dadra & Nagar Haveli, 26 Manufacture of Computer, Electronic and Optical Products26 Manufacture of Computer, Electronic and Optical Products, published in ₹ lakh, base NIC 2008 | State | ₹22 crore2019-20 | −12.9% | CSV | |
| Physical Working Capital, Dadra & Nagar Haveli, 27 Manufacture of Electrical Equipment27 Manufacture of Electrical Equipment, published in ₹ lakh, base NIC 2008 | State | ₹1,588 crore2019-20 | −5.6% | CSV | |
| Physical Working Capital, Dadra & Nagar Haveli, 28 Manufacture of Machinery and Equipment N.e.c28 Manufacture of Machinery and Equipment N.e.c, published in ₹ lakh, base NIC 2008 | State | ₹196 crore2019-20 | −53.7% | CSV | |
| Physical Working Capital, Dadra & Nagar Haveli, 30 Manufacture of Other Transport Equipment30 Manufacture of Other Transport Equipment, published in ₹ lakh, base NIC 2008 | State | ₹0 crore2014-15 | — | CSV | |
| Physical Working Capital, Dadra & Nagar Haveli, 31 Manufacture of Furniture31 Manufacture of Furniture, published in ₹ lakh, base NIC 2008 | State | ₹34 crore2019-20 | +99.8% | CSV | |
| Physical Working Capital, Dadra & Nagar Haveli, 32 Other Manufacturing32 Other Manufacturing, published in ₹ lakh, base NIC 2008 | State | ₹108 crore2019-20 | +52.8% | CSV | |
| Physical Working Capital, Dadra & Nagar Haveli, 99998 Other99998 Other, published in ₹ lakh, base NIC 2008 | State | ₹3 crore2019-20 | +6.2% | CSV | |
| Working Capital, Dadra & Nagar Haveli, 10 Manufacture of Food Products10 Manufacture of Food Products, published in ₹ lakh, base NIC 2008 | State | ₹5 crore2019-20 | — | CSV | |
| Working Capital, Dadra & Nagar Haveli, 11 Manufacture of Beverages11 Manufacture of Beverages, published in ₹ lakh, base NIC 2008 | State | ₹−3 crore2012-13 | — | CSV | |
| Working Capital, Dadra & Nagar Haveli, 12 Manufacture of Tobacco Products12 Manufacture of Tobacco Products, published in ₹ lakh, base NIC 2008 | State | ₹10 crore2011-12 | — | CSV | |
| Working Capital, Dadra & Nagar Haveli, 13 Manufacture of Textiles13 Manufacture of Textiles, published in ₹ lakh, base NIC 2008 | State | ₹1,840 crore2019-20 | — | CSV | |
| Working Capital, Dadra & Nagar Haveli, 14 Manufacture of Wearing Apparel14 Manufacture of Wearing Apparel, published in ₹ lakh, base NIC 2008 | State | ₹2 crore2019-20 | −78.7% | CSV | |
| Working Capital, Dadra & Nagar Haveli, 15 Manufacture of Leather and Related Products15 Manufacture of Leather and Related Products, published in ₹ lakh, base NIC 2008 | State | ₹−1 crore2011-12 | — | CSV | |
| Working Capital, Dadra & Nagar Haveli, 16 Manufacture of Wood and Products of Wood and Cork Except Furniture,manufacture of Articles of Straw and Plaiting Materials16 Manufacture of Wood and Products of Wood and Cork Except Furniture,manufacture of Articles of Straw and Plaiting Materials, published in ₹ lakh, base NIC 2008 | State | ₹31 crore2019-20 | −56.3% | CSV | |
| Working Capital, Dadra & Nagar Haveli, 17 Manufacture of Paper and Paper Products17 Manufacture of Paper and Paper Products, published in ₹ lakh, base NIC 2008 | State | ₹779 crore2019-20 | +120.9% | CSV | |
| Working Capital, Dadra & Nagar Haveli, 18 Printing and Reproduction of Recorded Media18 Printing and Reproduction of Recorded Media, published in ₹ lakh, base NIC 2008 | State | ₹11 crore2019-20 | +27.8% | CSV | |
| Working Capital, Dadra & Nagar Haveli, 19 Manufacture of Coke and Refined Petroleum Products19 Manufacture of Coke and Refined Petroleum Products, published in ₹ lakh, base NIC 2008 | State | ₹2,451 crore2019-20 | +52.8% | CSV | |
| Working Capital, Dadra & Nagar Haveli, 20 Manufacture of Chemicals and Chemical Products20 Manufacture of Chemicals and Chemical Products, published in ₹ lakh, base NIC 2008 | State | ₹3,758 crore2019-20 | +21.7% | CSV | |
| Working Capital, Dadra & Nagar Haveli, 21 Manufacture of Pharmaceuticals, Medicinal Chemical and Botanical Products21 Manufacture of Pharmaceuticals, Medicinal Chemical and Botanical Products, published in ₹ lakh, base NIC 2008 | State | ₹1,211 crore2019-20 | +101.5% | CSV | |
| Working Capital, Dadra & Nagar Haveli, 22 Manufacture of Rubber and Plastics Products22 Manufacture of Rubber and Plastics Products, published in ₹ lakh, base NIC 2008 | State | ₹1,860 crore2019-20 | +45.1% | CSV | |
| Working Capital, Dadra & Nagar Haveli, 23 Manufacture of Other Non-metallic Mineral Products23 Manufacture of Other Non-metallic Mineral Products, published in ₹ lakh, base NIC 2008 | State | ₹1 crore2019-20 | −99.7% | CSV | |
| Working Capital, Dadra & Nagar Haveli, 24 Manufacture of Basic Metals24 Manufacture of Basic Metals, published in ₹ lakh, base NIC 2008 | State | ₹5,275 crore2019-20 | — | CSV | |
| Working Capital, Dadra & Nagar Haveli, 25 Manufacture of Fabricated Metal Products, Except Machinery and Equipment25 Manufacture of Fabricated Metal Products, Except Machinery and Equipment, published in ₹ lakh, base NIC 2008 | State | ₹201 crore2019-20 | +3.1% | CSV | |
| Working Capital, Dadra & Nagar Haveli, 26 Manufacture of Computer, Electronic and Optical Products26 Manufacture of Computer, Electronic and Optical Products, published in ₹ lakh, base NIC 2008 | State | ₹−43 crore2019-20 | — | CSV | |
| Working Capital, Dadra & Nagar Haveli, 27 Manufacture of Electrical Equipment27 Manufacture of Electrical Equipment, published in ₹ lakh, base NIC 2008 | State | ₹1,886 crore2019-20 | −15.8% | CSV | |
