Each bank group's and each bank's share of all scheduled commercial banks' deposits, advances and assets, every quarter
370 series, each with its latest value, its change on a year earlier and its trend.
370 series
| Trend | Data | ||||
|---|---|---|---|---|---|
| Public sector banks, share of all banks' deposits (derived: group / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 57.0%Jan to Mar 2026 | −0.6 pt | CSV | |
| Private sector banks, share of all banks' deposits (derived: group / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Private sector banks | 36.6%Jan to Mar 2026 | +0.4 pt | CSV | |
| Foreign banks, share of all banks' deposits (derived: group / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 4.9%Jan to Mar 2026 | +0.1 pt | CSV | |
| Small finance banks, share of all banks' deposits (derived: group / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Small finance banks | 1.4%Jan to Mar 2026 | +0.1 pt | CSV | |
| Allahabad Bank, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 1.7%Jan to Mar 2020 | −0.0 pt | CSV | |
| Andhra Bank, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 1.6%Jan to Mar 2020 | −0.2 pt | CSV | |
| Bank of Baroda, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 5.4%Jan to Mar 2026 | +0.1 pt | CSV | |
| Bank of India, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 3.1%Jan to Mar 2026 | +0.1 pt | CSV | |
| Bank of Maharashtra, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 1.4%Jan to Mar 2026 | +0.0 pt | CSV | |
| Canara Bank, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 5.6%Jan to Mar 2026 | −0.2 pt | CSV | |
| Central Bank of India, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 1.8%Jan to Mar 2026 | +0.0 pt | CSV | |
| Corporation Bank, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 1.5%Jan to Mar 2020 | +0.0 pt | CSV | |
| Dena Bank, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 0.8%Jan to Mar 2019 | −0.1 pt | CSV | |
| Indian Bank, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 3.0%Jan to Mar 2026 | +0.0 pt | CSV | |
| Indian Overseas Bank, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 1.4%Jan to Mar 2026 | +0.1 pt | CSV | |
| Oriental Bank of Commerce, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 1.7%Jan to Mar 2020 | −0.2 pt | CSV | |
| Punjab and Sind Bank, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 0.6%Jan to Mar 2026 | 0.0 pt | CSV | |
| Punjab National Bank, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 6.4%Jan to Mar 2026 | −0.1 pt | CSV | |
| State Bank of Bikaner and Jaipur, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 1.0%Jan to Mar 2017 | −0.0 pt | CSV | |
| State Bank of Hyderabad, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 1.3%Jan to Mar 2017 | −0.1 pt | CSV | |
| State Bank of India, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 22.2%Jan to Mar 2026 | −0.1 pt | CSV | |
| State Bank of Mysore, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 0.7%Jan to Mar 2017 | 0.0 pt | CSV | |
| State Bank of Patiala, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 0.9%Jan to Mar 2017 | −0.2 pt | CSV | |
| State Bank of Travancore, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 1.1%Jan to Mar 2017 | +0.0 pt | CSV | |
| Syndicate Bank, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 2.0%Jan to Mar 2020 | +0.1 pt | CSV | |
| UCO Bank, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 1.2%Jan to Mar 2026 | −0.0 pt | CSV | |
| Union Bank of India, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 5.0%Jan to Mar 2026 | −0.4 pt | CSV | |
| United Bank of India, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 1.0%Jan to Mar 2020 | −0.1 pt | CSV | |
| Vijaya Bank, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 1.4%Jan to Mar 2019 | +0.0 pt | CSV | |
| Axis Bank Limited, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Private sector banks | 5.0%Jan to Mar 2026 | +0.1 pt | CSV | |
| City Union Bank Limited, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Private sector banks | 0.3%Jan to Mar 2026 | +0.0 pt | CSV | |
| CSB Bank Limited, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Private sector banks | 0.2%Jan to Mar 2026 | +0.0 pt | CSV | |
| DCB Bank Limited, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Private sector banks | 0.3%Jan to Mar 2026 | +0.0 pt | CSV | |
| Dhanlaxmi Bank Limited, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Private sector banks | 0.1%Jan to Mar 2026 | 0.0 pt | CSV | |
| Federal Bank Ltd, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Private sector banks | 1.2%Jan to Mar 2026 | −0.0 pt | CSV | |
| HDFC Bank Ltd., share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Private sector banks | 11.9%Jan to Mar 2026 | +0.3 pt | CSV | |
| ICICI Bank Limited, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Private sector banks | 6.8%Jan to Mar 2026 | −0.0 pt | CSV | |
| IDBI Bank Limited, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Private sector banks | 1.3%Jan to Mar 2026 | 0.0 pt | CSV | |
| Indusind Bank Ltd, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Private sector banks | 1.5%Jan to Mar 2026 | −0.2 pt | CSV | |
| ING Vysya Bank Ltd, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Private sector banks | 0.5%Jan to Mar 2015 | +0.0 pt | CSV | |
| Jammu & Kashmir Bank Ltd, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Private sector banks | 0.6%Jan to Mar 2026 | 0.0 pt | CSV | |
| Karnataka Bank Ltd, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Private sector banks | 0.4%Jan to Mar 2026 | −0.0 pt | CSV | |
| Karur Vysya Bank Ltd, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Private sector banks | 0.5%Jan to Mar 2026 | +0.0 pt | CSV | |
| Kotak Mahindra Bank Ltd., share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Private sector banks | 2.2%Jan to Mar 2026 | +0.1 pt | CSV | |
| Lakshmi Vilas Bank Ltd, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Private sector banks | 0.1%Jan to Mar 2021 | −0.0 pt | CSV | |
| Nainital Bank Ltd, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Private sector banks | 0.0%Jan to Mar 2026 | −0.0 pt | CSV | |
| RBL Bank Ltd, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Private sector banks | 0.5%Jan to Mar 2026 | +0.1 pt | CSV | |
| South Indian Bank Ltd, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Private sector banks | 0.5%Jan to Mar 2026 | +0.0 pt | CSV | |
| Tamilnad Mercantile Bank Ltd, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Private sector banks | 0.2%Jan to Mar 2026 | +0.0 pt | CSV | |
| Yes Bank Ltd., share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Private sector banks | 1.2%Jan to Mar 2026 | 0.0 pt | CSV | |
| National Australia Bank, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.0%Jul to Sep 2018 | 0.0 pt | CSV | |
| AB Bank PLC, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.0%Jan to Mar 2026 | 0.0 pt | CSV | |
| Abu Dhabi Commercial Bank PJSC, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.0%Oct to Dec 2021 | 0.0 pt | CSV | |
| American Express Banking Corp., share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.0%Jan to Mar 2026 | +0.0 pt | CSV | |
| Australia and New Zealand Banking Group Limited, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.1%Jan to Mar 2026 | +0.0 pt | CSV | |
| Bank of America, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.3%Jan to Mar 2026 | +0.0 pt | CSV | |
| Bank of Bahrain & Kuwait B.S.C., share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.0%Jan to Mar 2026 | 0.0 pt | CSV | |
| Bank of Ceylon, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.0%Jan to Mar 2026 | 0.0 pt | CSV | |
| Bank of Nova Scotia, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.0%Jan to Mar 2026 | 0.0 pt | CSV | |
| Barclays Bank PLC, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.1%Jan to Mar 2026 | +0.0 pt | CSV | |
| BNP Paribas, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.1%Jan to Mar 2026 | +0.0 pt | CSV | |
| Citibank N.A, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.8%Jan to Mar 2026 | −0.0 pt | CSV | |
| Commonwealth Bank of Australia, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.0%Jan to Mar 2017 | 0.0 pt | CSV | |
| Cooperatieve Rabobank U.A., share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.0%Jan to Mar 2026 | 0.0 pt | CSV | |
| Credit Agricole Corporate and Investment Bank, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.1%Jan to Mar 2026 | +0.0 pt | CSV | |
| Credit Suisse AG, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.0%Jan to Mar 2024 | 0.0 pt | CSV | |
| CTBC Bank Co., share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.0%Jan to Mar 2026 | 0.0 pt | CSV | |
| DBS Bank India Limited, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.4%Jan to Mar 2026 | 0.0 pt | CSV | |
| Deutsche Bank AG, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.4%Jan to Mar 2026 | +0.0 pt | CSV | |
| Firstrand Bank Ltd, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.0%Jan to Mar 2026 | 0.0 pt | CSV | |
| The Hongkong and Shanghai Banking Corporation Limited, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 1.0%Jan to Mar 2026 | 0.0 pt | CSV | |
| HSBC Bank Oman S.A.O.G., share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.0%Jan to Mar 2015 | 0.0 pt | CSV | |
| Industrial and Commercial Bank of China, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.0%Jan to Mar 2026 | +0.0 pt | CSV | |
| Jpmorgan Chase Bank National Association, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.3%Jan to Mar 2026 | 0.0 pt | CSV | |
| JSC VTB Bank, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.0%Jan to Mar 2026 | 0.0 pt | CSV | |
| KBC Bank NV, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.0%Jan to Mar 2016 | 0.0 pt | CSV | |
| Krung Thai Bank Public Company Limited, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.0%Jan to Mar 2022 | 0.0 pt | CSV | |
| Mashreq Bank PSC, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.0%Jan to Mar 2026 | +0.0 pt | CSV | |
| Mizuho Bank Ltd, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.1%Jan to Mar 2026 | +0.0 pt | CSV | |
| MUFG Bank, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.1%Jan to Mar 2026 | +0.0 pt | CSV | |
| PT Bank Maybank Indonesia TBK, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.0%Jan to Mar 2026 | 0.0 pt | CSV | |
| Sberbank, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.0%Jan to Mar 2026 | 0.0 pt | CSV | |
| SBM Bank (India) Limited, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.0%Jan to Mar 2026 | +0.0 pt | CSV | |
| Shinhan Bank, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.1%Jan to Mar 2026 | 0.0 pt | CSV | |
| Societe Generale, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.0%Jan to Mar 2026 | 0.0 pt | CSV | |
| Sonali Bank PLC, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.0%Jan to Mar 2026 | 0.0 pt | CSV | |
| Standard Chartered Bank, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.6%Jan to Mar 2026 | −0.1 pt | CSV | |
| Sumitomo Mitsui Banking Corporation, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.1%Jan to Mar 2026 | +0.0 pt | CSV | |
| The Royal Bank of Scotland N.V., share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.0%Apr to Jun 2022 | 0.0 pt | CSV | |
| UBS AG, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.0%Jan to Mar 2026 | +0.0 pt | CSV | |
| United Overseas Bank Ltd, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.0%Jan to Mar 2026 | 0.0 pt | CSV | |
| Westpac Banking Corporation, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.0%Apr to Jun 2020 | 0.0 pt | CSV | |
| Woori Bank, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.0%Jan to Mar 2026 | −0.0 pt | CSV | |
| Capital Local Area Bank Ltd., share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Local area banks | 0.0%Oct to Dec 2014 | 0.0 pt | CSV | |
| Coastal Local Area Bank Ltd., share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Local area banks | 0.0%Jan to Mar 2026 | 0.0 pt | CSV | |
| Krishna Bhima Samruddhi LAB Ltd., share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Local area banks | 0.0%Jan to Mar 2026 | 0.0 pt | CSV | |
| Subhadra Local Area Bank Ltd., share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Local area banks | 0.0%Apr to Jun 2020 | — | CSV | |
| Bharatiya Mahila Bank Ltd., share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 0.0%Jan to Mar 2017 | 0.0 pt | CSV | |
| Doha Bank Q.P.S.C., share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.0%Jan to Mar 2026 | 0.0 pt | CSV | |
| Industrial Bank of Korea, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.0%Jan to Mar 2026 | 0.0 pt | CSV | |
| IDFC Bank Limited, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Private sector banks | 0.5%Oct to Dec 2018 | +0.1 pt | CSV | |
| Bandhan Bank Limited, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Private sector banks | 0.6%Jan to Mar 2026 | −0.0 pt | CSV | |
| First Abu Dhabi Bank PJSC, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.0%Jan to Mar 2026 | −0.0 pt | CSV | |
| KEB Hana Bank, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.0%Jan to Mar 2026 | −0.0 pt | CSV | |
| Capital Small Finance Bank Limited, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Small finance banks | 0.0%Jan to Mar 2026 | 0.0 pt | CSV | |
| Equitas Small Finance Bank Limited, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Small finance banks | 0.2%Jan to Mar 2026 | −0.0 pt | CSV | |
| ESAF Small Finance Bank Limited, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Small finance banks | 0.1%Jan to Mar 2026 | 0.0 pt | CSV | |
| Suryoday Small Finance Bank Limited, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Small finance banks | 0.1%Jan to Mar 2026 | 0.0 pt | CSV | |
| Ujjivan Small Finance Bank Limited, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Small finance banks | 0.2%Jan to Mar 2026 | +0.0 pt | CSV | |
| Utkarsh Small Finance Bank Limited, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Small finance banks | 0.1%Jan to Mar 2026 | −0.0 pt | CSV | |
| Qatar National Bank (Q.P.S.C), share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.0%Jan to Mar 2026 | 0.0 pt | CSV | |
| AU Small Finance Bank Limited, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Small finance banks | 0.6%Jan to Mar 2026 | +0.0 pt | CSV | |
| Emirates NBD Bank (P.J.S.C.), share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.0%Jan to Mar 2026 | +0.0 pt | CSV | |
| Fincare Small Finance Bank Limited, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Small finance banks | 0.1%Jan to Mar 2024 | +0.0 pt | CSV | |
| North East Small Finance Bank Limited, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Small finance banks | 0.0%Jan to Mar 2025 | 0.0 pt | CSV | |
| Jana Small Finance Bank Limited, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Small finance banks | 0.1%Jan to Mar 2026 | +0.0 pt | CSV | |
| IDFC First Bank Limited, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Private sector banks | 1.1%Jan to Mar 2026 | +0.0 pt | CSV | |
| Bank of China Limited, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.0%Jan to Mar 2026 | 0.0 pt | CSV | |
| Kookmin Bank, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.0%Jan to Mar 2026 | 0.0 pt | CSV | |
| Shivalik Small Finance Bank Limited, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Small finance banks | 0.0%Jan to Mar 2026 | +0.0 pt | CSV | |
| Unity Small Finance Bank Limited, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Small finance banks | 0.1%Jan to Mar 2026 | 0.0 pt | CSV | |
| Nonghyup Bank, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 0.0%Jan to Mar 2026 | 0.0 pt | CSV | |
| Slice Small Finance Bank Limited, share of all banks' deposits (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Small finance banks | 0.0%Jan to Mar 2026 | — | CSV | |
| Public sector banks, share of all banks' advances (derived: group / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 54.3%Jan to Mar 2026 | +0.4 pt | CSV | |
| Private sector banks, share of all banks' advances (derived: group / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Private sector banks | 40.7%Jan to Mar 2026 | −0.5 pt | CSV | |
| Foreign banks, share of all banks' advances (derived: group / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Foreign banks | 3.4%Jan to Mar 2026 | −0.0 pt | CSV | |
| Small finance banks, share of all banks' advances (derived: group / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Small finance banks | 1.6%Jan to Mar 2026 | +0.1 pt | CSV | |
| Allahabad Bank, share of all banks' advances (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 1.5%Jan to Mar 2020 | −0.1 pt | CSV | |
| Andhra Bank, share of all banks' advances (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 1.6%Jan to Mar 2020 | −0.1 pt | CSV | |
| Bank of Baroda, share of all banks' advances (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 5.6%Jan to Mar 2026 | −0.0 pt | CSV | |
| Bank of India, share of all banks' advances (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 3.1%Jan to Mar 2026 | +0.1 pt | CSV | |
| Bank of Maharashtra, share of all banks' advances (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 1.4%Jan to Mar 2026 | +0.0 pt | CSV | |
| Canara Bank, share of all banks' advances (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 5.6%Jan to Mar 2026 | +0.1 pt | CSV | |
| Central Bank of India, share of all banks' advances (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 1.6%Jan to Mar 2026 | +0.1 pt | CSV | |
| Corporation Bank, share of all banks' advances (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 1.3%Jan to Mar 2020 | −0.0 pt | CSV | |
| Dena Bank, share of all banks' advances (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 0.6%Jan to Mar 2019 | −0.3 pt | CSV | |
| Indian Bank, share of all banks' advances (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 3.0%Jan to Mar 2026 | −0.0 pt | CSV | |
| Indian Overseas Bank, share of all banks' advances (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 1.4%Jan to Mar 2026 | +0.1 pt | CSV | |
| Oriental Bank of Commerce, share of all banks' advances (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 1.7%Jan to Mar 2020 | −0.1 pt | CSV | |
| Punjab and Sind Bank, share of all banks' advances (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 0.6%Jan to Mar 2026 | +0.0 pt | CSV | |
| Punjab National Bank, share of all banks' advances (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 5.7%Jan to Mar 2026 | −0.1 pt | CSV | |
| State Bank of Bikaner and Jaipur, share of all banks' advances (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 0.9%Jan to Mar 2017 | −0.2 pt | CSV | |
| State Bank of Hyderabad, share of all banks' advances (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 1.1%Jan to Mar 2017 | −0.5 pt | CSV | |
| State Bank of India, share of all banks' advances (derived: bank / all scheduled commercial banks, domestic operations (offices in India))Bank or bank group | Public sector banks | 20.2%Jan to Mar 2026 | +0.3 pt | CSV | |
